Official Volleyball Box Score
Waldorf (Iowa) at. Viterbo University
2021-03-23 at 19:00 @ R. W. Beggs Sr. Gymnasium, ( )

Waldorf (4-14, 2-12) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0 0.0
1 Kenzie Kidd......... 3 7 9 32 -0.063 1 0 2 0 5 0 0 0 0 7.0
6 Trinity Perez....... 3 0 0 0 0.000 1 2 0 1 12 0 0 0 0 2.0
7 Abygail Wood........ 3 9 1 15 0.533 0 0 0 0 1 0 0 0 0 9.0
8 Lindsey Winger...... 3 0 0 0 0.000 1 1 1 2 7 0 0 0 1 1.0
10 Charlotte Wright.... 3 4 3 15 0.067 0 2 2 0 1 1 3 0 0 8.5
11 Kaitlyn Bakke....... 3 1 0 3 0.333 24 0 3 0 2 0 2 0 1 2.0
16 Alisha Schaefer..... 3 3 2 19 0.053 0 0 0 0 1 0 0 0 0 3.0
17 Kaylee Kidd......... 3 0 0 1 0.000 0 0 1 3 5 0 0 0 0 0.0
22 Ariel Pindegayosh... 3 4 3 12 0.083 0 0 0 0 0 0 1 1 0 4.5
-------------------------------------------------------------------------------
Totals 28 18 97 0.103 27 5 9 7 34 1 6 1 2 37.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 5 33 0.091
2 12 9 32 0.094
3 8 4 32 0.125
SET SCORES TEAM RECORDS
Waldorf............. (0) 14 21 16 4-14, 2-12
Viterbo............. (3) 25 25 25 10-6, 10-4
Viterbo (10-6, 10-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ 3 0 0 0 0.000 0 0 0 2 0 0 0 0 0 0.0
Cailie Kowal........ 2 0 0 0 0.000 0 0 2 0 1 0 0 0 0 0.0
Grace Rohde......... 3 8 3 15 0.333 0 0 0 0 1 1 3 0 0 10.5
Cassidy Spies....... 2 0 0 0 0.000 0 2 1 0 0 0 0 0 0 2.0
Kaitlyn Zunker...... 1 0 1 2 -0.500 0 0 0 0 0 0 0 1 0 0.0
1 Lauryn Sobasky...... 3 1 0 2 0.500 15 1 0 0 4 0 0 0 0 2.0
6 Kenzie Winker....... 3 8 4 22 0.182 0 1 0 1 5 0 1 1 0 9.5
8 Adrianna Reinhart... 3 0 0 0 0.000 3 0 0 2 11 0 0 0 0 0.0
11 Maya Roberts........ 3 11 0 19 0.579 0 0 0 0 1 0 1 0 0 11.5
13 Chloe Jakscht....... 3 0 0 0 0.000 1 0 0 0 6 0 0 0 0 0.0
21 Katie Frohmader..... 3 9 1 17 0.471 0 0 0 0 1 0 0 2 0 9.0
22 Jade Putz........... 3 0 0 0 0.000 0 3 0 0 5 0 0 0 0 3.0
23 Abbey Johnson....... 3 0 0 0 0.000 16 0 2 0 4 0 0 0 0 0.0
24 Mariah Calkins...... 3 1 2 10 -0.100 0 0 0 0 0 0 0 0 0 1.0
27 Rekha Drevlow....... 2 1 0 4 0.250 0 0 0 0 0 0 5 0 0 3.5
-------------------------------------------------------------------------------
Totals 39 11 91 0.308 35 7 5 5 39 1 10 4 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 2 36 0.389
2 9 3 26 0.231
3 14 6 29 0.276
Site: R. W. Beggs Sr. Gymnasium, ( )
Date: 2021-03-23 Attend: 75 Time: 01:13
Referees: ,