Official Volleyball Box Score
Viterbo University at. Missouri Baptist
2019-08-30 at 20:00 @ St. Louis, MO(Carl & Deloris Petty SRC)

Viterbo (9-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 4 0 0 0 0.000 0 0 1 0 0 0 0 0 0 0.0
1 Lauryn Sobasky...... * 4 0 0 0 0.000 21 3 0 0 2 0 0 0 4 3.0
4 Kate Klauck......... 2 0 0 0 0.000 0 0 2 0 1 0 0 0 0 0.0
6 Kenzie Winker....... * 4 7 2 11 0.455 0 2 2 1 6 0 0 0 0 9.0
8 Adrianna Reinhart... 4 0 0 0 0.000 2 2 0 2 6 0 0 0 0 2.0
9 Jenna Phillips...... 4 0 0 0 0.000 1 0 0 0 11 0 0 0 0 0.0
10 Miah Garant......... * 4 14 8 41 0.146 0 0 0 0 1 0 4 0 1 16.0
11 Maya Roberts........ 4 10 2 24 0.333 0 0 0 0 1 0 3 0 0 11.5
14 Rachel Frankowski... 4 0 0 0 0.000 0 0 0 8 18 0 0 0 0 0.0
19 Emily Wall.......... 3 0 0 0 0.000 0 0 1 0 0 0 0 0 0 0.0
21 Katie Frohmader..... * 4 8 7 31 0.032 0 0 0 0 1 1 0 0 0 9.0
22 Jade Putz........... 4 0 0 0 0.000 0 0 1 0 3 0 0 0 0 0.0
23 Abbey Johnson....... 4 0 0 0 0.000 15 2 1 0 4 0 0 0 0 2.0
24 Mariah Calkins...... * 4 2 0 3 0.667 0 0 0 0 0 0 3 0 0 3.5
26 Julia Klement....... 1 0 1 3 -0.333 0 0 0 0 0 0 0 0 0 0.0
27 Rekha Drevlow....... * 4 2 2 9 0.000 0 0 0 0 1 0 2 1 0 3.0
-------------------------------------------------------------------------------
Totals 43 22 122 0.172 39 9 8 11 55 1 12 1 5 59.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 8 34 0.059
2 10 3 21 0.333
3 10 6 33 0.121
4 13 5 34 0.235
SET SCORES 1 2 3 4 TEAM RECORDS
Viterbo............. (1) 17 25 19 23 9-2
Missouri Baptist.... (3) 25 20 25 25 8-3
Missouri Baptist (8-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 4 0 0 0 0.000 0 0 0 1 0 0 0 0 0 0.0
1 Ariana Macies....... 4 0 0 0 0.000 2 1 2 1 13 0 0 0 0 1.0
2 Caterina Cigarini... * 4 7 3 18 0.222 0 0 0 0 0 0 3 0 0 8.5
3 Isidora Stojovic.... * 4 13 5 35 0.229 0 3 1 4 7 0 2 0 0 17.0
5 Morgan Berry........ * 4 0 0 2 0.000 39 1 3 0 11 0 1 0 4 1.5
6 Sarah Bolton........ 1 0 0 1 0.000 0 0 0 0 0 0 0 0 0 0.0
7 Lisanne van Houwelingen 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0 0.0
10 Giovanna Tapigliani. * 4 15 3 33 0.364 0 3 1 0 5 0 2 0 0 19.0
12 Marina Sanches...... * 4 2 2 10 0.000 0 0 0 0 0 1 4 0 0 5.0
14 Katie Duncan........ * 4 9 4 26 0.192 1 1 2 2 7 0 2 1 0 11.0
16 Nicole Bott......... 1 0 0 1 0.000 0 0 0 0 1 0 0 0 1 0.0
21 Raylyn Dodd......... 1 1 0 1 1.000 0 0 0 0 0 0 0 1 0 1.0
22 Kasia Kaiser........ 4 0 0 0 0.000 2 2 0 0 5 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 47 17 127 0.236 44 11 9 9 49 1 14 2 5 66.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 2 34 0.324
2 11 4 23 0.304
3 10 5 34 0.147
4 13 6 36 0.194
Site: St. Louis, MO (Carl & Deloris Petty SRC)
Date: 2019-08-30 Attend: 125 Time: 02:00
Referees: Shane Allen,Scott Mertens
* = Starter