Official Volleyball Box Score
Columbia (Mo.) at. Viterbo University (Wis.)
2018-12-01 at 11:07 @ Sioux City, IA(Tyson Events Center)

Columbia (MO) ( 42-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 4 0 0 0 0.000 0 0 0 2 0 0 0 0 0 0.0
1 Ariadne Borges...... * 4 3 1 8 0.250 0 0 0 0 1 0 3 1 0 4.5
4 Kiersten Anderson... * 4 10 1 20 0.450 0 2 1 0 8 0 1 0 0 12.5
6 Allison Garcia...... 2 0 0 0 0.000 0 0 1 0 1 0 0 0 0 0.0
7 Caroline Clifford... * 4 7 4 29 0.103 0 1 1 1 9 0 3 0 0 9.5
8 Jordan Wolfe........ 3 4 2 11 0.182 0 0 0 0 0 0 1 0 0 4.5
10 Pamela Jaime........ 1 0 0 1 0.000 0 0 0 0 0 0 0 0 0 0.0
12 Thais Andrade....... 4 0 0 0 0.000 0 1 1 0 14 0 0 0 0 1.0
13 Manuela Vargas...... * 4 1 1 4 0.000 44 2 0 0 4 0 3 0 0 4.5
17 Maria Sandoval...... * 4 14 3 33 0.333 0 2 0 2 7 0 2 0 0 17.0
18 Barbara Sabino...... * 4 9 2 19 0.368 0 2 1 0 1 0 5 1 0 13.5
-------------------------------------------------------------------------------
Totals 48 14 125 0.272 44 10 5 5 45 0 18 2 0 67.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 5 38 0.289
2 11 2 27 0.333
3 9 4 28 0.179
4 12 3 32 0.281
SET SCORES 1 2 3 4 TEAM RECORDS
Columbia (MO)....... (3) 25 25 20 25 42-4
Viterbo............. (1) 22 14 25 12 33-8
Viterbo ( 33-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 4 0 0 0 0.000 0 0 0 1 0 0 0 0 0 0.0
1 Lauryn Sobasky...... * 4 0 1 1 -1.000 21 1 0 0 7 0 0 0 0 1.0
3 Hannah Erickson..... 4 0 0 0 0.000 0 2 3 0 1 0 0 0 0 2.0
6 Gabi Gomez.......... 4 0 0 0 0.000 0 2 0 0 2 0 0 0 1 2.0
8 Adrianna Reinhart... 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0 0.0
9 Jenna Phillips...... 4 0 0 0 0.000 1 0 0 5 5 0 0 0 0 0.0
10 Miah Garant......... * 4 6 6 26 0.000 0 0 0 1 1 0 1 0 0 6.5
11 Maya Roberts........ * 4 6 6 22 0.000 0 0 0 0 2 0 1 0 0 6.5
12 Siera Skow.......... * 4 2 3 11 -0.091 0 0 0 0 2 0 1 1 0 2.5
13 Chloe Jakscht....... 4 0 0 0 0.000 20 0 0 0 15 0 0 0 0 0.0
14 Rachel Frankowski... 4 0 0 0 0.000 0 0 0 2 11 0 0 0 0 0.0
15 Aubrey Aspen........ 4 12 6 25 0.240 0 0 0 0 1 0 1 0 0 12.5
20 Lydia Xu............ * 4 11 3 25 0.320 1 0 0 0 2 1 4 1 0 14.0
21 Katie Frohmader..... * 4 9 5 18 0.222 1 0 1 0 5 0 2 0 0 10.0
22 Jade Putz........... 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 46 30 128 0.125 44 5 4 10 56 1 10 2 1 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 5 37 0.216
2 10 7 25 0.120
3 16 7 30 0.300
4 7 11 36 -0.111
Site: Sioux City, IA (Tyson Events Center)
Date: 2018-12-01 Attend: 0 Time: 01:44
Referees: Rachel Stringer, Nathaniel Wagner
* = Starter