Skip to navigation Skip to content Skip to footer
THE OFFICIAL WEBSITE OF VITERBO ATHLETICS

Viterbo at Judson (IL) September 23, 2025

(4-1-0, 3-0-0)
4
(1-6-0, 0-3-0)
1
Final 1 2 T
Viterbo 2 2 4
Judson (IL) 0 1 1

Box Score

Viterbo
Judson (IL)

Viterbo

PLAYER SH SOG G A MIN
0 - Madison Zilm - gk 0 0 0 0 90
2 - Ellie Hedges - d 1 0 0 0 90
3 - Natalie Graham 1 1 0 1 40
5 - Alex Little - d 0 0 0 0 83
6 - Hadley Dammer - f 1 0 0 0 90
8 - Casey Hill - cm 1 0 0 1 90
10 - Kelcie Karweick - m 0 0 0 1 83
13 - Paxten Bristol 4 2 0 0 62
14 - Evelyn Shaw - f 0 0 0 0 87
15 - Minnie Clements-Mahlum 0 0 0 0 14
16 - Maya Bubbers - d 0 0 0 0 90
17 - Brennan Attwood 0 0 0 0 5
18 - Anna Prokopec Urueta 2 1 1 0 59
20 - Dymphna Geels 0 0 0 0 39
23 - Brynlee Kelly 4 4 3 0 62
27 - Gabrielle LeBrun 1 1 0 0 7
TM - Team 0 0 0 0 0
TOTALS 15 9 4 3 991

Judson (IL)

PLAYER SH SOG G A MIN
01 - Eva Fernandez - g 0 0 0 0 90
02 - Maria Luisa Rubio - cb 1 1 1 0 66
04 - Hannah Schmidt - f 0 0 0 0 85
08 - Liza Von Blumenthal - m 2 0 0 0 90
09 - Jaci Laramie - d 3 2 0 0 90
10 - Clara Sonet - m 1 0 0 0 79
11 - Isabella Garrelts - m 0 0 0 0 90
13 - Gigi Farias - cb 0 0 0 0 72
14 - Araceli Romero-Molina - w - Yellow card 83:05 0 0 0 0 66
18 - Amira El Mansouri - m 2 2 0 0 90
19 - Mara Quintero - d/m 0 0 0 0 90
22 - Natasha Navarro 0 0 0 1 24
25 - Jozie Richert 0 0 0 0 46
29 - Sarah Madden 0 0 0 0 11
TM - Team 0 0 0 0 0
TOTALS 9 5 1 1 989

Viterbo Goalies

GOALIES SOG GA SV Min
0 - Madison Zilm 5 1 4 90:00

Judson (IL) Goalies

GOALIES SOG GA SV Min
01 - Eva Fernandez 9 4 5 90:00

Scoring Summary

Period Time Play V - H
1st 30:12 Brynlee Kelly (Kelcie Karweick) 1 - 0
1st 39:59 Brynlee Kelly (1) (Natalie Graham) 2 - 0
2nd 65:42 Maria Luisa Rubio (Natasha Navarro) 2 - 1
2nd 66:58 Brynlee Kelly (Casey Hill) 3 - 1
2nd 78:57 Anna Prokopec Urueta (unassisted) 4 - 1

Penalty Summary

Period Time Fouls
2nd 83:05 Yellow card - Araceli Romero-Molin
SHOTS 1 2 TOTAL
Viterbo 7 8 15
Judson (IL) 6 3 9
SAVES 1 2 TOTAL
Viterbo 3 1 4
Judson (IL) 1 4 5
CORNER KICKS 1 2 TOTAL
Viterbo 3 1 4
Judson (IL) 2 2 4
FOULS 1 2 TOTAL
Viterbo 8 7 15
Judson (IL) 7 5 12

Play By Play