Official Basketball Box Score
Viterbo at. Martin Luther
12/2/2021 at 7:00 pm @ Luther Student Center, New Ulm, MN

VISITORS: Viterbo (1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
22 Gross,Kacie......... F   0-7   0-1   0-2 1 0 3 0 1 2 1 12
24 Becker,Brook........ F   4-8   0-2   4-5 1 1 3 12 0 0 0 23
03 Leinfelder,Sophie... G   2-5   1-2   0-2 0 4 2 5 2 3 1 20
05 Kennedy,Kaitlyn..... G   1-7   0-2   9-10 0 2 5 11 2 4 1 27
13 Burgess,Justyne..... G   1-6   0-1   1-2 1 3 1 3 1 0 1 26
02 Stellner,Macy.......   0-0   0-0   0-0 0 1 0 0 0 0 0 1
04 Salmen,Julia........   4-5   1-2   2-3 0 4 2 11 1 1 1 17
14 Young,Chyna.........   5-8   0-0   1-2 0 2 4 11 1 3 6 18
15 Hugdahl,Madison.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
21 Johnson,Nicole......   4-10   0-1   0-0 0 8 0 8 4 2 2 29
32 McCurdy,Emily.......   6-8   1-1   6-7 2 7 3 19 1 2 4 26
TM TEAM................       2 2 0 0  
Totals.............. 27-64 3-12 23-33 7 34 41  23 80 13 17 17 200
TOTAL FG% 1st Qtr : 47.4% 2nd Qtr : 37.5% 3rd Qtr : 27.3% 4th Qtr : 50.0% Game: 42.2%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 0% 3rd Qtr : 50.0% 4th Qtr : 0% Game: 25.0%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 63.6% 3rd Qtr : 50.0% 4th Qtr : 90.0% Game: 69.7%

HOME TEAM: Martin Luther (1-6,0-0 UMAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
22 Nelson,Emma......... F   2-11   0-1   3-6 1 2 3 7 0 5 1 24
23 Treder,Anna......... F   1-7   0-2   4-5 3 8 11  2 6 2 2 1 21
10 Gosch,Erika......... G   4-9   0-2   2-3 0 1 3 10 0 2 1 21
12 Heckendorf,Jordyn... G   3-10   0-4   0-0 0 11 11  4 6 1 4 0 24
32 Behnke,Kortney...... G   3-7   1-4   0-0 2 2 2 7 1 7 2 24
01 Koehler,Jenna.......   0-2   0-1   0-0 0 0 0 0 0 0 0 3
02 Platzer,Ally........   0-1   0-1   0-0 0 0 3 0 2 1 0 22
04 Paulsen,Lauren......   1-3   1-2   1-2 0 3 2 4 0 2 1 16
14 Walz,Madeline.......   0-0   0-0   0-0 0 0 1 0 0 2 0 2
20 Hoffer,Lisa.........   0-1   0-0   0-0 0 1 0 0 0 0 0 4
21 Price,Maya..........   2-4   0-0   0-2 0 0 2 4 1 1 1 13
24 Valleau,Kendra......   1-4   0-0   2-2 0 2 2 4 1 2 0 9
34 Gilvin,Ryan.........   0-0   0-0   0-0 1 0 1 0 0 0 0 2
40 Koehler,Jayden......   0-0   0-0   0-0 0 0 0 0 0 1 0 4
44 Rothfuss,Emily......   1-2   0-0   2-3 1 1 0 4 1 1 0 8
50 Schultz,Sadie.......   0-0   0-0   0-0 1 1 1 0 0 0 0 3
TM TEAM................       3 2 0 1  
Totals.............. 18-61 2-17 14-23 12 34 46  26 52 9 31 7 200
TOTAL FG% 1st Qtr : 41.7% 2nd Qtr : 17.6% 3rd Qtr : 41.2% 4th Qtr : 20.0% Game: 29.5%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 0% 3rd Qtr : 33.3% 4th Qtr : 0% Game: 11.8%
F Throw% 1st Qtr : 60.0% 2nd Qtr : 50.0% 3rd Qtr : 100.0% 4th Qtr : 33.3% Game: 60.9%

Score by Periods 1 2 3 4 Total
 
Viterbo............. 22 19 12 27 - 80
Martin Luther....... 17 9 19 7 - 52
Attendance: 92
Technical fouls: Vit-None. MLC-None.
Points in the paint: Vit-46, MLC-22. Points off turnovers: Vit-30, MLC-18.
2nd chance points: Vit-10, MLC-10. Fast break points: Vit-16, MLC-10.
Bench Points: Vit-49, MLC-16.