Valley City State vs. Viterbo
4/18/2021 at Viterbo OAC
Valley City State 6 (20-5, 13-2)

Player AB R H RBI BB SO PO A LOB
 
Aiello ss 4 0 0 0 0 0 1 1 1
Gest cf 4 0 1 1 0 0 0 0 0
Crocker c 4 0 0 0 0 0 7 2 2
Hawkins 1b 4 1 1 0 0 0 6 0 0
Stone 3b 2 1 0 0 1 0 3 3 0
Perryman lf 2 2 1 1 0 0 3 0 0
Perry dp 3 1 2 1 0 0 0 0 0
Rodriguez 2b 2 0 2 1 0 0 0 0 0
   Harmon ph 1 0 0 1 0 0 0 0 0
Husband rf 3 1 1 1 0 0 0 0 1
Stewart p 0 0 0 0 0 0 1 1 0
Totals 29 6 8 6 1 0 21 7 4
Viterbo 0 (5-26, 5-12)

Player AB R H RBI BB SO PO A LOB
 
Autumn Olson cf 2 0 0 0 1 0 2 0 0
Kendyl Schine rf 3 0 2 0 0 0 2 0 0
Casey Delphey c 2 0 0 0 0 0 0 0 0
   Hailey Kress ph 1 0 0 0 0 1 0 0 0
Taylor Pacana dp 2 0 0 0 0 1 0 0 0
Jamey Crotteau ss 2 0 0 0 0 1 1 3 2
   Haleigh Zanoni ph 1 0 0 0 0 1 0 0 2
Janelle Ulaszek 1b 3 0 1 0 0 0 6 0 0
   Hayley Chapman pr 0 0 0 0 0 0 0 0 0
Caitlyn Almberg 3b 3 0 0 0 0 0 2 1 0
Channing Manske lf 2 0 0 0 0 0 2 0 0
   Morgan James ph 1 0 0 0 0 0 0 0 0
Caitlin Brown 2b 2 0 0 0 0 0 5 0 1
Amanda Bogdonovich p 0 0 0 0 0 0 1 3 0
Totals 24 0 3 0 1 4 21 7 5
Score by Innings R H E
 
Valley City State 0 2 0 0 1 3 0 6 8 0
Viterbo 0 0 0 0 0 0 0 0 3 1
Valley City State: 2B - Perry. RBI - Gest; Perryman; Perry; Rodriguez; Harmon; Husband.
Viterbo: E - Casey Delphey.
Valley City State IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Stewart 7.0 3 0 0 1 4 0 0 0 1 0 24 26 9 8 96
Totals 7.0 3 0 0 1 4 0 0 0 1 0 24 26 9 8 96
Viterbo IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Amanda Bogdonovich 7.0 8 6 5 1 0 0 0 0 0 0 29 31 14 7 93
Totals 7.0 8 6 5 1 0 0 0 0 0 0 29 31 14 7 93
Valley City State: Batters Faced - Stewart 26. HBP - Stewart.
Viterbo: Batters Faced - Amanda Bogdonovich 31.

Start: 12:00 PM Duration: Attendance: 100

Weather: