Skip to navigation Skip to content Skip to footer
THE OFFICIAL WEBSITE OF VITERBO ATHLETICS
Dordt (IA) at Viterbo
03/04/2025 at 4:00 PM

Final Score
Dordt (IA) (9-6,3-5) 25 25 25 3
Viterbo (2-14,0-3) 16 15 15 0

Dordt (IA)

Set K E TA PCT
1 12 2 27 .370
2 8 1 19 .368
3 12 4 22 .364

Viterbo

Set K E TA PCT
1 9 6 32 .094
2 6 8 17 -.118
3 7 8 23 -.043

Dordt (IA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brady Fergen 3 0 0 0 .000 0 2 1 0 7 0 0 0 0 2.0
3 Diego Santiago 3 0 0 0 .000 0 0 2 0 3 0 0 0 0 0.0
5 Daniel Saunders 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Lukas Van Groningen * 3 0 0 0 .000 29 4 3 0 2 0 0 0 1 4.0
11 Joel Van Groningen 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
13 Cory Kuperus * 3 5 0 7 .714 1 0 0 0 0 0 1 0 1 5.5
15 Lance Vermeer * 3 2 3 11 -.091 0 0 0 0 0 1 3 0 0 4.5
16 Cade Schmidt * 3 8 3 21 .238 0 0 2 0 2 0 2 0 0 9.0
17 Justin Hofman 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
19 Kai Chapman * 3 7 1 16 .375 0 1 1 0 4 0 1 0 0 8.5
20 Owen Dykstra 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
22 Andres Guzman * 3 10 0 13 .769 0 0 3 0 6 0 1 0 0 10.5
24 Aiden Brandsma 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 32 7 68 .368 31 7 12 2 24 1 8 0 2 44.0

Viterbo

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ethan Davis * 2 1 8 14 -.500 0 1 2 1 2 0 0 0 0 2.0
4 Noah Diedrich 2 0 1 1 -1.000 0 0 1 1 0 0 0 0 0 0.0
5 Riley Connors * 3 10 4 18 .333 0 0 1 0 1 0 1 0 0 10.5
7 Logan Amdur * 3 1 1 3 .000 14 1 4 0 3 0 0 0 1 2.0
8 Burton Bosan Jr. 2 1 2 3 -.333 0 0 0 0 0 0 0 0 0 1.0
9 Alex Kratzenstein * 3 2 3 15 -.067 0 0 0 0 0 0 0 0 0 2.0
10 Daxton Marschall 3 0 0 1 .000 0 0 0 2 2 0 0 0 0 0.0
12 Max Dugan 3 0 0 0 .000 1 0 1 1 9 0 0 0 0 0.0
15 Jake Schradle 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Jack Peroz * 2 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
17 Styrk Myhre * 3 4 1 7 .429 0 0 0 0 0 0 1 0 0 4.5
22 Garran Wilming 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
25 Roman Rzeszutko 2 0 0 0 .000 6 0 2 0 4 0 0 0 0 0.0
55 Justin Kratzenstein 3 2 1 8 .125 0 0 0 0 0 0 0 0 0 2.0
TM TEAM 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 22 22 72 .000 21 2 11 7 21 0 2 0 1 25.0
Other Information
Attendance: 48
Time:
* = Starter