Skip to navigation Skip to content Skip to footer
THE OFFICIAL WEBSITE OF VITERBO ATHLETICS
Viterbo vs. Benedictine Mesa (AZ)
@ Jamestown, ND (Harold Newman Arena)
2025-02-08 at 13:04

Final Score
Viterbo ( 1-7) 29 7 16 0
Benedictine Mesa (AZ) ( 3-1) 31 25 25 3

Viterbo

Set K E TA PCT
1 14 10 49 0.082
2 2 10 26 -0.308
3 8 5 26 0.115

Benedictine Mesa (AZ)

Set K E TA PCT
1 15 13 45 0.044
2 10 3 20 0.350
3 14 4 23 0.435

Viterbo

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 2 0 0 0 0 0 0.0
1 Ethan Davis * 3 6 11 30 -0.167 0 0 3 2 3 0 0 0 0 6.0
4 Noah Diedrich 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0 0.0
5 Riley Connors * 3 6 6 24 0.000 0 0 0 0 0 0 1 0 0 6.5
7 Logan Amdur * 3 4 1 9 0.333 17 0 0 0 4 0 2 0 0 5.0
8 Burton Bosan Jr. * 3 0 0 2 0.000 0 0 2 1 3 0 0 0 0 0.0
9 Alex Kratzenstein 2 2 5 15 -0.200 0 0 0 1 0 0 0 0 0 2.0
10 Daxton Marschall 2 0 0 0 0.000 0 0 2 0 3 0 0 0 0 0.0
12 Max Dugan 3 0 0 0 0.000 2 0 0 3 8 0 0 0 0 0.0
16 Jack Peroz 1 0 0 1 0.000 0 0 0 0 0 0 0 0 0 0.0
17 Styrk Myhre * 3 3 1 11 0.182 0 0 0 0 0 0 4 0 0 5.0
22 Garran Wilming 1 0 0 0 0.000 0 0 1 0 0 0 0 0 0 0.0
25 Roman Rzeszutko 1 0 0 0 0.000 1 0 0 0 0 0 0 0 0 0.0
55 Justin Kratzenstein * 3 3 1 9 0.222 0 0 0 0 1 0 1 0 0 3.5
Totals 24 25 101 -0.010 20 0 8 9 23 0 8 0 0 28.0

Benedictine Mesa (AZ)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
02 Daniel Compton * 3 7 2 15 0.333 1 2 2 0 6 0 0 0 0 9.0
04 Trevor Weinert * 3 12 2 15 0.667 0 0 0 0 3 0 3 0 0 13.5
09 Alberto Fontanabona * 2 1 1 3 0.000 16 2 0 0 4 0 0 0 0 3.0
10 Rylon Raczka * 2 8 5 19 0.158 1 0 0 0 7 0 5 0 0 10.5
11 Blake Ross 3 0 0 0 0.000 2 3 1 0 14 0 0 0 0 3.0
12 Yajnesh Kumar-Naicker 2 3 2 6 0.167 0 0 2 0 3 0 0 0 0 3.0
13 Travis Kelly * 3 3 1 8 0.250 0 0 0 0 0 0 5 0 0 5.5
15 Jayden Minarcik 2 0 0 0 0.000 16 0 0 0 2 0 1 0 0 0.5
21 Ben Turcinec * 3 5 7 22 -0.091 1 2 2 0 5 0 2 0 0 8.0
Totals 39 20 88 0.216 37 9 7 0 44 0 16 0 0 56.0
Other Information
Arena: Harold Newman Arena
Attendance: 0
Time: 01:17
1st Referee: Mick Stokes
2nd Referee: Brett Moser
* = Starter