2022-23 Men's Soccer Statistics - Viterbo

No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

16 Jacob Battista...... 17 17 7 6 20 38 .184 18 .474 0-1 2
6 Alfie Gyurkovits.... 14 13 7 2 16 31 .226 15 .484 2-0 2
32 Callum Smith........ 17 3 5 4 14 8 .625 7 .875 0-0 1
14 Diego Arenal........ 12 8 4 5 13 30 .133 15 .500 0-0 0
3 Conner Erdmann...... 18 18 4 5 13 21 .190 13 .619 0-0 2
12 Jasper Bruisten..... 13 11 3 6 12 7 .429 4 .571 0-0 1
11 Sammy Ankaoglu...... 10 10 5 1 11 26 .192 14 .538 2-2 2
22 Polyzois Douvas..... 14 1 5 1 11 23 .217 14 .609 0-0 0
27 Benjamin Hoffman.... 17 14 3 5 11 19 .158 6 .316 0-0 1
17 Dakota Hatzenbeller. 17 14 4 2 10 22 .182 9 .409 0-0 0
4 Benian Yao.......... 18 18 4 0 8 15 .267 9 .600 0-1 2
10 Sebastian Acosta.... 11 7 1 5 7 11 .091 8 .727 0-0 0
9 Aidan Radford....... 17 0 1 5 7 26 .038 12 .462 0-0 0
35 Aidan Greer......... 12 2 2 2 6 6 .333 5 .833 0-0 0
5 Matteo Galeotti..... 17 17 0 5 5 5 .000 1 .200 0-0 0
19 Joaquin Eichhorn.... 11 0 1 2 4 11 .091 5 .455 0-0 0
24 Marcelo Puertas..... 14 1 0 3 3 6 .000 2 .333 0-0 0
26 Jesse Fedior........ 7 0 1 0 2 1 1.000 1 1.000 0-0 0
7 Adam Krakora........ 11 2 0 2 2 4 .000 1 .250 0-0 0
31 Nathaniel Lancaster-Robinson 5 - 1 0 2 5 .200 2 .400 0-0 0
15 Jason Niba.......... 12 7 1 0 2 8 .125 6 .750 0-0 1
18 Opeyemi Abioye...... 1 - 0 0 0 0 - 0 - 0-0 0
1 Ernesto Ascenzo..... 13 13 0 0 0 0 - 0 - 0-0 0
13 Luca Colombo........ 6 5 0 0 0 0 - 0 - 0-0 0
Calum Dunn.......... - - - - 0 - - - - 0-0 -
36 Colin Frank......... - - - - 0 - - - - 0-0 -
29 Rylie Gregg-Wefel... - - - - 0 - - - - 0-0 -
30 Seth Jonas.......... - - - - 0 - - - - 0-0 -
Harvinder Koner..... - - - - 0 - - - - 0-0 -
33 Alessandro Lopergolo 14 9 0 0 0 9 .000 3 .333 0-0 0
20 Antonio Marchese.... 12 2 0 0 0 8 .000 1 .125 0-0 0
2 Johannes Obermann... 6 0 0 0 0 2 .000 0 .000 0-0 0
23 Michael Ohana....... 13 1 0 0 0 6 .000 1 .167 0-0 0
28 Miguel Pereira da Silva 2 - 0 0 0 0 - 0 - 0-0 0
Parker Vajda........ - - - - 0 - - - - 0-0 -

  Total............... 18 18 60 61 181 349 .172 176 .504 4-4 15
  Opponents............... 18 18 7 4 18 130 .054 52 .400 0-1 2
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

13 Luca Colombo........ 5 5 450:00 1 0.20 8 .889 3 0 1 4
1 Ernesto Ascenzo..... 13 13 1170:00 6 0.46 39 .867 11 2 0 8

  Total............... 18 18 1620:00 7 0.39 47 .870 14 2 1 12
  Opponents............... 18 18 1620:00 37 2.06 97 .724 2 13 1 1