Official Basketball Box Score
Dakota State at. Viterbo
2/23/2021 at 7:30 PM @ R. W. Beggs Sr. Gymnasium

VISITORS: Dakota State (10-14, 8-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Gairges Daow........ *   6-7   0-1   6-6 0 6 3 18 4 3 0 30
2 Gare Ewefada........ *   6-13   3-6   2-2 0 2 1 17 3 2 1 40
3 Jordan Lynn......... *   7-13   5-10   3-5 0 3 4 22 4 4 3 38
14 Gavin Schipper...... *   7-9   7-8   0-0 1 4 4 21 0 1 1 39
15 Ronnie Latting...... *   2-3   0-0   0-1 0 2 4 4 2 0 0 11
4 Brady Van Holland...   1-1   1-1   0-0 0 0 0 3 1 0 0 1
10 Lamarr Wood.........   3-5   0-0   3-6 2 4 2 9 0 2 0 27
31 Cole Bruhn..........   0-0   0-0   1-2 0 0 0 1 0 0 0 12
34 Jade Burma..........   0-0   0-0   0-0 0 0 2 0 0 0 0 2
TM Team................       1 3 0 0  
Totals.............. 32-51 16-26 15-22 4 24 28  20 95 14 12 5 200
TOTAL FG% 1st Half : 62.5% 2nd Half : 63.0% Game: 62.7%
3-Pt. FG% 1st Half : 64.3% 2nd Half : 58.3% Game: 61.5%
F Throw% 1st Half : 63.6% 2nd Half : 72.7% Game: 68.2%

HOME TEAM: Viterbo (11-8, 8-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Noah Fredrickson.... *   8-13   5-9   4-5 1 1 1 25 1 2 0 35
11 Brady Polk.......... *   2-10   1-7   1-1 0 4 2 6 4 1 0 38
21 Nicholas Malovrh.... *   4-4   1-1   1-1 1 3 4 10 5 0 0 37
35 Robert Cunitz....... *   8-13   2-6   2-4 1 4 3 20 1 0 3 33
44 Jack Monis.......... *   9-16   0-2   4-7 0 4 4 22 2 0 2 31
10 Spencer Speltz......   0-1   0-0   0-0 1 0 4 0 0 0 0 4
15 Dakota Mannel.......   0-1   0-1   0-0 0 1 0 0 0 1 0 2
24 Jesse Kutz..........   1-2   0-0   1-2 0 0 1 3 0 0 0 9
31 Nolan Martin........   0-1   0-1   2-2 1 0 0 2 1 1 0 12
TM Team................       0 2 0 1  
Totals.............. 32-61 9-27 15-22 5 19 24  19 88 14 6 5 201
TOTAL FG% 1st Half : 44.8% 2nd Half : 59.4% Game: 52.5%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 40.0% Game: 33.3%
F Throw% 1st Half : 75.0% 2nd Half : 64.3% Game: 68.2%

Score by Periods 1 2 Total
 
Dakota State........ 46 49 - 95
Viterbo............. 35 53 - 88
Officials: ,,
Attendance: 60
Technical fouls: DAKOTA S-None. VITERBO-None.
Points in the paint: DAKOTA S-10, VITERBO-18. Points off turnovers: DAKOTA S-11, VITERBO-20.
2nd chance points: DAKOTA S-4, VITERBO-7. Fast break points: DAKOTA S-0, VITERBO-0.
Bench Points: DAKOTA S-13, VITERBO-5.