Official Basketball Box Score
Waldorf at. Viterbo
1/26/2021 at 7:30 PM @ La Crosse, Wis.

VISITORS: Waldorf (4-12, 3-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Lorenzo Smith....... *   5-10   0-2   1-2 0 4 2 11 1 3 1 33
10 Shandon Hicks....... *   3-7   0-0   0-1 4 2 3 6 1 0 0 24
21 Chett Helming....... *   4-9   0-2   0-0 2 1 0 8 0 2 1 22
23 Kesean Warren....... *   2-8   0-1   0-0 0 5 2 4 2 4 0 38
33 Tristan Furgeson.... *   2-11   1-2   2-3 1 8 1 7 1 2 1 35
0 Shaheed Muhammad....   0-2   0-2   0-0 0 0 0 0 0 0 0 7
3 Zaveon Smith........   1-4   0-3   3-4 1 5 1 5 0 0 0 16
15 Nick Ackerman.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
34 Aaron Sullivan......   2-5   0-2   1-2 1 4 1 5 0 0 1 24
TM Team................       0 1 0 3  
Totals.............. 19-56 1-14 7-12 9 30 39  10 46 5 14 4 200
TOTAL FG% 1st Half : 25.8% 2nd Half : 44.0% Game: 33.9%
3-Pt. FG% 1st Half : 0% 2nd Half : 14.3% Game: 7.1%
F Throw% 1st Half : 60.0% 2nd Half : 57.1% Game: 58.3%

HOME TEAM: Viterbo (7-6, 4-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Noah Fredrickson.... *   4-8   2-4   3-5 0 6 2 13 3 0 0 29
11 Brady Polk.......... *   4-7   3-4   0-0 0 2 1 11 2 2 1 31
21 Nicholas Malovrh.... *   2-7   0-2   0-0 2 1 4 4 3 2 1 21
35 Robert Cunitz....... *   6-17   5-10   2-2 1 6 2 19 2 0 1 37
44 Jack Monis.......... *   4-12   0-2   0-0 1 7 1 8 1 2 1 32
10 Spencer Speltz......   0-2   0-1   0-0 0 3 0 0 1 0 1 18
15 Dakota Mannel.......   0-2   0-2   0-0 0 2 0 0 1 0 0 5
31 Nolan Martin........   1-3   1-1   3-4 0 1 2 6 0 0 2 20
40 Keegan Severn.......   0-2   0-0   1-2 1 1 3 1 1 1 2 8
TM Team................       0 0 0 0  
Totals.............. 21-60 11-26 9-13 5 29 34  15 62 14 7 9 201
TOTAL FG% 1st Half : 37.9% 2nd Half : 32.3% Game: 35.0%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 30.0% Game: 42.3%
F Throw% 1st Half : 77.8% 2nd Half : 50.0% Game: 69.2%

Score by Periods 1 2 Total
 
Waldorf............. 19 27 - 46
Viterbo............. 37 25 - 62
Officials: ,,
Attendance: 50
Technical fouls: WALDORF-None. VITERBO-None.
Points in the paint: WALDORF-14, VITERBO-10. Points off turnovers: WALDORF-6, VITERBO-7.
2nd chance points: WALDORF-8, VITERBO-6. Fast break points: WALDORF-0, VITERBO-0.
Bench Points: WALDORF-10, VITERBO-7.