Saint Francis (Ind.) at Viterbo
Box Score
Saint Francis (Ind.)
Viterbo
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| TM - TEAM | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 - Jalan Mull | 20 | 4-5 | 2-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 10 |
| 4 - Lance Dollison | 29 | 8-11 | 8-11 | 1-1 | 0 | 6 | 6 | 3 | 0 | 1 | 1 | 1 | 25 |
| 11 - Connor Lautzenheiser | 19 | 1-6 | 1-4 | 1-2 | 0 | 3 | 3 | 5 | 1 | 0 | 2 | 0 | 4 |
| 12 - Antwaan Cushingberry | 16 | 2-4 | 1-2 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 4 | 0 | 5 |
| 32 - Jeffrey Reynolds | 26 | 4-7 | 0-0 | 2-4 | 3 | 5 | 8 | 1 | 2 | 4 | 0 | 1 | 10 |
| RESERVES | |||||||||||||
| 1 - James Anderson | 15 | 0-1 | 0-0 | 3-5 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 3 | 3 |
| 10 - Tyler Smith | 10 | 0-4 | 0-2 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 22 - Hayden Smithey | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 - David Ejah | 10 | 2-5 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| 31 - Austin Compton | 26 | 2-3 | 1-2 | 1-1 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 3 | 6 |
| 42 - Hunter Hollowell | 25 | 5-11 | 4-10 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | 14 |
| TM - TEAM | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TOTALS | 28-57 | 17-36 | 8-13 | 10 | 25 | 35 | 20 | 7 | 5 | 14 | 11 | 81 | |
| 49.1% | 47.2% | 61.5% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| TM - TEAM | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 - Tyree Young | 40 | 10-14 | 0-1 | 3-3 | 2 | 6 | 8 | 1 | 2 | 1 | 2 | 2 | 23 |
| 3 - Noah Fredrickson | 22 | 1-6 | 0-2 | 2-2 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 4 |
| 11 - Brady Polk | 27 | 1-2 | 0-0 | 1-2 | 0 | 3 | 3 | 3 | 0 | 1 | 2 | 1 | 3 |
| 35 - Robert Cunitz | 32 | 4-8 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 10 |
| 44 - Jack Monis | 29 | 4-12 | 2-3 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 4 | 10 |
| RESERVES | |||||||||||||
| 15 - Alex Clement | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 - Nicholas Malovrh | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 24 - Jesse Kutz | 11 | 1-2 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 31 - Nolan Martin | 3 | 0-1 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 - Lowden Rockweiler | 22 | 4-6 | 2-4 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 11 |
| TM - TEAM | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TOTALS | 26-52 | 6-15 | 7-11 | 3 | 21 | 24 | 10 | 3 | 2 | 12 | 10 | 65 | |
| 50.0% | 40.0% | 63.6% | |||||||||||
| Location: | R.W. Begg Sr. Gym, |
|---|---|
| Technical fouls: | Saint Francis (Ind.)-None ; Viterbo-1 ( Brady Polk) . |
| Officials: | Stacey Dunbar, Gary Wild, Nate Hilliard |
Play By Play
| 114:00 |
TEAM TIMEOUT by Viterbo
|
||
| 19:48 |
DOLLISON,LANCE made 3-pt. jump shot
|
3 - 0 | |
| 19:48 |
Assist by LAUTZENHEISER,CONNOR
|
3 - 0 | |
| 19:20 | 3 - 0 |
Turnover by FREDRICKSON,NOAH
|
|
| 19:16 |
Turnover by CUSHINGBERRY,ANTWAAN
|
3 - 0 | |
| 19:05 | 3 - 0 |
POLK,BRADY missed 2-pt. field goal
|
|
| 19:05 |
REYNOLDS,JEFFREY defensive rebound
|
3 - 0 | |
| 18:34 |
LAUTZENHEISER,CONNOR missed 3-pt. jump shot
|
3 - 0 | |
| 18:34 |
REYNOLDS,JEFFREY offensive rebound
|
3 - 0 | |
| 18:27 |
DOLLISON,LANCE made 3-pt. jump shot
|
6 - 0 | |
| 18:27 |
Assist by REYNOLDS,JEFFREY
|
6 - 0 | |
| 18:03 | 6 - 0 |
FREDRICKSON,NOAH missed 3-pt. jump shot
|
|
| 18:03 |
DOLLISON,LANCE defensive rebound
|
6 - 0 | |
| 17:47 |
MULL,JALAN made 3-pt. jump shot
|
9 - 0 | |
| 17:47 |
Assist by DOLLISON,LANCE
|
9 - 0 | |
| 17:27 | 9 - 3 |
CUNITZ,ROBERT made 3-pt. jump shot
|
|
| 16:54 |
LAUTZENHEISER,CONNOR missed 2-pt. field goal
|
9 - 3 | |
| 16:54 | 9 - 3 |
MONIS,JACK defensive rebound
|
|
| 16:50 | 9 - 3 |
Turnover by YOUNG,TYREE
|
|
| 16:37 |
Turnover by CUSHINGBERRY,ANTWAAN
|
9 - 3 | |
| 16:35 | 9 - 3 |
Steal by YOUNG,TYREE
|
|
| 16:34 | 9 - 5 |
YOUNG,TYREE made 2-pt. field goal
|
|
| 16:09 | 9 - 5 |
Foul by YOUNG,TYREE
|
|
| 15:57 |
DOLLISON,LANCE missed 3-pt. jump shot
|
9 - 5 | |
| 15:57 | 9 - 5 |
FREDRICKSON,NOAH defensive rebound
|
|
| 15:43 | 9 - 5 |
CUNITZ,ROBERT missed 2-pt. field goal
|
|
| 15:43 |
REYNOLDS,JEFFREY defensive rebound
|
9 - 5 | |
| 15:32 |
LAUTZENHEISER,CONNOR missed 2-pt. field goal
|
9 - 5 | |
| 15:32 | 9 - 5 |
MONIS,JACK defensive rebound
|
|
| 15:13 | 9 - 5 |
CUNITZ,ROBERT missed 3-pt. jump shot
|
|
| 15:13 |
MULL,JALAN defensive rebound
|
9 - 5 | |
| 15:00 | 9 - 5 |
Foul by MONIS,JACK
|
|
| 15:00 |
REYNOLDS,JEFFREY made free throw
|
10 - 5 | |
| 15:00 |
REYNOLDS,JEFFREY made free throw
|
11 - 5 | |
| 14:46 | 11 - 7 |
FREDRICKSON,NOAH made 2-pt. field goal
|
|
| 14:22 |
DOLLISON,LANCE made 3-pt. jump shot
|
14 - 7 | |
| 14:22 |
Assist by MULL,JALAN
|
14 - 7 | |
| 14:01 | 14 - 7 |
Turnover by MONIS,JACK
|
|
| 13:50 |
DOLLISON,LANCE missed 3-pt. jump shot
|
14 - 7 | |
| 13:50 | 14 - 7 |
YOUNG,TYREE defensive rebound
|
|
| 13:41 | 14 - 9 |
YOUNG,TYREE made 2-pt. field goal
|
|
| 13:18 |
HOLLOWELL,HUNTER made 3-pt. jump shot
|
17 - 9 | |
| 13:18 |
Assist by DOLLISON,LANCE
|
17 - 9 | |
| 12:55 | 17 - 9 |
MONIS,JACK missed 2-pt. field goal
|
|
| 12:55 |
COMPTON,AUSTIN defensive rebound
|
17 - 9 | |
| 12:37 |
CUSHINGBERRY,ANTWAAN missed 2-pt. field goal
|
17 - 9 | |
| 12:37 | 17 - 9 |
MONIS,JACK defensive rebound
|
|
| 12:21 | 17 - 9 |
FREDRICKSON,NOAH missed 3-pt. jump shot
|
|
| 12:21 |
Block by DOLLISON,LANCE
|
17 - 9 | |
| 12:21 |
ANDERSON,JAMES defensive rebound
|
17 - 9 | |
| 12:16 |
DOLLISON,LANCE made free throw
|
18 - 9 | |
| 12:16 |
ANDERSON,JAMES made free throw
|
19 - 9 | |
| 12:16 | 19 - 9 |
Foul by POLK,BRADY
|
|
| 11:58 |
SMITH,TYLER missed 2-pt. field goal
|
19 - 9 | |
| 11:58 |
EJAH,DAVID offensive rebound
|
19 - 9 | |
| 11:53 |
EJAH,DAVID made 2-pt. field goal
|
21 - 9 | |
| 11:34 | 21 - 11 |
YOUNG,TYREE made 2-pt. field goal
|
|
| 11:16 |
HOLLOWELL,HUNTER made 3-pt. jump shot
|
24 - 11 | |
| 11:16 |
Assist by SMITH,TYLER
|
24 - 11 | |
| 10:43 | 24 - 11 |
YOUNG,TYREE missed 3-pt. jump shot
|
|
| 10:43 |
TEAM defensive rebound
|
24 - 11 | |
| 10:23 |
HOLLOWELL,HUNTER missed 3-pt. jump shot
|
24 - 11 | |
| 10:23 |
SMITH,TYLER offensive rebound
|
24 - 11 | |
| 10:22 |
SMITH,TYLER missed 2-pt. field goal
|
24 - 11 | |
| 10:22 |
ANDERSON,JAMES offensive rebound
|
24 - 11 | |
| 10:19 |
Turnover by ANDERSON,JAMES
|
24 - 11 | |
| 10:18 | 24 - 11 |
Steal by FREDRICKSON,NOAH
|
|
| 10:15 |
Foul by COMPTON,AUSTIN
|
24 - 11 | |
| 10:15 | 24 - 11 |
Foul by CUNITZ,ROBERT
|
|
| 10:15 | 24 - 11 |
Turnover by CUNITZ,ROBERT
|
|
| 10:04 | 24 - 11 |
Foul by ROCKWEILER,LOWDEN
|
|
| 9:42 |
Turnover by TEAM
|
24 - 11 | |
| 9:42 | 24 - 11 |
TEAM TIMEOUT by Viterbo
|
|
| 9:23 | 24 - 13 |
ROCKWEILER,LOWDEN made 2-pt. field goal
|
|
| 9:23 |
Foul by EJAH,DAVID
|
24 - 13 | |
| 9:23 | 24 - 14 |
ROCKWEILER,LOWDEN made free throw
|
|
| 9:10 |
COMPTON,AUSTIN made 3-pt. jump shot
|
27 - 14 | |
| 9:10 |
Assist by HOLLOWELL,HUNTER
|
27 - 14 | |
| 8:54 | 27 - 14 |
KUTZ,JESSE missed 3-pt. jump shot
|
|
| 8:54 |
COMPTON,AUSTIN defensive rebound
|
27 - 14 | |
| 8:46 |
EJAH,DAVID made 2-pt. field goal
|
29 - 14 | |
| 8:46 |
Assist by ANDERSON,JAMES
|
29 - 14 | |
| 8:22 | 29 - 16 |
KUTZ,JESSE made 2-pt. field goal
|
|
| 8:17 | 29 - 16 |
Assist by FREDRICKSON,NOAH
|
|
| 8:03 |
SMITH,TYLER missed 3-pt. jump shot
|
29 - 16 | |
| 8:03 | 29 - 16 |
TEAM defensive rebound
|
|
| 7:37 | 29 - 16 |
MONIS,JACK missed 2-pt. field goal
|
|
| 7:37 |
REYNOLDS,JEFFREY defensive rebound
|
29 - 16 | |
| 7:26 |
MULL,JALAN made 2-pt. field goal
|
31 - 16 | |
| 7:08 | 31 - 16 |
Turnover by FREDRICKSON,NOAH
|
|
| 7:07 |
Steal by CUSHINGBERRY,ANTWAAN
|
31 - 16 | |
| 7:04 |
DOLLISON,LANCE made 3-pt. jump shot
|
34 - 16 | |
| 7:04 |
Assist by CUSHINGBERRY,ANTWAAN
|
34 - 16 | |
| 6:41 | 34 - 16 |
MONIS,JACK missed 2-pt. field goal
|
|
| 6:41 |
Block by REYNOLDS,JEFFREY
|
34 - 16 | |
| 6:41 |
CUSHINGBERRY,ANTWAAN defensive rebound
|
34 - 16 | |
| 6:35 |
REYNOLDS,JEFFREY missed 2-pt. field goal
|
34 - 16 | |
| 6:35 |
REYNOLDS,JEFFREY offensive rebound
|
34 - 16 | |
| 6:29 |
REYNOLDS,JEFFREY made 2-pt. field goal
|
36 - 16 | |
| 6:16 |
Foul by MULL,JALAN
|
36 - 16 | |
| 6:16 | 36 - 17 |
FREDRICKSON,NOAH made free throw
|
|
| 6:16 | 36 - 18 |
FREDRICKSON,NOAH made free throw
|
|
| 6:00 |
Turnover by LAUTZENHEISER,CONNOR
|
36 - 18 | |
| 5:31 | 36 - 20 |
CLEMENT,ALEX made 2-pt. field goal
|
|
| 5:31 | 36 - 20 |
Assist by ROCKWEILER,LOWDEN
|
|
| 5:08 |
DOLLISON,LANCE made 3-pt. jump shot
|
39 - 20 | |
| 4:39 | 39 - 20 |
MONIS,JACK missed 2-pt. field goal
|
|
| 4:39 |
Block by REYNOLDS,JEFFREY
|
39 - 20 | |
| 4:39 |
REYNOLDS,JEFFREY defensive rebound
|
39 - 20 | |
| 4:11 |
Turnover by CUSHINGBERRY,ANTWAAN
|
39 - 20 | |
| 3:52 | 39 - 20 |
MONIS,JACK missed 2-pt. field goal
|
|
| 3:52 |
LAUTZENHEISER,CONNOR defensive rebound
|
39 - 20 | |
| 3:41 |
DOLLISON,LANCE made 3-pt. jump shot
|
42 - 20 | |
| 3:41 |
Assist by LAUTZENHEISER,CONNOR
|
42 - 20 | |
| 3:31 | 42 - 20 |
MARTIN,NOLAN missed 2-pt. field goal
|
|
| 3:31 | 42 - 20 |
MARTIN,NOLAN offensive rebound
|
|
| 3:27 |
Foul by REYNOLDS,JEFFREY
|
42 - 20 | |
| 3:27 | 42 - 20 |
MARTIN,NOLAN missed free throw
|
|
| 3:27 | 42 - 20 |
TEAM deadball rebound
|
|
| 3:27 | 42 - 20 |
MARTIN,NOLAN missed free throw
|
|
| 3:27 |
COMPTON,AUSTIN defensive rebound
|
42 - 20 | |
| 3:14 |
Turnover by HOLLOWELL,HUNTER
|
42 - 20 | |
| 2:49 | 42 - 20 |
Turnover by MALOVRH,NICHOLAS
|
|
| 2:47 |
Steal by HOLLOWELL,HUNTER
|
42 - 20 | |
| 2:42 |
HOLLOWELL,HUNTER made 3-pt. jump shot
|
45 - 20 | |
| 2:42 |
Assist by EJAH,DAVID
|
45 - 20 | |
| 2:14 | 45 - 23 |
CUNITZ,ROBERT made 3-pt. jump shot
|
|
| 2:14 | 45 - 23 |
Assist by POLK,BRADY
|
|
| 1:52 |
COMPTON,AUSTIN missed 3-pt. jump shot
|
45 - 23 | |
| 1:52 |
ANDERSON,JAMES offensive rebound
|
45 - 23 | |
| 1:48 | 45 - 23 |
Foul by MALOVRH,NICHOLAS
|
|
| 1:48 |
ANDERSON,JAMES made free throw
|
46 - 23 | |
| 1:48 |
ANDERSON,JAMES missed free throw
|
46 - 23 | |
| 1:48 | 46 - 23 |
YOUNG,TYREE defensive rebound
|
|
| 1:41 | 46 - 25 |
CUNITZ,ROBERT made 2-pt. field goal
|
|
| 1:41 | 46 - 25 |
Assist by MALOVRH,NICHOLAS
|
|
| 1:33 |
HOLLOWELL,HUNTER missed 3-pt. jump shot
|
46 - 25 | |
| 1:33 | 46 - 25 |
POLK,BRADY defensive rebound
|
|
| 1:17 | 46 - 25 |
Turnover by CUNITZ,ROBERT
|
|
| 1:16 |
Steal by ANDERSON,JAMES
|
46 - 25 | |
| 0:54 | 46 - 25 |
Foul by MONIS,JACK
|
|
| 0:54 |
ANDERSON,JAMES made free throw
|
47 - 25 | |
| 0:54 |
ANDERSON,JAMES missed free throw
|
47 - 25 | |
| 0:54 |
SMITH,TYLER offensive rebound
|
47 - 25 | |
| 0:54 |
EJAH,DAVID missed 3-pt. jump shot
|
47 - 25 | |
| 0:54 | 47 - 25 |
CUNITZ,ROBERT defensive rebound
|
|
| 0:13 | 47 - 27 |
POLK,BRADY made 2-pt. field goal
|
|
| 0:00 |
SMITH,TYLER missed 3-pt. jump shot
|
47 - 27 | |
| 0:00 | 47 - 27 |
Block by POLK,BRADY
|
|
| 0:00 | 47 - 27 |
TEAM deadball rebound
|
|
| back to top | |||
| 19:36 | 47 - 29 |
CUNITZ,ROBERT made 2-pt. field goal
|
|
| 19:15 |
MULL,JALAN made 3-pt. jump shot
|
50 - 29 | |
| 19:15 |
Assist by LAUTZENHEISER,CONNOR
|
50 - 29 | |
| 18:57 | 50 - 29 |
FREDRICKSON,NOAH missed 2-pt. field goal
|
|
| 18:57 |
LAUTZENHEISER,CONNOR defensive rebound
|
50 - 29 | |
| 18:38 |
DOLLISON,LANCE missed 3-pt. jump shot
|
50 - 29 | |
| 18:38 | 50 - 29 |
POLK,BRADY defensive rebound
|
|
| 18:30 | 50 - 29 |
CUNITZ,ROBERT missed 3-pt. jump shot
|
|
| 18:30 |
LAUTZENHEISER,CONNOR defensive rebound
|
50 - 29 | |
| 18:13 |
LAUTZENHEISER,CONNOR missed 3-pt. jump shot
|
50 - 29 | |
| 18:13 | 50 - 29 |
POLK,BRADY defensive rebound
|
|
| 17:41 | 50 - 29 |
MONIS,JACK missed 2-pt. field goal
|
|
| 17:41 |
Block by REYNOLDS,JEFFREY
|
50 - 29 | |
| 17:41 | 50 - 29 |
YOUNG,TYREE offensive rebound
|
|
| 17:39 | 50 - 29 |
Turnover by TEAM
|
|
| 17:29 |
CUSHINGBERRY,ANTWAAN made 3-pt. jump shot
|
53 - 29 | |
| 17:29 |
Assist by MULL,JALAN
|
53 - 29 | |
| 17:15 | 53 - 31 |
YOUNG,TYREE made 2-pt. field goal
|
|
| 17:10 | 53 - 31 |
Assist by POLK,BRADY
|
|
| 16:53 |
Turnover by LAUTZENHEISER,CONNOR
|
53 - 31 | |
| 16:39 | 53 - 31 |
FREDRICKSON,NOAH missed 2-pt. field goal
|
|
| 16:39 |
CUSHINGBERRY,ANTWAAN defensive rebound
|
53 - 31 | |
| 16:31 | 53 - 31 |
Foul by MONIS,JACK
|
|
| 16:25 |
CUSHINGBERRY,ANTWAAN missed 3-pt. jump shot
|
53 - 31 | |
| 16:25 | 53 - 31 |
YOUNG,TYREE defensive rebound
|
|
| 16:12 | 53 - 33 |
YOUNG,TYREE made 2-pt. field goal
|
|
| 16:12 | 53 - 33 |
Assist by POLK,BRADY
|
|
| 16:04 |
Turnover by CUSHINGBERRY,ANTWAAN
|
53 - 33 | |
| 15:40 |
Foul by DOLLISON,LANCE
|
53 - 33 | |
| 15:40 | 53 - 33 |
POLK,BRADY missed free throw
|
|
| 15:40 | 53 - 33 |
TEAM deadball rebound
|
|
| 15:40 | 53 - 34 |
POLK,BRADY made free throw
|
|
| 15:18 |
REYNOLDS,JEFFREY missed 2-pt. field goal
|
53 - 34 | |
| 15:18 | 53 - 34 |
Block by YOUNG,TYREE
|
|
| 15:18 |
TEAM offensive rebound
|
53 - 34 | |
| 15:11 |
HOLLOWELL,HUNTER made 2-pt. field goal
|
55 - 34 | |
| 14:54 | 55 - 34 |
ROCKWEILER,LOWDEN missed 3-pt. jump shot
|
|
| 14:54 |
REYNOLDS,JEFFREY defensive rebound
|
55 - 34 | |
| 14:45 |
HOLLOWELL,HUNTER missed 3-pt. jump shot
|
55 - 34 | |
| 14:45 |
COMPTON,AUSTIN offensive rebound
|
55 - 34 | |
| 14:32 |
MULL,JALAN missed 3-pt. jump shot
|
55 - 34 | |
| 14:32 | 55 - 34 |
TEAM defensive rebound
|
|
| 14:28 |
Foul by COMPTON,AUSTIN
|
55 - 34 | |
| 14:12 | 55 - 34 |
FREDRICKSON,NOAH missed 2-pt. field goal
|
|
| 14:12 | 55 - 34 |
YOUNG,TYREE offensive rebound
|
|
| 14:00 | 55 - 36 |
YOUNG,TYREE made 2-pt. field goal
|
|
| 13:38 |
EJAH,DAVID missed 3-pt. jump shot
|
55 - 36 | |
| 13:38 | 55 - 36 |
FREDRICKSON,NOAH defensive rebound
|
|
| 13:20 |
Foul by ANDERSON,JAMES
|
55 - 36 | |
| 13:20 | 55 - 37 |
YOUNG,TYREE made free throw
|
|
| 13:20 | 55 - 38 |
YOUNG,TYREE made free throw
|
|
| 13:05 |
EJAH,DAVID missed 2-pt. field goal
|
55 - 38 | |
| 13:05 | 55 - 38 |
CUNITZ,ROBERT defensive rebound
|
|
| 12:42 | 55 - 40 |
YOUNG,TYREE made 2-pt. field goal
|
|
| 12:20 |
Turnover by HOLLOWELL,HUNTER
|
55 - 40 | |
| 12:19 | 55 - 40 |
Steal by YOUNG,TYREE
|
|
| 12:17 | 55 - 42 |
YOUNG,TYREE made 2-pt. field goal
|
|
| 12:17 |
Foul by SMITH,TYLER
|
55 - 42 | |
| 12:17 | 55 - 43 |
YOUNG,TYREE made free throw
|
|
| 12:00 |
REYNOLDS,JEFFREY made 2-pt. field goal
|
57 - 43 | |
| 11:49 | 57 - 43 |
YOUNG,TYREE missed 2-pt. field goal
|
|
| 11:49 |
Block by REYNOLDS,JEFFREY
|
57 - 43 | |
| 11:49 |
DOLLISON,LANCE defensive rebound
|
57 - 43 | |
| 11:39 |
LAUTZENHEISER,CONNOR made 3-pt. jump shot
|
60 - 43 | |
| 11:39 |
Assist by COMPTON,AUSTIN
|
60 - 43 | |
| 11:11 | 60 - 43 |
YOUNG,TYREE missed 2-pt. field goal
|
|
| 11:11 |
DOLLISON,LANCE defensive rebound
|
60 - 43 | |
| 11:00 |
HOLLOWELL,HUNTER missed 3-pt. jump shot
|
60 - 43 | |
| 11:00 | 60 - 43 |
ROCKWEILER,LOWDEN defensive rebound
|
|
| 10:37 | 60 - 46 |
ROCKWEILER,LOWDEN made 3-pt. jump shot
|
|
| 10:37 | 60 - 46 |
Assist by MONIS,JACK
|
|
| 10:21 | 60 - 46 |
Foul by POLK,BRADY
|
|
| 10:21 |
LAUTZENHEISER,CONNOR missed free throw
|
60 - 46 | |
| 10:21 |
TEAM deadball rebound
|
60 - 46 | |
| 10:21 |
LAUTZENHEISER,CONNOR made free throw
|
61 - 46 | |
| 9:53 | 61 - 48 |
MONIS,JACK made 2-pt. field goal
|
|
| 9:28 |
LAUTZENHEISER,CONNOR missed 3-pt. jump shot
|
61 - 48 | |
| 9:28 | 61 - 48 |
MONIS,JACK defensive rebound
|
|
| 9:19 | 61 - 50 |
YOUNG,TYREE made 2-pt. field goal
|
|
| 9:10 | 61 - 50 |
TEAM TIMEOUT by Viterbo
|
|
| 8:53 |
HOLLOWELL,HUNTER made 3-pt. jump shot
|
64 - 50 | |
| 8:53 |
Assist by LAUTZENHEISER,CONNOR
|
64 - 50 | |
| 8:25 | 64 - 50 |
ROCKWEILER,LOWDEN missed 3-pt. jump shot
|
|
| 8:25 |
HOLLOWELL,HUNTER defensive rebound
|
64 - 50 | |
| 8:21 |
REYNOLDS,JEFFREY made 2-pt. field goal
|
66 - 50 | |
| 8:21 |
Assist by HOLLOWELL,HUNTER
|
66 - 50 | |
| 8:06 | 66 - 52 |
MONIS,JACK made 2-pt. field goal
|
|
| 7:43 |
COMPTON,AUSTIN made 2-pt. field goal
|
68 - 52 | |
| 7:43 | 68 - 52 |
Foul by YOUNG,TYREE
|
|
| 7:43 | 68 - 52 |
TEAM TIMEOUT by Viterbo
|
|
| 7:43 |
COMPTON,AUSTIN made free throw
|
69 - 52 | |
| 7:28 | 69 - 52 |
Turnover by ROCKWEILER,LOWDEN
|
|
| 7:26 |
Steal by REYNOLDS,JEFFREY
|
69 - 52 | |
| 7:02 |
REYNOLDS,JEFFREY made 2-pt. field goal
|
71 - 52 | |
| 6:58 |
Assist by DOLLISON,LANCE
|
71 - 52 | |
| 6:42 | 71 - 52 |
MONIS,JACK missed 3-pt. jump shot
|
|
| 6:42 |
HOLLOWELL,HUNTER defensive rebound
|
71 - 52 | |
| 6:37 |
Turnover by HOLLOWELL,HUNTER
|
71 - 52 | |
| 6:13 | 71 - 52 |
Turnover by POLK,BRADY
|
|
| 6:12 |
Steal by LAUTZENHEISER,CONNOR
|
71 - 52 | |
| 6:08 |
HOLLOWELL,HUNTER missed 3-pt. jump shot
|
71 - 52 | |
| 6:08 | 71 - 52 |
MONIS,JACK defensive rebound
|
|
| 5:58 | 71 - 55 |
MONIS,JACK made 3-pt. jump shot
|
|
| 5:58 | 71 - 55 |
Assist by YOUNG,TYREE
|
|
| 5:55 | 71 - 55 |
TEAM TIMEOUT by Viterbo
|
|
| 5:34 |
Foul by COMPTON,AUSTIN
|
71 - 55 | |
| 5:34 |
Turnover by COMPTON,AUSTIN
|
71 - 55 | |
| 5:14 | 71 - 55 |
MONIS,JACK missed 2-pt. field goal
|
|
| 5:14 |
DOLLISON,LANCE defensive rebound
|
71 - 55 | |
| 5:07 |
Turnover by DOLLISON,LANCE
|
71 - 55 | |
| 4:41 | 71 - 55 |
Turnover by YOUNG,TYREE
|
|
| 4:40 |
Steal by REYNOLDS,JEFFREY
|
71 - 55 | |
| 4:31 |
DOLLISON,LANCE made 3-pt. jump shot
|
74 - 55 | |
| 4:31 |
Assist by LAUTZENHEISER,CONNOR
|
74 - 55 | |
| 4:14 | 74 - 55 |
YOUNG,TYREE missed 2-pt. field goal
|
|
| 4:14 |
DOLLISON,LANCE defensive rebound
|
74 - 55 | |
| 4:00 |
REYNOLDS,JEFFREY missed 2-pt. field goal
|
74 - 55 | |
| 4:00 |
REYNOLDS,JEFFREY offensive rebound
|
74 - 55 | |
| 3:57 | 74 - 55 |
Foul by MONIS,JACK
|
|
| 3:57 |
REYNOLDS,JEFFREY missed free throw
|
74 - 55 | |
| 3:57 |
TEAM deadball rebound
|
74 - 55 | |
| 3:57 |
REYNOLDS,JEFFREY missed free throw
|
74 - 55 | |
| 3:57 | 74 - 55 |
YOUNG,TYREE defensive rebound
|
|
| 3:35 | 74 - 57 |
YOUNG,TYREE made 2-pt. field goal
|
|
| 3:31 | 74 - 57 |
TEAM TIMEOUT by Viterbo
|
|
| 3:11 |
ANDERSON,JAMES missed 2-pt. field goal
|
74 - 57 | |
| 3:11 | 74 - 57 |
YOUNG,TYREE defensive rebound
|
|
| 3:00 | 74 - 57 |
CUNITZ,ROBERT missed 2-pt. field goal
|
|
| 3:00 |
DOLLISON,LANCE defensive rebound
|
74 - 57 | |
| 2:45 |
Turnover by ANDERSON,JAMES
|
74 - 57 | |
| 2:44 |
Foul by ANDERSON,JAMES
|
74 - 57 | |
| 2:28 | 74 - 60 |
MONIS,JACK made 3-pt. jump shot
|
|
| 2:28 | 74 - 60 |
Assist by FREDRICKSON,NOAH
|
|
| 2:24 | 74 - 60 |
TEAM TIMEOUT by Viterbo
|
|
| 2:03 |
DOLLISON,LANCE made 3-pt. jump shot
|
77 - 60 | |
| 2:03 |
Assist by CUSHINGBERRY,ANTWAAN
|
77 - 60 | |
| 1:39 | 77 - 60 |
Turnover by POLK,BRADY
|
|
| 1:38 |
Steal by CUSHINGBERRY,ANTWAAN
|
77 - 60 | |
| 1:34 |
MULL,JALAN made 2-pt. field goal
|
79 - 60 | |
| 1:34 |
Assist by CUSHINGBERRY,ANTWAAN
|
79 - 60 | |
| 1:21 | 79 - 62 |
ROCKWEILER,LOWDEN made 2-pt. field goal
|
|
| 0:51 |
HOLLOWELL,HUNTER missed 3-pt. jump shot
|
79 - 62 | |
| 0:51 | 79 - 62 |
YOUNG,TYREE defensive rebound
|
|
| 0:38 |
Foul by ANDERSON,JAMES
|
79 - 62 | |
| 0:38 | 79 - 62 |
KUTZ,JESSE missed free throw
|
|
| 0:38 |
ANDERSON,JAMES defensive rebound
|
79 - 62 | |
| 0:13 |
CUSHINGBERRY,ANTWAAN made 2-pt. field goal
|
81 - 62 | |
| 0:01 | 81 - 65 |
