March 6, 2022 Viterbo at Madonna

(0-0)
2

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Viterbo | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
| Madonna | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | X | 3 | 6 | 1 |
Box Score
Viterbo
Madonna
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ben Strassman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John McMurry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Braun | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| Keaton Westhoff | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Myles Zimdars | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cole Benson | 4 | 0 | 0 | 0 | 0 | 3 | 5 |
| Marcus Hornacek | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Camden Smith | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kendal Hofer | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adam Helgeson | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Remy Stern | 2 | 0 | 0 | 1 | 1 | 0 | 1 |
| Collin Hucke | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Blake Warner | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Totals | 30 | 2 | 4 | 1 | 5 | 10 | 16 |
Batting
2B:
Zach Braun
, Blake Warner
RBI:
Remy Stern
GIDP:
Zach Braun
Baserunning
CS:
Keaton Westhoff
Fielding
E:
Cole Benson
, Adam Helgeson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| J. Beuckelae | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Caballero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Bullard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Matkin | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| M. Staelgrae | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| N. Krol | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Stepek | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Revere | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| S. Dyl | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| A. Garbacik | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Z. Beadle | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| A. Sharkas | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| R. Celmer | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| A. Sexton | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| K. Aniol | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 30 | 3 | 6 | 2 | 1 | 8 | 10 |
Batting
2B:
K. Revere
, A. Garbacik
RBI:
A. Garbacik
, Z. Beadle
Fielding
E:
A. Garbacik
DP:
N. Krol
, K. Revere
, A. Sexton
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ben Strassman (L, 0-1) | 5.2 | 5 | 3 | 1 | 1 | 7 | 0 |
| John McMurry | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 6 | 3 | 1 | 1 | 9 | 0 |
Pitching
Batters faced:
Ben Strassman (25)
, John McMurry (9)
WP:
Ben Strassman (2)
HBP:
Ben Strassman
, John McMurry
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| A. Caballero (W, 1-0) | 3.1 | 3 | 0 | 0 | 0 | 5 | 0 |
| D. Bullard | 4.2 | 1 | 2 | 1 | 4 | 5 | 0 |
| J. Beuckelae (Sv, 1) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 4 | 2 | 1 | 5 | 11 | 0 |
Pitching
Batters faced:
A. Caballero (17)
, D. Bullard (14)
, J. Beuckelae
Other Information
| Location: | Illinois |
| Attendance: | 0 |
| Weather: | |