March 5, 2022 Viterbo at Madonna

(0-0)
6

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Viterbo | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 5 | 2 |
| Madonna | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 9 | 8 | 2 |
Box Score
Viterbo
Madonna
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brandon Good | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Cody Wells | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Zach Braun | 2 | 0 | 1 | 2 | 1 | 1 | 0 |
| Kyle Gilbertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dante Selke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keaton Westhoff | 4 | 0 | 0 | 0 | 0 | 4 | 1 |
| Myles Zimdars | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cole Benson | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Brandon Jaenke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Hornacek | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| Camden Smith | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kendal Hofer | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Remy Stern | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Collin Hucke | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Blake Warner | 2 | 1 | 0 | 0 | 2 | 1 | 2 |
| Totals | 24 | 6 | 5 | 5 | 7 | 12 | 8 |
Batting
2B:
Cody Wells
, Marcus Hornacek (2)
RBI:
Cody Wells (2)
, Zach Braun (2)
, Collin Hucke
GIDP:
Blake Warner
Fielding
E:
Cody Wells
, Remy Stern
DP:
Cody Wells
, Cole Benson (2)
, Kendal Hofer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| J. Matkin | 4 | 1 | 2 | 4 | 0 | 0 | 2 |
| N. Blain | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Staelgrae | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| J. Stepek | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| K. Revere | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| S. Dyl | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| A. Garbacik | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Z. Beadle | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| A. Sharkas | 3 | 0 | 1 | 3 | 0 | 0 | 1 |
| R. Celmer | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| B. Stesiak | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. Beuckelae | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Aniol | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| C. Fournier | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| D. Medlock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 9 | 8 | 9 | 7 | 2 | 6 |
Batting
HR:
J. Matkin
RBI:
J. Matkin (4)
, S. Dyl
, A. Sharkas (3)
, R. Celmer
Sac:
A. Sharkas
GIDP:
S. Dyl
Baserunning
CS:
A. Sharkas
Fielding
E:
N. Blain
, K. Revere
DP:
J. Stepek
, K. Revere
, R. Celmer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Gilbertson | 5.1 | 5 | 5 | 4 | 4 | 2 | 0 |
| Dante Selke | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brandon Jaenke (L, 0-0) | 0.1 | 1 | 4 | 4 | 3 | 0 | 1 |
| Totals | 6.1 | 8 | 9 | 8 | 7 | 2 | 1 |
Pitching
Batters faced:
Kyle Gilbertson (23)
, Dante Selke (3)
, Brandon Jaenke (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| D. Medlock | 0.0 | 1 | 4 | 4 | 2 | 0 | 0 |
| N. Blain | 6.0 | 1 | 0 | 0 | 4 | 10 | 0 |
| J. Beuckelae (W, 0-0) | 1.0 | 3 | 2 | 1 | 1 | 2 | 0 |
| Totals | 7.0 | 5 | 6 | 5 | 7 | 12 | 0 |
Pitching
Batters faced:
D. Medlock (4)
, N. Blain (21)
, J. Beuckelae (7)
HBP:
D. Medlock
Other Information
| Location: | Illinois |
| Attendance: | 0 |
| Weather: | |