February 21, 2022 Viterbo at Roosevelt

13

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Viterbo | 1 | 4 | 0 | 0 | 4 | 3 | 1 | 13 | 16 | 3 |
| Roosevelt | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 5 | 10 | 1 |
Box Score
Viterbo
Roosevelt
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eric Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dante Selke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Good | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cody Wells | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Zach Braun | 3 | 0 | 2 | 4 | 1 | 0 | 0 |
| Keaton Westhoff | 5 | 2 | 3 | 2 | 0 | 0 | 3 |
| Cole Benson | 3 | 1 | 1 | 0 | 1 | 1 | 5 |
| Marcus Hornacek | 5 | 0 | 1 | 1 | 0 | 0 | 3 |
| Camden Smith | 3 | 2 | 2 | 0 | 1 | 1 | 1 |
| Kendal Hofer | 4 | 1 | 2 | 2 | 1 | 0 | 1 |
| Adam Helgeson | 4 | 2 | 1 | 0 | 1 | 1 | 3 |
| Remy Stern | 3 | 1 | 1 | 1 | 0 | 0 | 3 |
| Blake Warner | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| Totals | 35 | 13 | 16 | 11 | 5 | 3 | 20 |
Batting
2B:
Zach Braun
, Keaton Westhoff (2)
, Cole Benson
, Remy Stern
HR:
Cody Wells
, Kendal Hofer
RBI:
Cody Wells
, Zach Braun (4)
, Keaton Westhoff (2)
, Marcus Hornacek
, Kendal Hofer (2)
, Remy Stern
Sac Fly:
Remy Stern
GIDP:
Adam Helgeson
Baserunning
SB:
Keaton Westhoff
CS:
Cole Benson
Fielding
E:
Zach Braun
, Remy Stern
, Blake Warner
DP:
Cody Wells
, Cole Benson (2)
, Kendal Hofer (3)
, Remy Stern (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Isaac Riegler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Dowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krzysztof Solis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luca Paolucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesus Gomez | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Kerry Zeese | 4 | 0 | 0 | 0 | 0 | 2 | 5 |
| Trevor Heinlein | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Jaylen Heard | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| Bryan Fox | 2 | 0 | 1 | 0 | 1 | 1 | 1 |
| Jojo Mack | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nick McAlister | 3 | 0 | 0 | 1 | 1 | 1 | 3 |
| Andrew Olszewski | 3 | 1 | 1 | 0 | 1 | 1 | 3 |
| Daniel Gutierrez | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| Totals | 27 | 5 | 10 | 2 | 5 | 6 | 17 |
Batting
2B:
Daniel Gutierrez
RBI:
Trevor Heinlein
, Nick McAlister
Sac:
Daniel Gutierrez
GIDP:
Kerry Zeese
, Andrew Olszewski
Baserunning
SB:
Daniel Gutierrez
CS:
Trevor Heinlein
, Andrew Olszewski (7)
Fielding
E:
Jesus Gomez
DP:
Jaylen Heard
, Daniel Gutierrez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eric Taylor | 5.0 | 6 | 2 | 2 | 1 | 4 | 0 |
| Kyle Burns | 1.0 | 2 | 3 | 1 | 3 | 0 | 0 |
| Dante Selke | 1.0 | 2 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 10 | 5 | 3 | 5 | 6 | 0 |
Pitching
Batters faced:
Eric Taylor (20)
, Kyle Burns (8)
, Dante Selke (6)
WP:
Kyle Burns
HBP:
Eric Taylor
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| W. Dowell | 3.0 | 8 | 5 | 4 | 2 | 2 | 0 |
| Isaac Riegler | 1.0 | 2 | 3 | 3 | 3 | 0 | 1 |
| Krzysztof Solis | 1.2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Bryan Green | 2.0 | 5 | 4 | 4 | 0 | 1 | 0 |
| Totals | 7.2 | 16 | 13 | 12 | 5 | 3 | 2 |
Pitching
Batters faced:
W. Dowell (18)
, Isaac Riegler (6)
, Krzysztof Solis (6)
, Bryan Green (11)
WP:
W. Dowell
Other Information
| Location: | Joplin, Mo. |
| Attendance: | 0 |
| Weather: | |