Viterbo at Dakota State

(16-25, 11-16 NSAA)
8

(20-22, 13-14 NSAA)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Viterbo | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 14 | 2 |
| Dakota State | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 12 | 1 |
Box Score
Viterbo
Dakota State
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Darrian Escobar-Winter ss | 5 | 2 | 2 | 2 | 0 | 2 | 0 |
| Ryan Ellingson 2b | 6 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kevin Brandt rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cole Benson 1b | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Camden Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Bergstrom dh | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Braxton Ghelfi lf | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Zach Braun c | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| Myles Zimdars p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Remy Stern 3b | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Zach Earll cf | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Eddie Del Real p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Sranske p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Rossman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 8 | 14 | 7 | 3 | 8 | 0 |
Batting
2B:
Darrian Escobar-Winter
, Kevin Brandt
, Cole Benson
, Braxton Ghelfi
, Zach Earll
HR:
Darrian Escobar-Winter
, Cole Benson
, Ian Bergstrom
RBI:
Darrian Escobar-Winter (2)
, Ryan Ellingson
, Cole Benson (2)
, Ian Bergstrom
, Zach Earll
GIDP:
Ryan Ellingson
Baserunning
SB:
Remy Stern
CS:
Ryan Ellingson
Fielding
E:
Darrian Escobar-Winter (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| McDaniel, Ryan c | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Gannon, Alec p | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Drummond, Samuel rf | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| Pribyl, Jace 1b | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Macaluso, Mason dh | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Kropuenske, Chris 2b | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| Van Beek, Josh 3b | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| Burke, Chris cf | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Hultgren, Walker lf | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Addington, Josh ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Randel, Trey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yaeger, Jacob p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krumm, Kevin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terfehr, Logan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 5 | 12 | 5 | 3 | 7 | 0 |
Batting
2B:
McDaniel, Ryan
, Van Beek, Josh
HR:
Hultgren, Walker
RBI:
McDaniel, Ryan
, Kropuenske, Chris
, Van Beek, Josh
, Burke, Chris
, Hultgren, Walker
Fielding
E:
Kropuenske, Chris
DP:
Pribyl, Jace
, Kropuenske, Chris
, Addington, Josh
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eddie Del Real (W) | 6.2 | 10 | 3 | 3 | 3 | 7 | 0 |
| Ben Sranske | 1.1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Peter Rossman | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 9.0 | 12 | 5 | 5 | 3 | 7 | 1 |
Pitching
Batters faced:
Eddie Del Real (33)
, Ben Sranske (5)
, Peter Rossman (5)
HBP:
Peter Rossman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Randel, Trey (L) | 5.0 | 10 | 5 | 5 | 1 | 6 | 2 |
| Terfehr, Logan | 2.0 | 2 | 3 | 3 | 1 | 1 | 1 |
| Krumm, Kevin | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Yaeger, Jacob | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 14 | 8 | 8 | 3 | 8 | 3 |
Pitching
Batters faced:
Randel, Trey (25)
, Terfehr, Logan (9)
, Krumm, Kevin (5)
, Yaeger, Jacob (4)
HBP:
Randel, Trey (3)
, Terfehr, Logan
Other Information
| Location: | Madison, SD |
| Stadium: | Flynn Field |
| Attendance: | 0 |
| Duration: | 02:49 |