Viterbo at Waldorf

(9-14)
7

(11-18)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Viterbo | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 9 | 1 |
| Waldorf | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 10 | 1 |
Box Score
Viterbo
Waldorf
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nolan Glunz lf | 4 | 1 | 3 | 3 | 1 | 0 | 0 |
| Jake Kleszczynski dh | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Kevin Brandt rf | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Cole Benson 1b | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Garrett Poblick 3b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Remy Stern 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Helgeson 2b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Darrian Escobar-Winter ss | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Zach Braun c | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Camden Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Earll cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Eddie Del Real | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Gilbertson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Strassman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Rossman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 7 | 9 | 7 | 6 | 7 | 0 |
Batting
2B:
Nolan Glunz
, Darrian Escobar-Winter
RBI:
Nolan Glunz (3)
, Cole Benson
, Garrett Poblick
, Adam Helgeson
, Zach Braun
Sac:
Zach Braun
Sac Fly:
Adam Helgeson
GIDP:
Garrett Poblick
Baserunning
SB:
Nolan Glunz
Fielding
E:
Garrett Poblick
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Angel Mojica ss | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Alejandro Gonzalez 3b | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Jake Denney | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thomas Capllonch p | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Justin Nock c | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jack Muhleck 1b | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| TarQuin Daley lf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Davis Churchman 2b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Dusty Rogers rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| James Hook cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Easton Barrus | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Jones p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Calderon-Tatis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nic Tebeau p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 5 | 10 | 5 | 0 | 11 | 0 |
Batting
2B:
Justin Nock
, Jack Muhleck (2)
HR:
Alejandro Gonzalez
RBI:
Alejandro Gonzalez (2)
, Jack Muhleck (2)
, TarQuin Daley
Baserunning
SB:
Jack Muhleck
Fielding
E:
Angel Mojica
DP:
Angel Mojica
, Jack Muhleck
, Davis Churchman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Gilbertson (W) | 6.0 | 7 | 2 | 2 | 0 | 10 | 0 |
| Ben Strassman | 0.2 | 3 | 3 | 2 | 0 | 1 | 1 |
| Peter Rossman (Sv) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 10 | 5 | 4 | 0 | 11 | 1 |
Pitching
Batters faced:
Kyle Gilbertson (25)
, Ben Strassman (6)
, Peter Rossman
HBP:
Kyle Gilbertson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Thomas Capllonch (L) | 0.2 | 3 | 5 | 5 | 2 | 1 | 0 |
| Nic Tebeau | 2.1 | 2 | 0 | 0 | 0 | 1 | 0 |
| David Calderon-Tatis | 2.0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Sam Jones | 2.0 | 4 | 2 | 2 | 1 | 3 | 0 |
| Totals | 7.0 | 9 | 7 | 7 | 6 | 7 | 0 |
Pitching
Batters faced:
Thomas Capllonch (8)
, Nic Tebeau (9)
, David Calderon-Tatis (9)
, Sam Jones (11)
WP:
David Calderon-Tatis (2)
HBP:
Thomas Capllonch
Other Information
| Location: | Forest City HS, |
| Stadium: | Waldorf Baseball Fie |
| Attendance: | 20 |
| Duration: | 02:28 |
| Umpires: | Home plate - Derek Roberts , First base - Nathan Sahr |