Presentation at Viterbo

(5-18)
2

(5-9)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Presentation | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 4 |
| Viterbo | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 8 | 1 |
Box Score
Presentation
Viterbo
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Avena, F. 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Austin, T. c | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Edwards, Z. ss | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Angielski, K. cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Froese, J. dh | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Williams, T. 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Booth, E. rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Gonzalez, M. rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Galvez, R. 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Frutos, T. lf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Dobias, C. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delgado, B. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 5 | 2 | 2 | 8 | 0 |
Batting
2B:
Booth, E.
HR:
Froese, J.
RBI:
Edwards, Z.
, Froese, J.
GIDP:
Froese, J.
Baserunning
CS:
Avena, F.
Fielding
E:
Avena, F.
, Austin, T.
, Edwards, Z.
, Dobias, C.
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Braxton Ghelfi cf | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Ryan Ellingson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Brandt dh | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Nolan Glunz lf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cole Benson 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Adam Helgeson 2b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Evan Glunz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Del Real 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Darrian Escobar-Winter ss | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Zach Braun c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Conley O'Keefe c | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zach Earll rf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jake Kleszczynski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Rossman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 3 | 8 | 3 | 2 | 8 | 0 |
Batting
2B:
Nolan Glunz
, Adam Helgeson
, Zach Braun
RBI:
Nolan Glunz
, Adam Helgeson
, Darrian Escobar-Winter
Baserunning
SB:
Zach Earll
Fielding
E:
Nolan Glunz
DP:
Cole Benson
, Adam Helgeson
, Darrian Escobar-Winter
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dobias, C. | 6.0 | 4 | 1 | 1 | 2 | 7 | 0 |
| Delgado, B. (L) | 0.2 | 4 | 2 | 2 | 0 | 1 | 0 |
| Totals | 6.2 | 8 | 3 | 3 | 2 | 8 | 0 |
Pitching
Batters faced:
Dobias, C. (26)
, Delgado, B. (6)
BK:
Dobias, C. (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jake Kleszczynski | 6.1 | 5 | 2 | 2 | 2 | 7 | 1 |
| Peter Rossman (W) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 5 | 2 | 2 | 2 | 8 | 1 |
Pitching
Batters faced:
Jake Kleszczynski (25)
, Peter Rossman (2)
HBP:
Jake Kleszczynski (3)
Other Information
| Location: | Viterbo OAC, |
| Attendance: | 100 |
| Duration: | 19:00 |