Viterbo at Lakeland University

(4-7)
4
(0-1)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Viterbo | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 8 | 1 |
| Lakeland University | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 9 | 0 |
Box Score
Viterbo
Lakeland University
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Braxton Ghelfi cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kevin Brandt 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nolan Glunz lf | 3 | 1 | 3 | 1 | 1 | 0 | 0 |
| Evan Glunz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Benson 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adam Helgeson 2b | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| Darrian Escobar-Winter ss | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darek Dieckman c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Garrett Poblick p | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Zach Earll rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jake Kleszczynski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Rossman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 8 | 4 | 2 | 7 | 0 |
Batting
2B:
Kevin Brandt
, Garrett Poblick
HR:
Adam Helgeson
RBI:
Nolan Glunz
, Adam Helgeson (2)
, Garrett Poblick
Baserunning
SB:
Nolan Glunz
Fielding
E:
Adam Helgeson
DP:
Cole Benson
, Adam Helgeson
, Darrian Escobar-Winter
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hemmerling 2b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Spens ss | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| LaMack 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Frisk 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sobieski dh | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Figueroa c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owings | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Penny, D. | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Hodges rf | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Biggs lf | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| Schutz cf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Pechy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Domangue p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 5 | 9 | 5 | 2 | 5 | 0 |
Batting
HR:
Hemmerling
RBI:
Hemmerling
, Spens
, Penny, D.
, Biggs
, Schutz
Sac:
Figueroa
, Biggs
GIDP:
Frisk
Baserunning
SB:
Owings
, Hodges
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Garrett Poblick | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Kleszczynski | 5.0 | 5 | 1 | 1 | 1 | 4 | 1 |
| Eric Taylor (L) | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 |
| Peter Rossman | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 6.0 | 9 | 5 | 5 | 2 | 5 | 1 |
Pitching
Batters faced:
Jake Kleszczynski (21)
, Eric Taylor (3)
, Peter Rossman (5)
WP:
Eric Taylor
HBP:
Jake Kleszczynski
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Pechy | 3.0 | 5 | 4 | 4 | 1 | 3 | 1 |
| Domangue (W) | 4.0 | 3 | 0 | 0 | 1 | 4 | 0 |
| Totals | 7.0 | 8 | 4 | 4 | 2 | 7 | 1 |
Pitching
Batters faced:
Pechy (15)
, Domangue (16)
WP:
Domangue
Other Information
| Location: | La Crosse, Wi |
| Attendance: | 0 |
| Duration: | 18:00 |