Mayville State (N.D.) vs. Viterbo University
2018-09-16 at La Crosse, WI (Viterbo OAC)
Mayville State (N.D.) 8 (2-2)

Player AB R H RBI BB SO PO A LOB
 
Nelson, Riley 4 2 2 0 0 0 1 3 0
McCorrister, Jared 3 1 0 0 0 1 0 1 0
Nygaard, Brady 4 2 3 2 0 0 1 0 0
   Garpestad, Gunner cf 0 1 0 0 0 0 0 0 0
   Wood, Brandt 0 0 0 0 0 0 0 0 0
   DeLuca, Payton 1 0 0 0 0 0 0 0 0
Pluth, Jonathan 4 1 2 1 0 1 3 1 0
Farquharson, Kaito 0 0 0 0 0 0 1 2 0
Fredland, Dyane 2 0 0 0 1 0 7 2 0
Zubia, Adrian 4 0 1 0 0 0 0 0 0
Maunahan, Kyle 3 0 1 0 0 0 0 0 0
Senden, Adam 2 0 0 1 0 0 6 1 0
Foster, Zachary 1 0 0 1 3 1 2 0 0
   Giesbrecht, Zach p 0 0 0 0 0 0 0 1 0
   Ferrera, Tyler 0 1 0 0 0 0 0 0 0
   Yamaguchi, Evyn 0 0 0 0 1 0 0 0 0
Totals 28 8 9 5 5 3 21 11 0
Viterbo University 2 (2-2)

Player AB R H RBI BB SO PO A LOB
 
Stephenson, Jacob 3 0 0 0 0 1 0 0 0
   Bouley, Noah cf 2 0 1 0 0 0 2 0 0
Stach, Preston 2 1 1 0 1 1 1 4 0
Earll, Zach 2 0 0 0 1 2 1 0 0
Lowe, Adam 4 0 0 0 0 0 1 2 0
   Ellingson, Ryan 3b 1 0 0 0 1 0 0 0 0
Ghelfi, Braxton 2 0 0 1 0 0 1 0 0
Myles Sandeen 0 1 0 0 1 0 0 0 0
   Wyatt Cook 0 0 0 0 0 0 0 1 0
Evan Wick 2 0 1 0 1 0 3 1 0
Myles Zimdars 2 0 0 0 0 1 1 0 0
Joe Cliver 0 0 0 0 0 0 1 1 0
   Sean Herbert p 0 0 0 0 0 0 0 0 0
DJ Wilson 2 0 1 0 1 1 10 1 0
   Austin Stibbe 0 0 0 0 0 0 0 2 0
Totals 22 2 4 1 6 6 21 12 0
Score by Innings R H E
 
Mayville State 0 1 2 0 2 0 3 8 9 0
Viterbo 1 1 0 0 0 0 0 2 4 4
Mayville State (N.D.): 2B - Zubia, Adrian. HR - Nygaard, Brady. RBI - Nygaard, Brady 2; Pluth, Jonathan; Senden, Adam; Foster, Zachary. Sac - Senden, Adam. SB - Nelson, Riley; Nygaard, Brady; Pluth, Jonathan. CS - Pluth, Jonathan.
Viterbo University: E - Earll, Zach; Joe Cliver 2; Austin Stibbe. RBI - Ghelfi, Braxton. GIDP - Stephenson, Jacob; Lowe, Adam. SB - Stach, Preston 2; Ellingson, Ryan; DJ Wilson.
Mayville State IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Farquharson, Kaito (W) 5.0 3 2 2 4 3 0 0 1 0 0 15 20 3 3 82
Giesbrecht, Zach 2.0 1 0 0 2 3 0 0 0 0 0 7 9 0 1 43
Totals 7.0 4 2 2 6 6 0 0 1 0 0 22 29 3 4 00000000000000008200000000000430000
Viterbo IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Wyatt Cook 1.0 1 0 0 1 0 0 0 0 0 0 3 5 1 1 16
Joe Cliver (L) 3.0 4 3 2 2 1 0 1 0 0 0 12 14 0 6 60
Sean Herbert 1.0 2 3 3 2 0 0 0 0 1 0 4 7 1 1 40
Austin Stibbe 2.0 2 2 2 0 2 1 0 0 0 0 9 9 2 2 20
Totals 7.0 9 8 7 5 3 1 1 0 1 0 28 35 4 10 00000000000000000016000006004000020
Mayville State (N.D.): Batters Faced - Farquharson, Kaito 20; Giesbrecht, Zach 9. BK - Farquharson, Kaito.
Viterbo University: Batters Faced - Wyatt Cook 5; Joe Cliver 14; Sean Herbert 7; Austin Stibbe 9. WP - Joe Cliver. HBP - Sean Herbert.
Umpires - HP: Tim Haldiman , 1B: Dan Atkins , 2B: , 3B:
Start: 14:55 Duration: 02:35 Attendance: 43