Viterbo University - Game-by-Game Statistics
Viterbo University
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game
Viterbo University Women's BBall 2010-11
Viterbo University Team Game-by-Game (as of Feb 24, 2011)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Valley City State 10/28/10 60-64 Lot 22-45 .489 4-12 .333 12-12 1.000 3 28 31 31.0 19 14 29 3 5 60 60.0
at Mayville State Uni 10/30/10 81-70 W 22-43 .512 2-9 .222 35-53 .660 12 30 42 36.5 23 11 27 3 5 81 70.5
at Stritch 11/06/10 44-56 L 14-46 .304 5-22 .227 11-14 .786 8 25 33 35.3 21 8 20 2 2 44 61.7
JUDSON UNIVERSITY, IL 11/12/10 68-40 W 26-63 .413 3-10 .300 13-21 .619 17 43 60 41.5 11 19 25 1 5 68 63.2
CORNERSTONE UNIVERSIT 11/13/10 46-59 L 17-52 .327 2-14 .143 10-13 .769 15 22 37 40.6 14 6 21 7 6 46 59.8
ALVERNO COLLEGE, WIS. 11/16/10 66-51 W 28-49 .571 4-11 .364 6-14 .429 9 25 34 39.5 16 13 16 2 4 66 60.8
at UW-La Crosse 11/23/10 39-68 L 14-53 .264 2-14 .143 9-20 .450 12 23 35 38.9 18 5 25 1 11 39 57.7
UW-PLATTEVILLE 11/27/10 60-63 L 23-52 .442 5-15 .333 9-16 .563 10 29 39 38.9 18 14 18 5 4 60 58.0
at Clarke University 12/01/10 69-79 L 25-53 .472 6-16 .375 13-20 .650 11 19 30 37.9 19 11 22 0 6 69 59.2
IOWA WESLEYAN COLLEGE 12/05/10 61-84 L 17-46 .370 7-25 .280 20-26 .769 14 18 32 37.3 17 11 20 3 4 61 59.4
MARTIN LUTHER COLLEGE 12/07/10 63-44 W 21-62 .339 5-22 .227 16-23 .696 24 22 46 38.1 19 12 26 4 14 63 59.7
at Purdue Calumet Uni 12/18/10 56-71 L 19-64 .297 7-21 .333 11-15 .733 12 28 40 38.2 17 12 15 1 4 56 59.4
SILVER LAKE COLLEGE, 12/19/10 79-45 W 28-68 .412 8-24 .333 15-25 .600 22 15 37 38.2 23 15 23 1 23 79 60.9
UNIVERSITY OF SIOUX F 12/29/10 36-70 L 13-50 .260 3-20 .150 7-11 .636 9 30 39 38.2 12 10 22 2 4 36 59.1
at Roosevelt Universi 01/04/11 58-68 L 20-58 .345 4-18 .222 14-19 .737 17 28 45 38.7 15 14 29 3 11 58 59.1
WILLIAM PENN UNIVERSI 01/08/11 60-74 L 19-46 .413 6-14 .429 16-25 .640 9 20 29 38.1 20 10 22 1 8 60 59.1
ASHFORD UNIVERSITY, I 01/12/11 56-47 W 21-56 .375 4-18 .222 10-15 .667 12 23 35 37.9 12 12 12 2 8 56 58.9
at Grand View Univers 01/15/11 63-76 L 20-51 .392 8-20 .400 15-17 .882 6 14 20 36.9 16 12 17 4 4 63 59.2
at St. Ambrose Univer 01/19/11 32-48 L 9-62 .145 3-26 .115 11-14 .786 15 20 35 36.8 16 4 14 6 11 32 57.7
MOUNT MERCY UNIVERSIT 01/22/11 57-67 L 17-58 .293 6-24 .250 17-25 .680 19 25 44 37.2 17 10 19 3 9 57 57.7
CLARKE UNIVERSITY 01/24/11 56-51 W 19-49 .388 6-15 .400 12-16 .750 8 18 26 36.6 13 10 19 4 12 56 57.6
WALDORF COLLEGE, IOWA 01/27/11 58-47 W 21-54 .389 9-26 .346 7-11 .636 9 24 33 36.5 10 15 13 4 15 58 57.6
at Iowa Wesleyan Coll 01/29/11 48-64 L 15-40 .375 6-18 .333 12-18 .667 7 21 28 36.1 20 9 24 0 5 48 57.2
at Waldorf College 01/31/11 52-48 W 17-55 .309 5-21 .238 13-16 .813 15 18 33 36.0 13 7 12 2 10 52 57.0
at William Penn 02/05/11 40-67 L 15-46 .326 2-9 .222 8-12 .667 12 16 28 35.6 9 14 27 4 5 40 56.3
at Ashford University 02/09/11 55-51 W 20-49 .408 8-17 .471 7-11 .636 5 13 18 35.0 13 13 18 2 11 55 56.3
GRAND VIEW UNIVERSITY 02/12/11 53-56 L 17-50 .340 7-21 .333 12-16 .750 8 20 28 34.7 11 11 15 2 9 53 56.1
ST. AMBROSE UNIVERSIT 02/16/11 44-66 L 16-51 .314 6-22 .273 6-9 .667 14 21 35 34.7 11 7 20 0 6 44 55.7
at Mount Mercy 02/19/11 47-75 L 17-50 .340 7-22 .318 6-9 .667 11 22 33 34.7 16 13 31 1 7 47 55.4
at Mount Mercy 02/24/11 48-66 L 19-55 .345 8-19 .421 2-6 .333 9 22 31 34.5 14 13 18 0 4 48 55.2
------------------------------------------------------------------------------------------------------------------------------------
Viterbo University 1655 571-1576 .362 158-545 .290 355-522 .680 354 682 1036 34.5 473 335 619 73 232 1655 55.2
Opponents 1835 670-1610 .416 118-408 .289 377-536 .703 327 705 1032 34.4 495 359 532 126 301 1835 61.2
Games played: 30
Points/game: 55.2
FG Pct: 36.2
3FG Pct: 29.0
FT Pct: 68.0
Rebounds/game: 34.5
Assists/game: 11.2
Turnovers/game: 20.6
Assist/turnover ratio: 0.5
Steals/game: 7.7
Blocks/game: 2.4
Opponent Game-by-Game
Viterbo University Women's BBall 2010-11
Viterbo University Opponent Game-by-Game (as of Feb 24, 2011)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Valley City State 10/28/10 60-64 Lot 23-59 .390 4-14 .286 14-21 .667 12 16 28 28.0 13 11 20 3 11 64 64.0
at Mayville State Uni 10/30/10 81-70 W 23-74 .311 4-21 .190 20-29 .690 17 15 32 30.0 37 11 16 2 15 70 67.0
at Stritch 11/06/10 44-56 L 19-52 .365 4-18 .222 14-22 .636 10 21 31 30.3 15 9 13 1 8 56 63.3
JUDSON UNIVERSITY, IL 11/12/10 68-40 W 16-67 .239 0-16 .000 8-14 .571 13 25 38 32.2 21 4 17 8 12 40 57.5
CORNERSTONE UNIVERSIT 11/13/10 46-59 L 24-62 .387 3-12 .250 8-13 .615 18 21 39 33.6 13 15 12 5 12 59 57.8
ALVERNO COLLEGE, WIS. 11/16/10 66-51 W 16-48 .333 3-19 .158 16-22 .727 12 18 30 33.0 13 7 17 3 6 51 56.7
at UW-La Crosse 11/23/10 39-68 L 26-55 .473 7-15 .467 9-17 .529 11 33 44 34.6 20 13 20 7 9 68 58.3
UW-PLATTEVILLE 11/27/10 60-63 L 24-55 .436 3-8 .375 12-25 .480 11 21 32 34.2 15 15 12 4 11 63 58.9
at Clarke University 12/01/10 69-79 L 29-52 .558 4-7 .571 17-22 .773 9 22 31 33.9 17 9 20 3 14 79 61.1
IOWA WESLEYAN COLLEGE 12/05/10 61-84 L 34-62 .548 6-11 .545 10-14 .714 12 19 31 33.6 20 26 10 4 15 84 63.4
MARTIN LUTHER COLLEGE 12/07/10 63-44 W 12-36 .333 1-7 .143 19-24 .792 6 22 28 33.1 19 5 30 9 14 44 61.6
at Purdue Calumet Uni 12/18/10 56-71 L 22-61 .361 7-23 .304 20-24 .833 12 32 44 34.0 12 13 12 1 8 71 62.4
SILVER LAKE COLLEGE, 12/19/10 79-45 W 14-35 .400 3-9 .333 14-24 .583 6 14 20 32.9 22 4 27 1 8 45 61.1
UNIVERSITY OF SIOUX F 12/29/10 36-70 L 26-65 .400 10-31 .323 8-14 .571 14 31 45 33.8 18 18 11 6 9 70 61.7
at Roosevelt Universi 01/04/11 58-68 L 23-58 .397 4-9 .444 18-22 .818 9 23 32 33.7 14 9 19 7 18 68 62.1
WILLIAM PENN UNIVERSI 01/08/11 60-74 L 26-51 .510 5-13 .385 17-27 .630 10 26 36 33.8 23 11 19 3 9 74 62.9
ASHFORD UNIVERSITY, I 01/12/11 56-47 W 20-50 .400 3-10 .300 4-9 .444 11 25 36 33.9 15 6 20 7 5 47 61.9
at Grand View Univers 01/15/11 63-76 L 28-53 .528 3-11 .273 17-17 1.000 8 19 27 33.6 15 15 16 1 11 76 62.7
at St. Ambrose Univer 01/19/11 32-48 L 17-58 .293 2-13 .154 12-15 .800 21 38 59 34.9 13 10 23 12 5 48 61.9
MOUNT MERCY UNIVERSIT 01/22/11 57-67 L 23-55 .418 7-20 .350 14-21 .667 11 25 36 35.0 18 8 15 5 9 67 62.2
CLARKE UNIVERSITY 01/24/11 56-51 W 19-43 .442 3-9 .333 10-15 .667 9 23 32 34.8 15 11 26 6 9 51 61.7
WALDORF COLLEGE, IOWA 01/27/11 58-47 W 20-54 .370 2-14 .143 5-6 .833 10 27 37 34.9 16 11 20 0 7 47 61.0
at Iowa Wesleyan Coll 01/29/11 48-64 L 20-53 .377 4-15 .267 20-23 .870 14 22 36 35.0 16 12 16 3 9 64 61.1
at Waldorf College 01/31/11 52-48 W 17-44 .386 3-15 .200 11-13 .846 9 26 35 35.0 20 9 18 0 5 48 60.6
at William Penn 02/05/11 40-67 L 28-52 .538 5-11 .455 6-7 .857 8 21 29 34.7 11 20 20 3 10 67 60.8
at Ashford University 02/09/11 55-51 W 21-43 .488 2-5 .400 7-12 .583 5 17 22 34.2 15 11 19 5 7 51 60.5
GRAND VIEW UNIVERSITY 02/12/11 53-56 L 23-46 .500 3-13 .231 7-9 .778 6 27 33 34.2 13 16 19 5 8 56 60.3
ST. AMBROSE UNIVERSIT 02/16/11 44-66 L 25-59 .424 4-15 .267 12-15 .800 16 23 39 34.4 12 15 13 4 12 66 60.5
at Mount Mercy 02/19/11 47-75 L 28-57 .491 3-12 .250 16-24 .667 10 24 34 34.3 13 19 16 4 17 75 61.0
at Mount Mercy 02/24/11 48-66 L 24-51 .471 6-12 .500 12-16 .750 7 29 36 34.4 11 16 16 4 8 66 61.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1835 670-1610 .416 118-408 .289 377-536 .703 327 705 1032 34.4 495 359 532 126 301 1835 61.2
Viterbo University 1655 571-1576 .362 158-545 .290 355-522 .680 354 682 1036 34.5 473 335 619 73 232 1655 55.2
Games played: 30
Points/game: 61.2
FG Pct: 41.6
3FG Pct: 28.9
FT Pct: 70.3
Rebounds/game: 34.4
Assists/game: 12.0
Turnovers/game: 17.7
Assist/turnover ratio: 0.7
Steals/game: 10.0
Blocks/game: 4.2
Team Game-by-Game Comparison
Viterbo University Women's BBall 2010-11
Viterbo University Team Game-by-Game Comparison (as of Feb 24, 2011)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Valley City State Univ., ND... 31/22 20/29 60-64 (4) 22-45/23-59 .489/.390 4-12/ 4-14 .333/.286 12-12/14-21 1000/.667 31/28 +3 14/11 29/20 3/3 5/11 19/13
Mayville State University, ND. 37/31 44/39 81-70 +11 22-43/23-74 .512/.311 2-9 / 4-21 .222/.190 35-53/20-29 .660/.690 42/32 +10 11/11 27/16 3/2 5/15 23/37
Stritch....................... 19/24 25/32 44-56 (12) 14-46/19-52 .304/.365 5-22/ 4-18 .227/.222 11-14/14-22 .786/.636 33/31 +2 8/9 20/13 2/1 2/8 21/15
JUDSON UNIVERSITY, ILL........ 37/17 31/23 68-40 +28 26-63/16-67 .413/.239 3-10/ 0-16 .300/.000 13-21/ 8-14 .619/.571 60/38 +22 19/4 25/17 1/8 5/12 11/21
CORNERSTONE UNIVERSITY, MICH.. 21/27 25/32 46-59 (13) 17-52/24-62 .327/.387 2-14/ 3-12 .143/.250 10-13/ 8-13 .769/.615 37/39 (2) 6/15 21/12 7/5 6/12 14/13
ALVERNO COLLEGE, WIS.......... 25/19 41/32 66-51 +15 28-49/16-48 .571/.333 4-11/ 3-19 .364/.158 6-14/16-22 .429/.727 34/30 +4 13/7 16/17 2/3 4/6 16/13
UW-La Crosse.................. 16/32 23/36 39-68 (29) 14-53/26-55 .264/.473 2-14/ 7-15 .143/.467 9-20/ 9-17 .450/.529 35/44 (9) 5/13 25/20 1/7 11/9 18/20
UW-PLATTEVILLE................ 27/26 33/37 60-63 (3) 23-52/24-55 .442/.436 5-15/ 3-8 .333/.375 9-16/12-25 .563/.480 39/32 +7 14/15 18/12 5/4 4/11 18/15
Clarke University............. 34/36 35/43 69-79 (10) 25-53/29-52 .472/.558 6-16/ 4-7 .375/.571 13-20/17-22 .650/.773 30/31 (1) 11/9 22/20 0/3 6/14 19/17
IOWA WESLEYAN COLLEGE......... 27/45 34/39 61-84 (23) 17-46/34-62 .370/.548 7-25/ 6-11 .280/.545 20-26/10-14 .769/.714 32/31 +1 11/26 20/10 3/4 4/15 17/20
MARTIN LUTHER COLLEGE, MINN... 30/18 33/26 63-44 +19 21-62/12-36 .339/.333 5-22/ 1-7 .227/.143 16-23/19-24 .696/.792 46/28 +18 12/5 26/30 4/9 14/14 19/19
Purdue Calumet University, Ind 23/44 33/27 56-71 (15) 19-64/22-61 .297/.361 7-21/ 7-23 .333/.304 11-15/20-24 .733/.833 40/44 (4) 12/13 15/12 1/1 4/8 17/12
SILVER LAKE COLLEGE, WIS...... 49/19 30/26 79-45 +34 28-68/14-35 .412/.400 8-24/ 3-9 .333/.333 15-25/14-24 .600/.583 37/20 +17 15/4 23/27 1/1 23/8 23/22
UNIVERSITY OF SIOUX FALLS, SD. 15/33 21/37 36-70 (34) 13-50/26-65 .260/.400 3-20/10-31 .150/.323 7-11/ 8-14 .636/.571 39/45 (6) 10/18 22/11 2/6 4/9 12/18
Roosevelt University, Ill..... 19/28 39/40 58-68 (10) 20-58/23-58 .345/.397 4-18/ 4-9 .222/.444 14-19/18-22 .737/.818 45/32 +13 14/9 29/19 3/7 11/18 15/14
WILLIAM PENN UNIVERSITY, IOWA. 21/26 39/48 60-74 (14) 19-46/26-51 .413/.510 6-14/ 5-13 .429/.385 16-25/17-27 .640/.630 29/36 (7) 10/11 22/19 1/3 8/9 20/23
ASHFORD UNIVERSITY, IOWA...... 25/18 31/29 56-47 +9 21-56/20-50 .375/.400 4-18/ 3-10 .222/.300 10-15/ 4-9 .667/.444 35/36 (1) 12/6 12/20 2/7 8/5 12/15
Grand View University......... 29/39 34/37 63-76 (13) 20-51/28-53 .392/.528 8-20/ 3-11 .400/.273 15-17/17-17 .882/1000 20/27 (7) 12/15 17/16 4/1 4/11 16/15
St. Ambrose University, Iowa.. 11/23 21/25 32-48 (16) 9-62/17-58 .145/.293 3-26/ 2-13 .115/.154 11-14/12-15 .786/.800 35/59 (24) 4/10 14/23 6/12 11/5 16/13
MOUNT MERCY UNIVERSITY, IOWA.. 34/34 23/33 57-67 (10) 17-58/23-55 .293/.418 6-24/ 7-20 .250/.350 17-25/14-21 .680/.667 44/36 +8 10/8 19/15 3/5 9/9 17/18
CLARKE UNIVERSITY............. 29/23 27/28 56-51 +5 19-49/19-43 .388/.442 6-15/ 3-9 .400/.333 12-16/10-15 .750/.667 26/32 (6) 10/11 19/26 4/6 12/9 13/15
WALDORF COLLEGE, IOWA......... 27/23 31/24 58-47 +11 21-54/20-54 .389/.370 9-26/ 2-14 .346/.143 7-11/ 5-6 .636/.833 33/37 (4) 15/11 13/20 4/0 15/7 10/16
Iowa Wesleyan College......... 21/34 27/30 48-64 (16) 15-40/20-53 .375/.377 6-18/ 4-15 .333/.267 12-18/20-23 .667/.870 28/36 (8) 9/12 24/16 0/3 5/9 20/16
Waldorf College............... 19/24 33/24 52-48 +4 17-55/17-44 .309/.386 5-21/ 3-15 .238/.200 13-16/11-13 .813/.846 33/35 (2) 7/9 12/18 2/0 10/5 13/20
William Penn.................. 20/36 20/31 40-67 (27) 15-46/28-52 .326/.538 2-9 / 5-11 .222/.455 8-12/ 6-7 .667/.857 28/29 (1) 14/20 27/20 4/3 5/10 9/11
Ashford University............ 26/21 29/30 55-51 +4 20-49/21-43 .408/.488 8-17/ 2-5 .471/.400 7-11/ 7-12 .636/.583 18/22 (4) 13/11 18/19 2/5 11/7 13/15
GRAND VIEW UNIVERSITY......... 23/27 30/29 53-56 (3) 17-50/23-46 .340/.500 7-21/ 3-13 .333/.231 12-16/ 7-9 .750/.778 28/33 (5) 11/16 15/19 2/5 9/8 11/13
ST. AMBROSE UNIVERSITY, IOWA.. 25/27 19/39 44-66 (22) 16-51/25-59 .314/.424 6-22/ 4-15 .273/.267 6-9 /12-15 .667/.800 35/39 (4) 7/15 20/13 0/4 6/12 11/12
Mount Mercy................... 27/29 20/46 47-75 (28) 17-50/28-57 .340/.491 7-22/ 3-12 .318/.250 6-9 /16-24 .667/.667 33/34 (1) 13/19 31/16 1/4 7/17 16/13
Mount Mercy................... 20/32 28/34 48-66 (18) 19-55/24-51 .345/.471 8-19/ 6-12 .421/.500 2-6 /12-16 .333/.750 31/36 (5) 13/16 18/16 0/4 4/8 14/11
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
Viterbo University Women's BBall 2010-11
Viterbo University Points-Rebounds-Assists (as of Feb 24, 2011)
All games
03 04 10 11 12 13 14 20 21
Opponent Date Score WL SPLITTGER BECKER,LA TEMPLIN,D CHISM,HAI WEAVER,SA COLBY,SAL BABIASH,P HALVERSON ANDERSON,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Valley City State Un10/28/10 60-64 OL 2- 1- 0 5- 2- 2 19- 4- 2 DNP DNP 10- 5- 1 8- 3- 0 0- 1- 1 4- 3- 3
at Mayville State Unive10/30/10 81-70 W 6- 1- 1 7- 3- 1 24- 6- 0 DNP DNP 11- 3- 0 3- 3- 1 0- 0- 0 6- 2- 3
at Stritch 11/06/10 44-56 L 0- 0- 0 2- 0- 1 17- 9- 1 DNP 0- 2- 1 8- 5- 0 0- 1- 0 0- 2- 0 8- 3- 4
JUDSON UNIVERSITY, ILL.11/12/10 68-40 W 0- 2- 2 4- 4- 3 7- 4- 2 2- 1- 0 19- 6- 0 6- 6- 1 0- 1- 0 2- 6- 0 6- 4- 2
CORNERSTONE UNIVERSITY,11/13/10 46-59 L 0- 0- 0 2- 1- 2 20- 6- 0 DNP 7- 1- 1 8- 8- 0 5- 4- 1 DNP 0- 6- 1
ALVERNO COLLEGE, WIS. 11/16/10 66-51 W 0- 0- 0 0- 1- 2 15- 4- 2 DNP 2- 2- 1 11- 4- 0 4- 6- 1 0- 0- 0 7- 2- 1
at UW-La Crosse 11/23/10 39-68 L 2- 2- 2 2- 4- 1 15- 2- 1 2- 0- 0 DNP 1- 3- 0 3- 1- 0 3- 3- 0 0- 3- 0
UW-PLATTEVILLE 11/27/10 60-63 L 2- 2- 1 5- 0- 0 30-10- 3 DNP DNP 4- 7- 0 5- 5- 3 DNP 5- 4- 5
at Clarke University 12/01/10 69-79 L 10- 3- 1 5- 3- 2 17- 5- 1 DNP DNP 6- 4- 1 3- 5- 1 DNP 15- 4- 2
IOWA WESLEYAN COLLEGE 12/05/10 61-84 L 0- 0- 0 8- 2- 1 16- 4- 2 DNP DNP 2- 4- 2 7- 2- 0 2- 0- 0 13- 5- 3
MARTIN LUTHER COLLEGE, 12/07/10 63-44 W 0- 0- 1 4- 9- 1 18- 8- 2 0- 2- 0 DNP 2- 4- 1 8- 2- 0 0- 0- 0 8- 0- 4
at Purdue Calumet Unive12/18/10 56-71 L 0- 2- 0 6- 7- 3 21- 6- 4 0- 0- 0 DNP 3- 5- 0 4- 0- 1 0- 3- 0 7- 1- 3
SILVER LAKE COLLEGE, WI12/19/10 79-45 W 9- 1- 2 12- 1- 0 11- 5- 1 3- 2- 0 DNP 6- 5- 0 16- 3- 1 4- 4- 0 4- 1- 2
UNIVERSITY OF SIOUX FAL12/29/10 36-70 L 1- 2- 2 0- 2- 1 4- 6- 0 DNP DNP 6- 3- 1 3- 4- 1 0- 4- 0 7- 3- 1
at Roosevelt University01/04/11 58-68 L 3- 0- 0 0- 3- 1 20- 8- 1 DNP DNP 8- 5- 1 1- 5- 3 DNP 5- 3- 3
WILLIAM PENN UNIVERSITY01/08/11 60-74 L 2- 0- 0 9- 1- 2 17- 9- 3 DNP DNP 6- 4- 0 7- 2- 2 DNP 6- 2- 1
ASHFORD UNIVERSITY, IOW01/12/11 56-47 W 0- 1- 0 0- 0- 1 9- 6- 0 DNP DNP 2- 2- 1 13- 3- 1 DNP 6- 4- 6
at Grand View Universit01/15/11 63-76 L 0- 0- 0 2- 4- 0 21- 2- 0 DNP DNP 10- 6- 0 12- 0- 3 DNP 0- 3- 3
at St. Ambrose Universi01/19/11 32-48 L 0- 0- 0 3- 3- 1 6- 4- 0 DNP DNP 2- 1- 1 8- 5- 0 0- 0- 0 0- 1- 2
MOUNT MERCY UNIVERSITY,01/22/11 57-67 L 0- 0- 0 0- 1- 0 13- 5- 0 DNP DNP 12- 5- 1 7- 7- 2 9- 3- 0 2- 6- 3
CLARKE UNIVERSITY 01/24/11 56-51 W DNP 5- 1- 1 15- 6- 2 DNP DNP 7- 5- 0 12- 3- 1 0- 0- 0 2- 1- 3
WALDORF COLLEGE, IOWA 01/27/11 58-47 W 0- 0- 0 6- 0- 0 14- 5- 2 DNP DNP 4- 3- 4 10- 3- 1 3- 0- 0 10- 3- 2
at Iowa Wesleyan Colleg01/29/11 48-64 L 0- 0- 0 8- 3- 1 6- 4- 2 DNP DNP 5- 5- 1 13- 1- 0 3- 1- 0 0- 3- 1
at Waldorf College 01/31/11 52-48 W 0- 0- 0 15- 0- 0 3- 6- 1 DNP DNP 14- 3- 0 DNP 4- 1- 0 8- 3- 1
at William Penn 02/05/11 40-67 L 0- 1- 0 3- 2- 2 12- 5- 0 DNP DNP 0- 0- 0 5- 2- 3 0- 1- 0 2- 1- 0
at Ashford University 02/09/11 55-51 W 5- 1- 1 5- 3- 2 15- 4- 1 DNP DNP DNP 16- 2- 1 2- 2- 0 6- 1- 4
GRAND VIEW UNIVERSITY 02/12/11 53-56 L DNP 9- 3- 1 17-10- 0 DNP DNP DNP 4- 3- 3 0- 0- 0 6- 1- 1
ST. AMBROSE UNIVERSITY,02/16/11 44-66 L 3- 0- 0 3- 8- 1 16- 6- 2 DNP DNP DNP 2- 2- 1 2- 1- 0 8- 1- 2
at Mount Mercy 02/19/11 47-75 L 0- 2- 0 2- 2- 3 16- 7- 1 DNP DNP DNP 9- 6- 1 0- 0- 1 9- 1- 4
at Mount Mercy 02/24/11 48-66 L DNP 7- 3- 4 14- 9- 1 DNP DNP DNP 15- 4- 1 0- 1- 0 0- 2- 6
22 23 24 33 34 40 41
Opponent Date Score WL PAVLINEC, FINN,JOCE KOLB,KENZ BOWE,ALYS STRAUB,JA LARSON,EM RUNNINGEN
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
at Valley City State Un10/28/10 60-64 OL 0- 3- 2 0- 0- 0 10- 1- 0 DNP 0- 0- 2 2- 6- 1 DNP
at Mayville State Unive10/30/10 81-70 W 13- 5- 2 5- 3- 0 0- 1- 0 2- 3- 1 0- 3- 0 4- 9- 2 0- 0- 0
at Stritch 11/06/10 44-56 L 4- 4- 1 0- 0- 0 3- 1- 0 2- 2- 0 0- 0- 0 0- 2- 0 DNP
JUDSON UNIVERSITY, ILL.11/12/10 68-40 W 4- 6- 2 4- 3- 1 DNP 2- 2- 1 6- 2- 1 4- 8- 2 2- 2- 2
CORNERSTONE UNIVERSITY,11/13/10 46-59 L 2- 3- 0 0- 1- 1 DNP 2- 1- 0 0- 0- 0 0- 1- 0 0- 1- 0
ALVERNO COLLEGE, WIS. 11/16/10 66-51 W 7- 4- 1 0- 3- 3 DNP 2- 0- 0 0- 0- 0 18- 4- 2 DNP
at UW-La Crosse 11/23/10 39-68 L 0- 1- 0 0- 1- 0 DNP 5- 1- 0 2- 1- 1 4- 3- 0 0- 1- 0
UW-PLATTEVILLE 11/27/10 60-63 L 0- 4- 0 DNP DNP 4- 2- 1 1- 0- 0 4- 1- 1 DNP
at Clarke University 12/01/10 69-79 L 2- 0- 0 2- 1- 2 DNP 0- 1- 0 3- 0- 0 6- 1- 1 DNP
IOWA WESLEYAN COLLEGE 12/05/10 61-84 L 4- 4- 0 3- 1- 0 DNP 0- 0- 0 6- 0- 0 0- 1- 3 DNP
MARTIN LUTHER COLLEGE, 12/07/10 63-44 W 9- 4- 0 0- 0- 1 DNP 11- 7- 0 1- 3- 1 0- 1- 1 2- 0- 0
at Purdue Calumet Unive12/18/10 56-71 L 6- 5- 0 5- 1- 1 DNP 2- 1- 0 2- 2- 0 0- 3- 0 0- 0- 0
SILVER LAKE COLLEGE, WI12/19/10 79-45 W 1- 1- 0 4- 1- 2 DNP 7- 6- 1 0- 1- 3 2- 1- 3 0- 5- 0
UNIVERSITY OF SIOUX FAL12/29/10 36-70 L 9- 9- 0 2- 1- 0 DNP 2- 0- 0 2- 0- 3 0- 0- 0 0- 0- 1
at Roosevelt University01/04/11 58-68 L 8- 3- 2 3- 3- 3 DNP 4- 4- 0 2- 0- 0 4- 3- 0 DNP
WILLIAM PENN UNIVERSITY01/08/11 60-74 L 3- 3- 0 0- 1- 1 DNP 0- 4- 0 8- 1- 1 2- 0- 0 DNP
ASHFORD UNIVERSITY, IOW01/12/11 56-47 W 5- 4- 1 6- 2- 0 DNP 9- 0- 0 2- 3- 2 4- 4- 0 DNP
at Grand View Universit01/15/11 63-76 L 7- 2- 2 5- 1- 1 DNP 0- 0- 0 6- 2- 2 0- 0- 1 DNP
at St. Ambrose Universi01/19/11 32-48 L 7- 4- 0 0- 4- 0 DNP 2- 0- 0 2- 3- 0 2- 3- 0 DNP
MOUNT MERCY UNIVERSITY,01/22/11 57-67 L 3- 4- 0 2- 1- 1 DNP 2- 2- 0 0- 1- 3 7- 3- 0 DNP
CLARKE UNIVERSITY 01/24/11 56-51 W 5- 2- 1 0- 0- 0 DNP 2- 1- 0 6- 1- 2 2- 3- 0 DNP
WALDORF COLLEGE, IOWA 01/27/11 58-47 W 7- 3- 0 0- 3- 2 DNP 0- 3- 1 0- 2- 3 4- 4- 0 0- 0- 0
at Iowa Wesleyan Colleg01/29/11 48-64 L 7- 4- 1 2- 3- 0 DNP 0- 0- 0 2- 2- 1 2- 0- 2 DNP
at Waldorf College 01/31/11 52-48 W 0- 4- 0 4- 5- 2 DNP 0- 4- 1 3- 1- 0 1- 4- 2 DNP
at William Penn 02/05/11 40-67 L 2- 1- 1 2- 1- 5 DNP 8- 1- 1 3- 0- 1 3- 4- 1 0- 0- 0
at Ashford University 02/09/11 55-51 W DNP 4- 3- 1 DNP 0- 1- 0 0- 0- 0 2- 1- 2 0- 0- 1
GRAND VIEW UNIVERSITY 02/12/11 53-56 L 3- 2- 0 7- 1- 2 DNP 4- 1- 0 0- 1- 2 1- 0- 2 2- 0- 0
ST. AMBROSE UNIVERSITY,02/16/11 44-66 L 0- 1- 0 0- 3- 1 DNP DNP 8- 2- 0 2- 3- 0 0- 1- 0
at Mount Mercy 02/19/11 47-75 L 0- 1- 0 4- 5- 0 DNP DNP 3- 0- 0 2- 2- 1 2- 5- 2
at Mount Mercy 02/24/11 48-66 L 5- 1- 0 0- 1- 0 DNP DNP 0- 0- 0 5- 4- 0 2- 2- 1