Viterbo University - Season Statistics
Viterbo University
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Viterbo University Women's BBall 2010-11
Viterbo University Season Schedule/Results & Leaders (as of Feb 24, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-20) (7-8) (3-12) (0-0)
CONFERENCE.......... (5-11) (3-5) (2-6) (0-0)
NON-CONFERENCE...... (5-9) (4-3) (1-6) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
10/28/10 7:00 pm at Valley City State Univ., ND 60-64 Lot 184 (19)Templin, Dani (6)Larson, Emily
10/30/10 12:00 pm at Mayville State University, ND W 81-70 127 (24)Templin, Dani (9)Larson, Emily
11/06/10 2:00 PM at Stritch 44-56 L 209 (17)Templin, Dani (9)Templin, Dani
11/12/10 5:00 pm JUDSON UNIVERSITY, ILL. W 68-40 177 (19)Weaver, Sami (8)Larson, Emily
11/13/10 3:00 pm CORNERSTONE UNIVERSITY, MICH. 46-59 L 191 (20)Templin, Dani (8)Colby, Sally
11/16/10 6:00 pm ALVERNO COLLEGE, WIS. W 66-51 203 (18)Larson, Emily (6)Babiash, Paige
11/23/10 8:15 p.m. at UW-La Crosse 39-68 L 350 (15)Templin, Dani (4)Becker, Laquita
11/27/10 6:00 pm UW-PLATTEVILLE 60-63 L 127 (30)Templin, Dani (10)Templin, Dani
12/01/10 05:30 pm * at Clarke University 69-79 L 174 (17)Templin, Dani (5)Templin, Dani
(5)Babiash, Paige
12/05/10 1 pm * IOWA WESLEYAN COLLEGE 61-84 L 113 (16)Templin, Dani (5)Anderson, Brooke
12/07/10 5:30 pm MARTIN LUTHER COLLEGE, MINN. W 63-44 137 (18)Templin, Dani (9)Becker, Laquita
12/18/10 3:00 pm at Purdue Calumet University, Ind 56-71 L 225 (21)Templin, Dani (7)Becker, Laquita
12/19/10 2:00 pm SILVER LAKE COLLEGE, WIS. W 79-45 124 (16)Babiash, Paige (6)Bowe, Alyssa
12/29/10 5:30 pm UNIVERSITY OF SIOUX FALLS, SD 36-70 L 137 (9)Pavlinec, Jess (9)Pavlinec, Jess
01/04/11 7:00 pm at Roosevelt University, Ill. 58-68 L 102 (20)Templin, Dani (8)Templin, Dani
01/08/11 1 pm * WILLIAM PENN UNIVERSITY, IOWA 60-74 L 187 (17)Templin, Dani (9)Templin, Dani
01/12/11 5:30 pm * ASHFORD UNIVERSITY, IOWA W 56-47 137 (13)Babiash, Paige (6)Templin, Dani
01/15/11 1:00 pm * at Grand View University 63-76 L 143 (21)Templin, Dani (6)Colby, Sally
01/19/11 5:30 pm * at St. Ambrose University, Iowa 32-48 L 395 (8)Babiash, Paige (5)Babiash, Paige
01/22/11 1:00 pm * MOUNT MERCY UNIVERSITY, IOWA 57-67 L 156 (13)Templin, Dani (7)Babiash, Paige
01/24/11 5:30 p.m. * CLARKE UNIVERSITY W 56-51 129 (15)Templin, Dani (6)Templin, Dani
01/27/11 5:30 pm * WALDORF COLLEGE, IOWA W 58-47 113 (14)Templin, Dani (5)Templin, Dani
01/29/11 1:00 pm * at Iowa Wesleyan College 48-64 L 514 (13)Babiash, Paige (5)Colby, Sally
01/31/11 5:30 pm * at Waldorf College W 52-48 68 (15)Becker, Laquita (6)Templin, Dani
02/05/11 1:00 p.m. * at William Penn 40-67 L 400 (12)Templin, Dani (5)Templin, Dani
02/09/11 5:30 pm * at Ashford University W 55-51 131 (16)Babiash, Paige (4)Templin, Dani
02/12/11 4:00 pm * GRAND VIEW UNIVERSITY 53-56 L 205 (17)Templin, Dani (10)Templin, Dani
02/16/11 5:30 pm * ST. AMBROSE UNIVERSITY, IOWA 44-66 L 174 (16)Templin, Dani (8)Becker, Laquita
02/19/11 1:00 pm * at Mount Mercy 47-75 L (16)Templin, Dani (7)Templin, Dani
02/24/11 7:00 pm & at Mount Mercy 48-66 L (15)Babiash, Paige (9)Templin, Dani
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 2310 154
AWAY.................... 15 3022 201
NEUTRAL................. 0 0 0
TOTAL................... 30 5332 178
Season Box Score
Viterbo University Women's BBall 2010-11
Viterbo University Season Box Score (as of Feb 24, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-20) (7-8) (3-12) (0-0)
CONFERENCE.......... (5-11) (3-5) (2-6) (0-0)
NON-CONFERENCE...... (5-9) (4-3) (1-6) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 Templin, Dani...... 30-29 863 28.8 121-324 .373 33-97 .340 173-222 .779 62 113 175 5.8 65 0 37 84 20 35 448 14.9
12 Weaver, Sami....... 4-1 47 11.8 12-26 .462 1-8 .125 3-4 .750 4 7 11 2.8 7 0 3 12 0 2 28 7.0
14 Babiash, Paige..... 29-28 760 26.2 68-187 .364 35-107 .327 32-47 .681 29 59 88 3.0 49 1 33 52 4 33 203 7.0
13 Colby, Sally....... 25-14 477 19.1 60-125 .480 0-1 .000 34-48 .708 31 74 105 4.2 43 0 16 26 17 17 154 6.2
21 Anderson, Brooke... 30-30 838 27.9 57-186 .306 26-93 .280 20-29 .690 20 57 77 2.6 38 0 76 83 2 28 160 5.3
04 Becker, Laquita.... 30-8 522 17.4 48-137 .350 18-56 .321 25-42 .595 23 53 76 2.5 51 1 40 62 2 38 139 4.6
24 Kolb, Kenzie....... 3-0 21 7.0 5-9 .556 3-7 .429 0-0 .000 0 3 3 1.0 4 0 0 4 0 0 13 4.3
22 Pavlinec, Jess..... 29-9 509 17.6 46-142 .324 13-56 .232 18-26 .692 25 67 92 3.2 31 0 16 48 4 20 123 4.2
40 Larson, Emily...... 30-26 519 17.3 34-99 .343 0-3 .000 19-43 .442 31 48 79 2.6 85 2 27 52 12 11 87 2.9
33 Bowe, Alyssa....... 26-0 284 10.9 33-62 .532 0-2 .000 6-15 .400 26 21 47 1.8 24 1 7 18 10 7 72 2.8
34 Straub, Jada....... 30-0 345 11.5 25-97 .258 15-60 .250 3-6 .500 9 22 31 1.0 14 0 28 35 0 11 68 2.3
23 Finn, Jocelin...... 29-5 405 14.0 26-67 .388 2-9 .222 10-16 .625 16 37 53 1.8 32 0 30 62 1 16 64 2.2
03 Splittgerber, J.... 27-0 160 5.9 15-53 .283 5-29 .172 10-13 .769 7 14 21 0.8 12 0 13 31 0 3 45 1.7
20 Halverson, Haylea.. 23-0 165 7.2 13-34 .382 7-16 .438 1-2 .500 8 25 33 1.4 8 0 2 16 0 7 34 1.5
11 Chism, Hailey...... 5-0 18 3.6 3-5 .600 0-1 .000 1-2 .500 0 5 5 1.0 1 0 0 3 0 3 7 1.4
51 Runningen, Astri... 15-0 91 6.1 5-23 .217 0-0 .000 0-7 .000 9 8 17 1.1 9 1 7 7 1 1 10 0.7
TEAM............... 54 69 123 4.2 0 24 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6024 571-1576 .362 158-545 .290 355-522 .680 354 682 1036 34.5 473 6 335 619 73 232 1655 55.2
Opponents.......... 30 6025 670-1610 .416 118-408 .289 377-536 .703 327 705 1032 34.4 495 - 359 532 126 301 1835 61.2
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Viterbo University............ 767 879 9 - 1655
Opponents..................... 837 985 13 - 1835
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Viterbo University............ 81 23 104
Opponents..................... 57 14 71
Overall/Conference Statistics
Viterbo University Women's BBall 2010-11
Viterbo University Overall/Conference Statistics (as of Feb 24, 2011)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Templin, Dani....... 30-29 28.8 .373 .340 .779 5.8 1.2 35 20 14.9 16-16 29.8 .361 .280 .773 5.5 1.1 16 10 13.3
Weaver, Sami........ 4-1 11.8 .462 .125 .750 2.8 0.8 2 0 7.0
Babiash, Paige...... 29-28 26.2 .364 .327 .681 3.0 1.1 33 4 7.0 15-14 28.3 .376 .313 .714 3.1 1.3 16 3 8.5
Colby, Sally........ 25-14 19.1 .480 .000 .708 4.2 0.6 17 17 6.2 12-11 21.4 .435 .000 .762 3.5 0.9 14 9 5.8
Anderson, Brooke.... 30-30 27.9 .306 .280 .690 2.6 2.5 28 2 5.3 16-16 27.4 .347 .327 .733 2.5 2.4 15 2 5.8
Becker, Laquita..... 30-8 17.4 .350 .321 .595 2.5 1.3 38 2 4.6 16-6 17.7 .354 .344 .583 2.3 1.1 28 1 5.2
Kolb, Kenzie........ 3-0 7.0 .556 .429 .000 1.0 0.0 0 0 4.3
Pavlinec, Jess...... 29-9 17.6 .324 .232 .692 3.2 0.6 20 4 4.2 15-2 16.5 .294 .265 .750 2.6 0.4 12 1 3.7
Larson, Emily....... 30-26 17.3 .343 .000 .442 2.6 0.9 11 12 2.9 16-12 17.4 .260 .000 .500 2.1 0.9 6 3 2.5
Bowe, Alyssa........ 26-0 10.9 .532 .000 .400 1.8 0.3 7 10 2.8 14-0 12.1 .414 .000 .500 1.3 0.2 4 7 1.9
Straub, Jada........ 30-0 11.5 .258 .250 .500 1.0 0.9 11 0 2.3 16-0 11.9 .284 .311 .000 1.2 1.1 5 0 3.3
Finn, Jocelin....... 29-5 14.0 .388 .222 .625 1.8 1.0 16 1 2.2 16-3 15.8 .405 .333 .833 2.2 1.1 10 1 2.6
Splittgerber, J..... 27-0 5.9 .283 .172 .769 0.8 0.5 3 0 1.7 14-0 4.8 .240 .176 1.000 0.6 0.1 2 0 1.4
Halverson, Haylea... 23-0 7.2 .382 .438 .500 1.4 0.1 7 0 1.5 12-0 6.4 .500 .545 .500 0.8 0.1 1 0 2.1
Chism, Hailey....... 5-0 3.6 .600 .000 .500 1.0 0.0 3 0 1.4
Runningen, Astri.... 15-0 6.1 .217 .000 .000 1.1 0.5 1 1 0.7 6-0 6.5 .182 .000 .000 1.0 0.5 1 1 0.7
Total............... 30 .362 .290 .680 34.5 11.2 232 73 55.2 16 .349 .306 .712 30.4 10.6 130 38 53.2
Opponents........... 30 .416 .289 .703 34.4 12.0 301 126 61.2 16 .454 .304 .743 34.6 13.1 152 65 62.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Templin, Dani....... 121-324 .373 33-97 .340 173-222 .779 448 14.9 57-158 .361 14-50 .280 85-110 .773 213 13.3
Weaver, Sami........ 12-26 .462 1-8 .125 3-4 .750 28 7.0
Babiash, Paige...... 68-187 .364 35-107 .327 32-47 .681 203 7.0 41-109 .376 21-67 .313 25-35 .714 128 8.5
Colby, Sally........ 60-125 .480 0-1 .000 34-48 .708 154 6.2 27-62 .435 0-0 .000 16-21 .762 70 5.8
Anderson, Brooke.... 57-186 .306 26-93 .280 20-29 .690 160 5.3 33-95 .347 16-49 .327 11-15 .733 93 5.8
Becker, Laquita..... 48-137 .350 18-56 .321 25-42 .595 139 4.6 29-82 .354 11-32 .344 14-24 .583 83 5.2
Kolb, Kenzie........ 5-9 .556 3-7 .429 0-0 .000 13 4.3
Pavlinec, Jess...... 46-142 .324 13-56 .232 18-26 .692 123 4.2 20-68 .294 9-34 .265 6-8 .750 55 3.7
Larson, Emily....... 34-99 .343 0-3 .000 19-43 .442 87 2.9 13-50 .260 0-1 .000 14-28 .500 40 2.5
Bowe, Alyssa........ 33-62 .532 0-2 .000 6-15 .400 72 2.8 12-29 .414 0-2 .000 3-6 .500 27 1.9
Straub, Jada........ 25-97 .258 15-60 .250 3-6 .500 68 2.3 19-67 .284 14-45 .311 0-0 .000 52 3.3
Finn, Jocelin....... 26-67 .388 2-9 .222 10-16 .625 64 2.2 17-42 .405 2-6 .333 5-6 .833 41 2.6
Splittgerber, J..... 15-53 .283 5-29 .172 10-13 .769 45 1.7 6-25 .240 3-17 .176 5-5 1.000 20 1.4
Halverson, Haylea... 13-34 .382 7-16 .438 1-2 .500 34 1.5 9-18 .500 6-11 .545 1-2 .500 25 2.1
Chism, Hailey....... 3-5 .600 0-1 .000 1-2 .500 7 1.4
Runningen, Astri.... 5-23 .217 0-0 .000 0-7 .000 10 0.7 2-11 .182 0-0 .000 0-0 .000 4 0.7
Total............... 571-1576 .362 158-545 .290 355-522 .680 1655 55.2 285-816 .349 96-314 .306 185-260 .712 851 53.2
Opponents........... 670-1610 .416 118-408 .289 377-536 .703 1835 61.2 378-832 .454 59-194 .304 185-249 .743 1000 62.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Templin, Dani....... 62 113 175 65 0 37 84 0.4 30 29 59 88 34 0 17 50 0.3 21
Weaver, Sami........ 4 7 11 7 0 3 12 0.3 19
Babiash, Paige...... 29 59 88 49 1 33 52 0.6 16 12 34 46 30 1 20 27 0.7 16
Colby, Sally........ 31 74 105 43 0 16 26 0.6 14 15 27 42 16 0 11 8 1.4 14
Anderson, Brooke.... 20 57 77 38 0 76 83 0.9 15 13 27 40 17 0 38 42 0.9 15
Becker, Laquita..... 23 53 76 51 1 40 62 0.6 15 12 24 36 27 1 18 29 0.6 15
Kolb, Kenzie........ 0 3 3 4 0 0 4 0.0 10
Pavlinec, Jess...... 25 67 92 31 0 16 48 0.3 13 16 23 39 16 0 6 27 0.2 7
Larson, Emily....... 31 48 79 85 2 27 52 0.5 18 15 18 33 42 2 15 24 0.6 7
Bowe, Alyssa........ 26 21 47 24 1 7 18 0.4 11 8 10 18 10 0 3 6 0.5 9
Straub, Jada........ 9 22 31 14 0 28 35 0.8 8 4 15 19 10 0 17 21 0.8 8
Finn, Jocelin....... 16 37 53 32 0 30 62 0.5 7 12 23 35 21 0 18 37 0.5 7
Splittgerber, J..... 7 14 21 12 0 13 31 0.4 10 5 3 8 5 0 2 11 0.2 10
Halverson, Haylea... 8 25 33 8 0 2 16 0.1 9 3 6 9 4 0 1 8 0.1 9
Chism, Hailey....... 0 5 5 1 0 0 3 0.0 3
Runningen, Astri.... 9 8 17 9 1 7 7 1.0 2 3 3 6 1 0 3 3 1.0 2
Total............... 354 682 1036 473 6 335 619 0.5 81 175 312 487 233 4 169 305 0.6 69
Opponents........... 327 705 1032 495 - 359 532 0.7 84 169 384 553 252 6 209 290 0.7 84
Combined Team Statistics
Viterbo University Women's BBall 2010-11
Viterbo University Combined Team Statistics (as of Feb 24, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-20) (7-8) (3-12) (0-0)
CONFERENCE.......... (5-11) (3-5) (2-6) (0-0)
NON-CONFERENCE...... (5-9) (4-3) (1-6) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
10/28/10 at Valley City State Univ., ND LOT 60-64 184
10/30/10 at Mayville State University, ND W 81-70 127
11/06/10 at Stritch L 44-56 209
11/12/10 JUDSON UNIVERSITY, ILL. W 68-40 177
11/13/10 CORNERSTONE UNIVERSITY, MICH. L 46-59 191
11/16/10 ALVERNO COLLEGE, WIS. W 66-51 203
11/23/10 at UW-La Crosse L 39-68 350
11/27/10 UW-PLATTEVILLE L 60-63 127
*12/01/10 at Clarke University L 69-79 174
*12/05/10 IOWA WESLEYAN COLLEGE L 61-84 113
12/07/10 MARTIN LUTHER COLLEGE, MINN. W 63-44 137
12/18/10 at Purdue Calumet University, Ind L 56-71 225
12/19/10 SILVER LAKE COLLEGE, WIS. W 79-45 124
12/29/10 UNIVERSITY OF SIOUX FALLS, SD L 36-70 137
01/04/11 at Roosevelt University, Ill. L 58-68 102
*01/08/11 WILLIAM PENN UNIVERSITY, IOWA L 60-74 187
*01/12/11 ASHFORD UNIVERSITY, IOWA W 56-47 137
*01/15/11 at Grand View University L 63-76 143
*01/19/11 at St. Ambrose University, Iowa L 32-48 395
*01/22/11 MOUNT MERCY UNIVERSITY, IOWA L 57-67 156
*01/24/11 CLARKE UNIVERSITY W 56-51 129
*01/27/11 WALDORF COLLEGE, IOWA W 58-47 113
*01/29/11 at Iowa Wesleyan College L 48-64 514
*01/31/11 at Waldorf College W 52-48 68
*02/05/11 at William Penn L 40-67 400
*02/09/11 at Ashford University W 55-51 131
*02/12/11 GRAND VIEW UNIVERSITY L 53-56 205
*02/16/11 ST. AMBROSE UNIVERSITY, IOWA L 44-66 174
*02/19/11 at Mount Mercy L 47-75 -
&02/24/11 at Mount Mercy L 48-66 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 Templin, Dani....... 30-29 28.8 .373 .340 .779 5.8 1.2 35 20 14.9
12 Weaver, Sami........ 4-1 11.8 .462 .125 .750 2.8 0.8 2 0 7.0
14 Babiash, Paige...... 29-28 26.2 .364 .327 .681 3.0 1.1 33 4 7.0
13 Colby, Sally........ 25-14 19.1 .480 .000 .708 4.2 0.6 17 17 6.2
21 Anderson, Brooke.... 30-30 27.9 .306 .280 .690 2.6 2.5 28 2 5.3
04 Becker, Laquita..... 30-8 17.4 .350 .321 .595 2.5 1.3 38 2 4.6
24 Kolb, Kenzie........ 3-0 7.0 .556 .429 .000 1.0 0.0 0 0 4.3
22 Pavlinec, Jess...... 29-9 17.6 .324 .232 .692 3.2 0.6 20 4 4.2
40 Larson, Emily....... 30-26 17.3 .343 .000 .442 2.6 0.9 11 12 2.9
33 Bowe, Alyssa........ 26-0 10.9 .532 .000 .400 1.8 0.3 7 10 2.8
34 Straub, Jada........ 30-0 11.5 .258 .250 .500 1.0 0.9 11 0 2.3
23 Finn, Jocelin....... 29-5 14.0 .388 .222 .625 1.8 1.0 16 1 2.2
03 Splittgerber, J..... 27-0 5.9 .283 .172 .769 0.8 0.5 3 0 1.7
20 Halverson, Haylea... 23-0 7.2 .382 .438 .500 1.4 0.1 7 0 1.5
11 Chism, Hailey....... 5-0 3.6 .600 .000 .500 1.0 0.0 3 0 1.4
51 Runningen, Astri.... 15-0 6.1 .217 .000 .000 1.1 0.5 1 1 0.7
TM TEAM................ 29-0 0.0 .000 .000 .000 4.2 0.0 0 0 0.0
Total............... 30 .362 .290 .680 34.5 11.2 232 73 55.2
Opponents........... 30 .416 .289 .703 34.4 12.0 301 126 61.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Templin, Dani....... 30 121-324 .373 33-97 .340 173-222 .779 448 14.9
Weaver, Sami........ 4 12-26 .462 1-8 .125 3-4 .750 28 7.0
Babiash, Paige...... 29 68-187 .364 35-107 .327 32-47 .681 203 7.0
Colby, Sally........ 25 60-125 .480 0-1 .000 34-48 .708 154 6.2
Anderson, Brooke.... 30 57-186 .306 26-93 .280 20-29 .690 160 5.3
Becker, Laquita..... 30 48-137 .350 18-56 .321 25-42 .595 139 4.6
Kolb, Kenzie........ 3 5-9 .556 3-7 .429 0-0 .000 13 4.3
Pavlinec, Jess...... 29 46-142 .324 13-56 .232 18-26 .692 123 4.2
Larson, Emily....... 30 34-99 .343 0-3 .000 19-43 .442 87 2.9
Bowe, Alyssa........ 26 33-62 .532 0-2 .000 6-15 .400 72 2.8
Straub, Jada........ 30 25-97 .258 15-60 .250 3-6 .500 68 2.3
Finn, Jocelin....... 29 26-67 .388 2-9 .222 10-16 .625 64 2.2
Splittgerber, J..... 27 15-53 .283 5-29 .172 10-13 .769 45 1.7
Halverson, Haylea... 23 13-34 .382 7-16 .438 1-2 .500 34 1.5
Chism, Hailey....... 5 3-5 .600 0-1 .000 1-2 .500 7 1.4
Runningen, Astri.... 15 5-23 .217 0-0 .000 0-7 .000 10 0.7
Total............... 30 571-1576 .362 158-545 .290 355-522 .680 1655 55.2
Opponents........... 30 670-1610 .416 118-408 .289 377-536 .703 1835 61.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Templin, Dani....... 30 863 62 113 175 65 0 37 84 0.4 30
Weaver, Sami........ 4 47 4 7 11 7 0 3 12 0.3 19
Babiash, Paige...... 29 760 29 59 88 49 1 33 52 0.6 16
Colby, Sally........ 25 477 31 74 105 43 0 16 26 0.6 14
Anderson, Brooke.... 30 838 20 57 77 38 0 76 83 0.9 15
Becker, Laquita..... 30 522 23 53 76 51 1 40 62 0.6 15
Kolb, Kenzie........ 3 21 0 3 3 4 0 0 4 0.0 10
Pavlinec, Jess...... 29 509 25 67 92 31 0 16 48 0.3 13
Larson, Emily....... 30 519 31 48 79 85 2 27 52 0.5 18
Bowe, Alyssa........ 26 284 26 21 47 24 1 7 18 0.4 11
Straub, Jada........ 30 345 9 22 31 14 0 28 35 0.8 8
Finn, Jocelin....... 29 405 16 37 53 32 0 30 62 0.5 7
Splittgerber, J..... 27 160 7 14 21 12 0 13 31 0.4 10
Halverson, Haylea... 23 165 8 25 33 8 0 2 16 0.1 9
Chism, Hailey....... 5 18 0 5 5 1 0 0 3 0.0 3
Runningen, Astri.... 15 91 9 8 17 9 1 7 7 1.0 2
Total............... 30 6024 354 682 1036 473 6 335 619 0.5 81
Opponents........... 30 6025 327 705 1032 495 - 359 532 0.7 84
TEAM STATISTICS VUWBB OPP
--------------------------------------------------
SCORING................. 1655 1835
Points per game....... 55.2 61.2
Scoring margin........ -6.0 -
FIELD GOALS-ATT......... 571-1576 670-1610
Field goal pct........ .362 .416
3 POINT FG-ATT.......... 158-545 118-408
3-point FG pct........ .290 .289
3-pt FG made per game. 5.3 3.9
FREE THROWS-ATT......... 355-522 377-536
Free throw pct........ .680 .703
F-Throws made per game 11.8 12.6
REBOUNDS................ 1036 1032
Rebounds per game..... 34.5 34.4
Rebounding margin..... +0.1 -
ASSISTS................. 335 359
Assists per game...... 11.2 12.0
TURNOVERS............... 619 532
Turnovers per game.... 20.6 17.7
Turnover margin....... -2.9 -
Assist/turnover ratio. 0.5 0.7
STEALS.................. 232 301
Steals per game....... 7.7 10.0
BLOCKS.................. 73 126
Blocks per game....... 2.4 4.2
ATTENDANCE.............. 2310 3022
Home games-Avg/Game... 15-154 15-201
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Viterbo University....... 767 879 9 - 1655
Opponents................ 837 985 13 - 1835
Overall Team Statistics
Viterbo University Women's BBall 2010-11
Viterbo University Overall Team Statistics (as of Feb 24, 2011)
All games
TEAM STATISTICS VUWBB OPP
---------------------------------------------------
SCORING.................. 1655 1835
Points per game........ 55.2 61.2
Scoring margin......... -6.0 -
FIELD GOALS-ATT.......... 571-1576 670-1610
Field goal pct......... .362 .416
3 POINT FG-ATT........... 158-545 118-408
3-point FG pct......... .290 .289
3-pt FG made per game.. 5.3 3.9
FREE THROWS-ATT.......... 355-522 377-536
Free throw pct......... .680 .703
F-Throws made per game. 11.8 12.6
REBOUNDS................. 1036 1032
Rebounds per game...... 34.5 34.4
Rebounding margin...... +0.1 -
ASSISTS.................. 335 359
Assists per game....... 11.2 12.0
TURNOVERS................ 619 532
Turnovers per game..... 20.6 17.7
Turnover margin........ -2.9 -
Assist/turnover ratio.. 0.5 0.7
STEALS................... 232 301
Steals per game........ 7.7 10.0
BLOCKS................... 73 126
Blocks per game........ 2.4 4.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 2310 3022
Home games-Avg/Game.... 15-154 15-201
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Viterbo University............ 767 879 9 - 1655
Opponents..................... 837 985 13 - 1835
Category Leaders
Viterbo University Women's BBall 2010-11
Viterbo University Category Leaders (as of Feb 24, 2011)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Templin, Dani....... 30 448 14.9 Templin, Dani....... 30 448 14.9
Babiash, Paige...... 29 203 7.0 Babiash, Paige...... 29 203 7.0
Anderson, Brooke.... 30 160 5.3 Weaver, Sami........ 4 28 7.0
Colby, Sally........ 25 154 6.2 Colby, Sally........ 25 154 6.2
Becker, Laquita..... 30 139 4.6 Anderson, Brooke.... 30 160 5.3
Pavlinec, Jess...... 29 123 4.2 Becker, Laquita..... 30 139 4.6
Larson, Emily....... 30 87 2.9 Kolb, Kenzie........ 3 13 4.3
Bowe, Alyssa........ 26 72 2.8 Pavlinec, Jess...... 29 123 4.2
Straub, Jada........ 30 68 2.3 Larson, Emily....... 30 87 2.9
Finn, Jocelin....... 29 64 2.2 Bowe, Alyssa........ 26 72 2.8
Splittgerber, J..... 27 45 1.7 Straub, Jada........ 30 68 2.3
Halverson, Haylea... 23 34 1.5 Finn, Jocelin....... 29 64 2.2
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Chism, Hailey....... 3 5 .600 Templin, Dani....... 30 324 10.8
Kolb, Kenzie........ 5 9 .556 Babiash, Paige...... 29 187 6.4
Bowe, Alyssa........ 33 62 .532 Anderson, Brooke.... 30 186 6.2
Colby, Sally........ 60 125 .480 Pavlinec, Jess...... 29 142 4.9
Weaver, Sami........ 12 26 .462 Becker, Laquita..... 30 137 4.6
Finn, Jocelin....... 26 67 .388
Halverson, Haylea... 13 34 .382 FIELD GOALS MADE G Made Made/G
Templin, Dani....... 121 324 .373 -----------------------------------
Babiash, Paige...... 68 187 .364 Templin, Dani....... 30 121 4.0
Becker, Laquita..... 48 137 .350 Babiash, Paige...... 29 68 2.3
Larson, Emily....... 34 99 .343 Colby, Sally........ 25 60 2.4
Pavlinec, Jess...... 46 142 .324 Anderson, Brooke.... 30 57 1.9
Becker, Laquita..... 30 48 1.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Halverson, Haylea... 7 16 .438 Babiash, Paige...... 29 107 3.7
Kolb, Kenzie........ 3 7 .429 Templin, Dani....... 30 97 3.2
Templin, Dani....... 33 97 .340 Anderson, Brooke.... 30 93 3.1
Babiash, Paige...... 35 107 .327 Straub, Jada........ 30 60 2.0
Becker, Laquita..... 18 56 .321 Becker, Laquita..... 30 56 1.9
Anderson, Brooke.... 26 93 .280 Pavlinec, Jess...... 29 56 1.9
Straub, Jada........ 15 60 .250
Pavlinec, Jess...... 13 56 .232 3-POINT FGS MADE G Made Made/G
Finn, Jocelin....... 2 9 .222 -----------------------------------
Splittgerber, J..... 5 29 .172 Babiash, Paige...... 29 35 1.2
Weaver, Sami........ 1 8 .125 Templin, Dani....... 30 33 1.1
Colby, Sally........ 0 1 .000 Anderson, Brooke.... 30 26 0.9
