Viterbo University - Game-by-Game Statistics
Viterbo University
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game
2009-10 Viterbo Univ. Men's BBall
Viterbo University Team Game-by-Game (as of Feb 26, 2010)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
TRINITY CHRISTIAN COL 11/07/09 78-58 W 23-51 .451 5-14 .357 27-32 .844 14 25 39 39.0 16 15 13 2 5 78 78.0
VALLEY CITY STATE UNI 11/14/09 53-73 L 18-46 .391 3-12 .250 14-20 .700 7 21 28 33.5 18 9 20 2 4 53 65.5
JAMESTOWN COLLEGE, N. 11/13/09 61-66 L 24-55 .436 4-15 .267 9-12 .750 9 24 33 33.3 20 11 21 0 10 61 64.0
UW-RIVER FALLS 11/17/09 49-66 L 15-45 .333 2-11 .182 17-23 .739 10 18 28 32.0 13 6 17 1 7 49 60.2
SILVER LAKE COLLEGE, 11/20/09 84-58 W 34-63 .540 7-18 .389 9-18 .500 16 34 50 35.6 18 17 19 6 8 84 65.0
BEMIDJI STATE UNIVERS 11/21/09 44-69 L 19-53 .358 3-14 .214 3-7 .429 4 19 23 33.5 13 3 9 3 7 44 61.5
UW-LA CROSSE 11/24/09 59-62 L 21-48 .438 2-8 .250 15-21 .714 13 19 32 33.3 13 9 9 2 2 59 61.1
UW-PLATTEVILLE 12/02/09 60-62 L 24-59 .407 3-12 .250 9-14 .643 13 21 34 33.4 18 9 10 3 9 60 61.0
ASHFORD UNIVERSITY, I 12/05/09 68-66 W 21-52 .404 4-13 .308 22-31 .710 7 24 31 33.1 16 11 13 2 8 68 61.8
UW-STOUT 12/19/09 61-72 L 26-54 .481 3-16 .188 6-12 .500 8 23 31 32.9 17 11 14 0 6 61 61.7
at Cardinal Stritch U 12/22/09 64-83 L 25-55 .455 4-19 .211 10-18 .556 17 21 38 33.4 21 10 21 1 3 64 61.9
UW-STEVENS POINT 12/30/09 57-75 L 22-54 .407 2-16 .125 11-18 .611 11 24 35 33.5 20 10 11 4 3 57 61.5
GRAND VIEW UNIVERSITY 01/02/10 59-62 L 17-47 .362 5-17 .294 20-26 .769 13 33 46 34.5 18 10 15 5 2 59 61.3
at Mount Mercy Colleg 01/06/10 67-84 L 24-63 .381 8-24 .333 11-18 .611 12 28 40 34.9 20 18 14 3 5 67 61.7
at St. Ambrose Univer 01/09/10 57-54 W 17-41 .415 5-14 .357 18-27 .667 10 23 33 34.7 16 11 18 1 6 57 61.4
WALDORF COLLEGE, IOWA 01/13/10 79-70 W 23-57 .404 5-17 .294 28-34 .824 15 33 48 35.6 9 11 14 3 10 79 62.5
at Iowa Wesleyan Coll 01/16/10 69-67 W 25-58 .431 4-14 .286 15-18 .833 12 27 39 35.8 16 19 18 2 5 69 62.9
CLARKE COLLEGE, IOWA 01/21/10 74-55 W 26-55 .473 7-16 .438 15-18 .833 11 24 35 35.7 13 12 15 3 12 74 63.5
at William Penn Unive 01/23/10 88-75 W 27-50 .540 5-12 .417 29-40 .725 12 31 43 36.1 18 21 18 7 6 88 64.8
at Ashford University 01/28/10 51-58 L 15-58 .259 2-17 .118 19-23 .826 15 27 42 36.4 19 9 17 4 5 51 64.1
at Grand View 01/30/10 56-72 L 19-57 .333 2-16 .125 16-22 .727 11 23 34 36.3 23 4 8 1 4 56 63.7
MOUNT MERCY COLLEGE, 02/03/10 89-84 W 29-64 .453 5-12 .417 26-35 .743 18 25 43 36.6 14 16 15 5 10 89 64.9
ST. AMBROSE UNIVERSIT 02/06/10 65-49 W 21-44 .477 5-10 .500 18-36 .500 11 30 41 36.8 15 16 16 3 5 65 64.9
at Waldorf College 02/10/10 64-59 W 24-57 .421 4-12 .333 12-20 .600 9 32 41 37.0 13 5 9 2 4 64 64.8
IOWA WESLEYAN COLLEGE 02/13/10 74-65 W 24-58 .414 8-24 .333 18-26 .692 15 27 42 37.2 13 15 8 3 5 74 65.2
at Clarke College 02/17/10 77-83 L 27-58 .466 3-14 .214 20-28 .714 23 16 39 37.2 21 8 18 2 9 77 65.7
WILLIAM PENN UNIVERSI 02/20/10 75-63 W 29-69 .420 6-18 .333 11-17 .647 21 26 47 37.6 16 15 12 5 12 75 66.0
WALDORF COLLEGE, IOWA 02/24/10 87-56 W 32-58 .552 8-13 .615 15-18 .833 15 20 35 37.5 14 19 9 4 5 87 66.8
WILLIAM PENN UNIVERSI 02/26/10 68-75 L 25-53 .472 3-12 .250 15-25 .600 7 27 34 37.4 23 15 14 4 8 68 66.8
------------------------------------------------------------------------------------------------------------------------------------
Viterbo University 1937 676-1582 .427 127-430 .295 458-657 .697 359 725 1084 37.4 484 345 415 83 185 1937 66.8
Opponents 1941 684-1641 .417 224-645 .347 349-477 .732 305 649 954 32.9 565 357 388 65 192 1941 66.9
Games played: 29
Points/game: 66.8
FG Pct: 42.7
3FG Pct: 29.5
FT Pct: 69.7
Rebounds/game: 37.4
Assists/game: 11.9
Turnovers/game: 14.3
Assist/turnover ratio: 0.8
Steals/game: 6.4
Blocks/game: 2.9
Opponent Game-by-Game
2009-10 Viterbo Univ. Men's BBall
Viterbo University Opponent Game-by-Game (as of Feb 26, 2010)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
TRINITY CHRISTIAN COL 11/07/09 78-58 W 21-48 .438 7-24 .292 9-13 .692 5 17 22 22.0 23 6 18 1 7 58 58.0
VALLEY CITY STATE UNI 11/14/09 53-73 L 27-57 .474 10-21 .476 9-17 .529 11 20 31 26.5 17 14 10 3 2 73 65.5
JAMESTOWN COLLEGE, N. 11/13/09 61-66 L 22-45 .489 9-20 .450 13-19 .684 3 24 27 26.7 15 16 22 4 5 66 65.7
UW-RIVER FALLS 11/17/09 49-66 L 29-57 .509 7-17 .412 1-2 .500 11 23 34 28.5 26 13 14 3 7 66 65.8
SILVER LAKE COLLEGE, 11/20/09 84-58 W 19-69 .275 5-19 .263 15-24 .625 18 21 39 30.6 17 4 18 0 11 58 64.2
BEMIDJI STATE UNIVERS 11/21/09 44-69 L 26-55 .473 8-22 .364 9-14 .643 12 33 45 33.0 14 14 13 5 5 69 65.0
UW-LA CROSSE 11/24/09 59-62 L 22-48 .458 7-17 .412 11-13 .846 8 17 25 31.9 15 9 7 2 2 62 64.6
UW-PLATTEVILLE 12/02/09 60-62 L 21-51 .412 9-19 .474 11-13 .846 10 25 35 32.2 20 14 15 0 3 62 64.2
ASHFORD UNIVERSITY, I 12/05/09 68-66 W 21-51 .412 12-30 .400 12-14 .857 6 29 35 32.6 24 14 22 6 6 66 64.4
UW-STOUT 12/19/09 61-72 L 26-53 .491 9-22 .409 11-17 .647 11 23 34 32.7 15 20 15 4 7 72 65.2
at Cardinal Stritch U 12/22/09 64-83 L 31-61 .508 4-16 .250 17-24 .708 18 18 36 33.0 16 16 11 2 16 83 66.8
UW-STEVENS POINT 12/30/09 57-75 L 25-54 .463 8-16 .500 17-19 .895 7 26 33 33.0 18 16 6 4 8 75 67.5
GRAND VIEW UNIVERSITY 01/02/10 59-62 L 21-61 .344 6-19 .316 14-19 .737 10 21 31 32.8 21 13 3 3 8 62 67.1
at Mount Mercy Colleg 01/06/10 67-84 L 29-70 .414 8-26 .308 18-23 .783 17 30 47 33.9 14 17 9 0 8 84 68.3
at St. Ambrose Univer 01/09/10 57-54 W 19-54 .352 8-28 .286 8-14 .571 14 19 33 33.8 25 16 15 1 9 54 67.3
WALDORF COLLEGE, IOWA 01/13/10 79-70 W 28-66 .424 12-32 .375 2-2 1.000 6 19 25 33.2 23 15 12 3 9 70 67.5
at Iowa Wesleyan Coll 01/16/10 69-67 W 22-53 .415 6-25 .240 17-21 .810 7 22 29 33.0 20 13 12 1 8 67 67.5
CLARKE COLLEGE, IOWA 01/21/10 74-55 W 19-50 .380 5-20 .250 12-13 .923 8 20 28 32.7 16 13 20 5 9 55 66.8
at William Penn Unive 01/23/10 88-75 W 27-78 .346 9-36 .250 12-19 .632 25 17 42 33.2 26 11 11 0 6 75 67.2
at Ashford University 01/28/10 51-58 L 18-49 .367 8-21 .381 14-22 .636 2 26 28 33.0 21 11 14 0 9 58 66.8
at Grand View 01/30/10 56-72 L 23-48 .479 7-12 .583 19-24 .792 3 24 27 32.7 13 17 9 0 4 72 67.0
MOUNT MERCY COLLEGE, 02/03/10 89-84 W 30-63 .476 11-24 .458 13-19 .684 12 23 35 32.8 21 15 18 4 7 84 67.8
ST. AMBROSE UNIVERSIT 02/06/10 65-49 W 17-51 .333 6-27 .222 9-14 .643 7 22 29 32.6 25 9 16 1 4 49 67.0
at Waldorf College 02/10/10 64-59 W 22-57 .386 7-22 .318 8-11 .727 5 28 33 32.6 19 5 9 4 5 59 66.6
IOWA WESLEYAN COLLEGE 02/13/10 74-65 W 22-62 .355 9-26 .346 12-13 .923 13 22 35 32.7 20 8 8 0 2 65 66.6
at Clarke College 02/17/10 77-83 L 28-50 .560 9-19 .474 18-23 .783 11 16 27 32.5 20 20 17 0 5 83 67.2
WILLIAM PENN UNIVERSI 02/20/10 75-63 W 25-66 .379 5-25 .200 8-12 .667 16 23 39 32.7 18 5 16 2 9 63 67.0
WALDORF COLLEGE, IOWA 02/24/10 87-56 W 20-55 .364 5-16 .313 11-12 .917 16 12 28 32.6 19 5 13 3 4 56 66.6
WILLIAM PENN UNIVERSI 02/26/10 68-75 L 24-59 .407 8-24 .333 19-27 .704 13 29 42 32.9 24 8 15 4 7 75 66.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1941 684-1641 .417 224-645 .347 349-477 .732 305 649 954 32.9 565 357 388 65 192 1941 66.9
Viterbo University 1937 676-1582 .427 127-430 .295 458-657 .697 359 725 1084 37.4 484 345 415 83 185 1937 66.8
Games played: 29
Points/game: 66.9
FG Pct: 41.7
3FG Pct: 34.7
FT Pct: 73.2
Rebounds/game: 32.9
Assists/game: 12.3
Turnovers/game: 13.4
Assist/turnover ratio: 0.9
Steals/game: 6.6
Blocks/game: 2.2
Team Game-by-Game Comparison
2009-10 Viterbo Univ. Men's BBall
Viterbo University Team Game-by-Game Comparison (as of Feb 26, 2010)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
TRINITY CHRISTIAN COL., ILL... 36/21 42/37 78-58 +20 23-51/21-48 .451/.438 5-14/ 7-24 .357/.292 27-32/ 9-13 .844/.692 39/22 +17 15/6 13/18 2/1 5/7 16/23
VALLEY CITY STATE UNIV., N.D.. 26/37 27/36 53-73 (20) 18-46/27-57 .391/.474 3-12/10-21 .250/.476 14-20/ 9-17 .700/.529 28/31 (3) 9/14 20/10 2/3 4/2 18/17
JAMESTOWN COLLEGE, N.D........ 32/28 29/38 61-66 (5) 24-55/22-45 .436/.489 4-15/ 9-20 .267/.450 9-12/13-19 .750/.684 33/27 +6 11/16 21/22 0/4 10/5 20/15
UW-RIVER FALLS................ 21/36 28/30 49-66 (17) 15-45/29-57 .333/.509 2-11/ 7-17 .182/.412 17-23/ 1-2 .739/.500 28/34 (6) 6/13 17/14 1/3 7/7 13/26
SILVER LAKE COLLEGE, WI....... 45/33 39/25 84-58 +26 34-63/19-69 .540/.275 7-18/ 5-19 .389/.263 9-18/15-24 .500/.625 50/39 +11 17/4 19/18 6/0 8/11 18/17
BEMIDJI STATE UNIVERSITY, MN.. 24/23 20/46 44-69 (25) 19-53/26-55 .358/.473 3-14/ 8-22 .214/.364 3-7 / 9-14 .429/.643 23/45 (22) 3/14 9/13 3/5 7/5 13/14
UW-LA CROSSE.................. 32/23 27/39 59-62 (3) 21-48/22-48 .438/.458 2-8 / 7-17 .250/.412 15-21/11-13 .714/.846 32/25 +7 9/9 9/7 2/2 2/2 13/15
UW-PLATTEVILLE................ 25/32 35/30 60-62 (2) 24-59/21-51 .407/.412 3-12/ 9-19 .250/.474 9-14/11-13 .643/.846 34/35 (1) 9/14 10/15 3/0 9/3 18/20
ASHFORD UNIVERSITY, IOWA...... 32/32 36/34 68-66 +2 21-52/21-51 .404/.412 4-13/12-30 .308/.400 22-31/12-14 .710/.857 31/35 (4) 11/14 13/22 2/6 8/6 16/24
UW-STOUT...................... 27/29 34/43 61-72 (11) 26-54/26-53 .481/.491 3-16/ 9-22 .188/.409 6-12/11-17 .500/.647 31/34 (3) 11/20 14/15 0/4 6/7 17/15
Cardinal Stritch Univ......... 29/39 35/44 64-83 (19) 25-55/31-61 .455/.508 4-19/ 4-16 .211/.250 10-18/17-24 .556/.708 38/36 +2 10/16 21/11 1/2 3/16 21/16
UW-STEVENS POINT.............. 33/23 24/52 57-75 (18) 22-54/25-54 .407/.463 2-16/ 8-16 .125/.500 11-18/17-19 .611/.895 35/33 +2 10/16 11/6 4/4 3/8 20/18
GRAND VIEW UNIVERSITY, IOWA... 32/22 27/40 59-62 (3) 17-47/21-61 .362/.344 5-17/ 6-19 .294/.316 20-26/14-19 .769/.737 46/31 +15 10/13 15/3 5/3 2/8 18/21
Mount Mercy College, Iowa..... 31/38 36/46 67-84 (17) 24-63/29-70 .381/.414 8-24/ 8-26 .333/.308 11-18/18-23 .611/.783 40/47 (7) 18/17 14/9 3/0 5/8 20/14
St. Ambrose University, Iowa.. 30/22 27/32 57-54 +3 17-41/19-54 .415/.352 5-14/ 8-28 .357/.286 18-27/ 8-14 .667/.571 33/33 - 11/16 18/15 1/1 6/9 16/25
WALDORF COLLEGE, IOWA......... 42/39 37/31 79-70 +9 23-57/28-66 .404/.424 5-17/12-32 .294/.375 28-34/ 2-2 .824/1000 48/25 +23 11/15 14/12 3/3 10/9 9/23
Iowa Wesleyan College......... 31/32 38/35 69-67 +2 25-58/22-53 .431/.415 4-14/ 6-25 .286/.240 15-18/17-21 .833/.810 39/29 +10 19/13 18/12 2/1 5/8 16/20
CLARKE COLLEGE, IOWA.......... 42/30 32/25 74-55 +19 26-55/19-50 .473/.380 7-16/ 5-20 .438/.250 15-18/12-13 .833/.923 35/28 +7 12/13 15/20 3/5 12/9 13/16
William Penn University, Iowa. 41/29 47/46 88-75 +13 27-50/27-78 .540/.346 5-12/ 9-36 .417/.250 29-40/12-19 .725/.632 43/42 +1 21/11 18/11 7/0 6/6 18/26
Ashford University............ 25/31 26/27 51-58 (7) 15-58/18-49 .259/.367 2-17/ 8-21 .118/.381 19-23/14-22 .826/.636 42/28 +14 9/11 17/14 4/0 5/9 19/21
Grand View.................... 21/35 35/37 56-72 (16) 19-57/23-48 .333/.479 2-16/ 7-12 .125/.583 16-22/19-24 .727/.792 34/27 +7 4/17 8/9 1/0 4/4 23/13
MOUNT MERCY COLLEGE, IOWA..... 38/31 51/53 89-84 +5 29-64/30-63 .453/.476 5-12/11-24 .417/.458 26-35/13-19 .743/.684 43/35 +8 16/15 15/18 5/4 10/7 14/21
ST. AMBROSE UNIVERSITY, IOWA.. 23/19 42/30 65-49 +16 21-44/17-51 .477/.333 5-10/ 6-27 .500/.222 18-36/ 9-14 .500/.643 41/29 +12 16/9 16/16 3/1 5/4 15/25
Waldorf College............... 34/35 30/24 64-59 +5 24-57/22-57 .421/.386 4-12/ 7-22 .333/.318 12-20/ 8-11 .600/.727 41/33 +8 5/5 9/9 2/4 4/5 13/19
IOWA WESLEYAN COLLEGE......... 33/19 41/46 74-65 +9 24-58/22-62 .414/.355 8-24/ 9-26 .333/.346 18-26/12-13 .692/.923 42/35 +7 15/8 8/8 3/0 5/2 13/20
Clarke College................ 38/29 39/54 77-83 (6) 27-58/28-50 .466/.560 3-14/ 9-19 .214/.474 20-28/18-23 .714/.783 39/27 +12 8/20 18/17 2/0 9/5 21/20
WILLIAM PENN UNIVERSITY, IOWA. 30/26 45/37 75-63 +12 29-69/25-66 .420/.379 6-18/ 5-25 .333/.200 11-17/ 8-12 .647/.667 47/39 +8 15/5 12/16 5/2 12/9 16/18
WALDORF COLLEGE, IOWA......... 41/24 46/32 87-56 +31 32-58/20-55 .552/.364 8-13/ 5-16 .615/.313 15-18/11-12 .833/.917 35/28 +7 19/5 9/13 4/3 5/4 14/19
WILLIAM PENN UNIVERSITY, IOWA. 37/33 31/42 68-75 (7) 25-53/24-59 .472/.407 3-12/ 8-24 .250/.333 15-25/19-27 .600/.704 34/42 (8) 15/8 14/15 4/4 8/7 23/24
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2009-10 Viterbo Univ. Men's BBall
Viterbo University Points-Rebounds-Assists (as of Feb 26, 2010)
All games
03 12 21 23 24 25 32 33 34
Opponent Date Score WL SCHUMER,J AMBROSE,R HANOLD,TY SHAWANOKA AMBROSE,E KELM,DAN MILLNER,C KOELLER,A JOHNSON,C
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
TRINITY CHRISTIAN COL.,11/07/09 78-58 W 2- 1- 1 13- 4- 2 1- 2- 1 0- 0- 0 25- 4- 5 DNP 0- 1- 0 0- 2- 1 10- 4- 2
VALLEY CITY STATE UNIV.11/14/09 53-73 L 2- 3- 0 5- 1- 0 DNP 3- 0- 0 4- 3- 4 DNP 0- 0- 2 0- 0- 0 8- 2- 0
JAMESTOWN COLLEGE, N.D.11/13/09 61-66 L 0- 2- 0 16- 2- 3 DNP DNP 20- 3- 4 DNP DNP 0- 2- 0 7-10- 0
UW-RIVER FALLS 11/17/09 49-66 L 0- 2- 0 0- 0- 1 DNP 5- 1- 0 14- 4- 2 DNP 0- 0- 0 0- 1- 0 5- 3- 0
SILVER LAKE COLLEGE, WI11/20/09 84-58 W 3- 4- 4 13- 3- 1 2- 3- 2 7- 0- 1 15- 4- 3 DNP 0- 1- 1 8- 6- 1 DNP
BEMIDJI STATE UNIVERSIT11/21/09 44-69 L 10- 3- 0 7- 2- 1 0- 0- 0 0- 0- 0 11- 2- 0 DNP 2- 1- 0 2- 1- 1 DNP
UW-LA CROSSE 11/24/09 59-62 L 0- 0- 0 14- 2- 1 0- 1- 2 DNP 10- 5- 3 DNP DNP 0- 3- 0 0- 1- 0
UW-PLATTEVILLE 12/02/09 60-62 L DNP 3- 4- 2 3- 3- 1 3- 0- 0 18- 3- 1 DNP DNP 3- 1- 1 0- 0- 1
ASHFORD UNIVERSITY, IOW12/05/09 68-66 W 0- 1- 0 11- 4- 0 0- 0- 4 DNP 18- 3- 4 DNP DNP 0- 1- 0 3- 2- 0
UW-STOUT 12/19/09 61-72 L 0- 0- 0 12- 1- 4 0- 1- 0 DNP 10- 4- 5 DNP 0- 1- 1 0- 1- 0 4- 1- 0
at Cardinal Stritch Uni12/22/09 64-83 L 4- 1- 0 8- 5- 2 0- 0- 0 DNP 16- 3- 4 DNP 3- 4- 0 8- 5- 0 0- 5- 2
UW-STEVENS POINT 12/30/09 57-75 L DNP 10- 6- 2 0- 0- 0 DNP 15- 1- 6 0- 0- 0 DNP 0- 2- 0 2- 0- 0
GRAND VIEW UNIVERSITY, 01/02/10 59-62 L DNP 16- 4- 0 2- 4- 1 DNP 6- 7- 3 0- 0- 0 DNP 6- 3- 1 3- 3- 1
at Mount Mercy College,01/06/10 67-84 L 3- 3- 2 14- 6- 7 3- 1- 0 DNP 14- 4- 3 0- 1- 0 0- 0- 0 DNP 2- 2- 3
at St. Ambrose Universi01/09/10 57-54 W 3- 0- 1 6- 1- 2 DNP DNP 11- 5- 4 0- 0- 0 4- 0- 0 0- 0- 0 4- 2- 0
WALDORF COLLEGE, IOWA 01/13/10 79-70 W DNP 14- 2- 4 0- 0- 0 DNP 19- 9- 2 DNP 0- 0- 0 2- 6- 1 13- 2- 1
at Iowa Wesleyan Colleg01/16/10 69-67 W 5- 1- 0 11- 1- 4 DNP DNP 17- 5- 5 DNP 11- 5- 2 0- 0- 0 2- 4- 2
CLARKE COLLEGE, IOWA 01/21/10 74-55 W 2- 3- 3 14- 2- 2 1- 2- 0 DNP 11- 5- 5 6- 1- 0 5- 0- 0 0- 4- 0 2- 0- 1
at William Penn Univers01/23/10 88-75 W 0- 1- 0 15- 5- 6 DNP DNP 27- 7- 5 DNP 4- 0- 3 0- 2- 0 2- 4- 1
at Ashford University 01/28/10 51-58 L 0- 1- 0 4- 2- 4 DNP DNP 10- 8- 1 DNP 2- 6- 0 1- 2- 0 2- 1- 1
at Grand View 01/30/10 56-72 L 0- 4- 0 14- 2- 0 DNP DNP 8- 6- 3 0- 0- 0 0- 0- 0 2- 2- 0 2- 2- 0
MOUNT MERCY COLLEGE, IO02/03/10 89-84 W 4- 4- 1 9- 1- 3 DNP DNP 27- 7- 5 DNP 5- 0- 2 0- 3- 0 0- 1- 0
ST. AMBROSE UNIVERSITY,02/06/10 65-49 W 0- 0- 0 11- 5- 7 2- 3- 0 DNP 15- 3- 4 DNP 2- 3- 0 0- 0- 0 3- 4- 0
at Waldorf College 02/10/10 64-59 W 0- 0- 0 10- 4- 0 2- 0- 0 DNP 8- 7- 2 0- 0- 0 6- 4- 0 0- 2- 0 4- 5- 2
IOWA WESLEYAN COLLEGE 02/13/10 74-65 W 0- 0- 1 17- 6- 2 10- 2- 1 DNP 10- 6- 5 DNP 2- 3- 2 3- 5- 0 4- 1- 1
at Clarke College 02/17/10 77-83 L 0- 0- 0 8- 0- 1 0- 3- 0 DNP 23- 6- 2 DNP 6- 0- 2 0- 1- 0 5- 3- 1
WILLIAM PENN UNIVERSITY02/20/10 75-63 W DNP 11- 2- 2 4- 2- 2 DNP 18-10- 6 DNP 8- 1- 1 2- 1- 0 3- 2- 1
WALDORF COLLEGE, IOWA 02/24/10 87-56 W 3- 2- 1 22- 4- 2 13- 2- 3 DNP 7- 3- 5 0- 0- 0 0- 3- 1 3- 4- 2 7- 1- 1
WILLIAM PENN UNIVERSITY02/26/10 68-75 L DNP 13- 2- 4 4- 2- 2 DNP 17- 3- 5 DNP 4- 0- 0 4- 0- 0 3- 4- 1
35 40 41 42 45 54
Opponent Date Score WL DEWITZ,DA SVESTKA,J ZYGARLICK LOPEZ,JOE BUSCHMAN, STILWELL,
-------- ---- ----- -- --------- --------- --------- --------- --------- ---------
TRINITY CHRISTIAN COL.,11/07/09 78-58 W DNP 0- 0- 1 DNP DNP 19-15- 2 8- 3- 0
VALLEY CITY STATE UNIV.11/14/09 53-73 L 0- 0- 0 0- 0- 0 DNP 0- 2- 1 22-13- 0 9- 3- 2
JAMESTOWN COLLEGE, N.D.11/13/09 61-66 L DNP 0- 1- 1 DNP 2- 1- 0 12- 7- 1 4- 0- 2
UW-RIVER FALLS 11/17/09 49-66 L DNP 0- 0- 0 DNP 1- 1- 1 24-11- 0 0- 2- 2
SILVER LAKE COLLEGE, WI11/20/09 84-58 W 0- 2- 0 3- 3- 1 6- 3- 1 2- 5- 0 19- 9- 1 6- 4- 1
BEMIDJI STATE UNIVERSIT11/21/09 44-69 L DNP 0- 0- 0 2- 3- 1 0- 1- 0 10- 1- 0 0- 5- 0
UW-LA CROSSE 11/24/09 59-62 L DNP DNP 2- 2- 0 DNP 23-10- 2 10- 4- 1
UW-PLATTEVILLE 12/02/09 60-62 L DNP DNP 0- 3- 0 DNP 23-11- 0 7- 6- 3
ASHFORD UNIVERSITY, IOW12/05/09 68-66 W DNP DNP 0- 1- 0 DNP 18-11- 2 18- 4- 1
UW-STOUT 12/19/09 61-72 L DNP DNP 0- 0- 0 DNP 29-14- 0 6- 2- 1
at Cardinal Stritch Uni12/22/09 64-83 L 2- 0- 0 0- 1- 0 1- 2- 1 DNP 20- 4- 1 2- 4- 0
UW-STEVENS POINT 12/30/09 57-75 L DNP DNP 2- 5- 0 DNP 22-11- 0 6- 8- 2
GRAND VIEW UNIVERSITY, 01/02/10 59-62 L DNP DNP 2- 3- 0 DNP 20-13- 2 4- 3- 2
at Mount Mercy College,01/06/10 67-84 L DNP 0- 1- 0 0- 2- 1 DNP 24-12- 0 7- 5- 2
at St. Ambrose Universi01/09/10 57-54 W DNP DNP 0- 0- 0 DNP 13-14- 1 16- 8- 3
WALDORF COLLEGE, IOWA 01/13/10 79-70 W DNP DNP 0- 1- 0 DNP 27-18- 1 4- 8- 2
at Iowa Wesleyan Colleg01/16/10 69-67 W DNP DNP 0- 0- 0 DNP 15-14- 1 8- 8- 5
CLARKE COLLEGE, IOWA 01/21/10 74-55 W 0- 2- 0 0- 0- 0 1- 0- 0 DNP 20-10- 0 12- 3- 1
at William Penn Univers01/23/10 88-75 W DNP DNP 2- 0- 0 DNP 23-18- 3 15- 4- 3
at Ashford University 01/28/10 51-58 L DNP DNP 0- 0- 0 DNP 22-15- 0 10- 7- 3
at Grand View 01/30/10 56-72 L DNP 0- 0- 0 DNP DNP 20-11- 0 10- 7- 1
MOUNT MERCY COLLEGE, IO02/03/10 89-84 W DNP DNP DNP DNP 31-12- 1 13- 8- 4
ST. AMBROSE UNIVERSITY,02/06/10 65-49 W DNP DNP 0- 0- 0 DNP 24-10- 1 8- 8- 4
at Waldorf College 02/10/10 64-59 W DNP DNP DNP DNP 22-12- 0 12- 3- 1
IOWA WESLEYAN COLLEGE 02/13/10 74-65 W DNP DNP DNP DNP 17-12- 1 11- 6- 2
at Clarke College 02/17/10 77-83 L DNP DNP DNP DNP 23-12- 0 12- 8- 2
WILLIAM PENN UNIVERSITY02/20/10 75-63 W DNP DNP DNP DNP 16- 8- 2 13-13- 1
WALDORF COLLEGE, IOWA 02/24/10 87-56 W DNP 7- 2- 0 2- 1- 1 DNP 18- 9- 1 5- 3- 2
WILLIAM PENN UNIVERSITY02/26/10 68-75 L DNP DNP DNP DNP 15-10- 1 8- 5- 2