Viterbo University - Season Statistics
Viterbo University
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2009-10 Viterbo Univ. Men's BBall
Viterbo University Season Schedule/Results & Leaders (as of Feb 26, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-15) (10-10) (4-5) (0-0)
CONFERENCE.......... (11-5) (7-1) (4-4) (0-0)
NON-CONFERENCE...... (3-10) (3-9) (0-1) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/07/09 3:00 pm TRINITY CHRISTIAN COL., ILL. W 78-58 193 (25)Eric Ambrose (15)Buschman, Scott
11/14/09 3:0 0 pm VALLEY CITY STATE UNIV., N.D. 53-73 L 194 (22)Buschman, Scott (13)Buschman, Scott
11/13/09 7:30 pm JAMESTOWN COLLEGE, N.D. 61-66 L (20)Eric Ambrose (10)Johnson, Cameron
11/17/09 7:30 pm UW-RIVER FALLS 49-66 L 273 (24)Buschman, Scott (11)Buschman, Scott
11/20/09 7:30 pm SILVER LAKE COLLEGE, WI W 84-58 207 (19)Buschman, Scott (9)Buschman, Scott
11/21/09 4:00 pm BEMIDJI STATE UNIVERSITY, MN 44-69 L 225 (11)Eric Ambrose (5)Stilwell, Nick
11/24/09 6:00 pm UW-LA CROSSE 59-62 L 768 (23)Buschman, Scott (10)Buschman, Scott
12/02/09 7:00 pm UW-PLATTEVILLE 60-62 L 197 (23)Buschman, Scott (11)Buschman, Scott
12/05/09 3:00 pm * ASHFORD UNIVERSITY, IOWA W 68-66 239 (18)Ambrose, Eric (11)Buschman, Scott
(18)Stilwell, Nick
(18)Buschman, Scott
12/19/09 3:00 pm UW-STOUT 61-72 L 183 (29)Buschman, Scott (14)Buschman, Scott
12/22/09 6:00 pm at Cardinal Stritch Univ. 64-83 L 201 (20)Buschman, Scott (5)Ambrose, Ryan
(5)Koeller, Alex
(5)Johnson, Cameron
12/30/09 7:00 pm UW-STEVENS POINT 57-75 L 137 (22)Buschman, Scott (11)Buschman, Scott
01/02/10 3:00 pm * GRAND VIEW UNIVERSITY, IOWA 59-62 L 247 (20)Buschman, Scott (13)Buschman, Scott
01/06/10 7:30 pm * at Mount Mercy College, Iowa 67-84 L 197 (24)Buschman, Scott (12)Buschman, Scott
01/09/10 3:00 pm * at St. Ambrose University, Iowa W 57-54 (16)Stilwell, Nick (14)Buschman, Scott
01/13/10 7:30 pm. * WALDORF COLLEGE, IOWA W 79-70 193 (27)Buschman, Scott (18)Buschman, Scott
01/16/10 3:00 p.m. * at Iowa Wesleyan College W 69-67 381 (17)Ambrose, Eric (14)Buschman, Scott
01/21/10 7:30 p.m. * CLARKE COLLEGE, IOWA W 74-55 173 (20)Buschman, Scott (10)Buschman, Scott
01/23/10 3:00 p.m. * at William Penn University, Iowa W 88-75 700 (27)Ambrose, Eric (18)Buschman, Scott
01/28/10 7:30 pm * at Ashford University 51-58 L 200 (22)Buschman, Scott (15)Buschman, Scott
01/30/10 3:00 pm * at Grand View 56-72 L 243 (20)Buschman, Scott (11)Buschman, Scott
02/03/10 7:30 pm * MOUNT MERCY COLLEGE, IOWA W 89-84 309 (31)Buschman, Scott (12)Buschman, Scott
02/06/10 3:00 pm * ST. AMBROSE UNIVERSITY, IOWA W 65-49 293 (24)Buschman, Scott (10)Buschman, Scott
02/10/10 7:30 PM * at Waldorf College W 64-59 433 (22)Buschman, Scott (12)Buschman, Scott
02/13/10 6:00 pm * IOWA WESLEYAN COLLEGE W 74-65 509 (17)Ambrose, Ryan (12)Buschman, Scott
(17)Buschman, Scott
02/17/10 07:40 pm * at Clarke College 77-83 L (23)Buschman, Scott (12)Buschman, Scott
(23)Ambrose, Eric
02/20/10 3:00 pm * WILLIAM PENN UNIVERSITY, IOWA W 75-63 613 (18)Ambrose, Eric (13)Stilwell, Nick
02/24/10 7:00 pm WALDORF COLLEGE, IOWA W 87-56 537 (22)Ambrose, Ryan (9)Buschman, Scott
02/26/10 7:00 pm WILLIAM PENN UNIVERSITY, IOWA 68-75 L 539 (17)Ambrose, Eric (10)Buschman, Scott
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 20 6029 301
AWAY.................... 9 2355 262
NEUTRAL................. 0 0 0
TOTAL................... 29 8384 289
Season Box Score
2009-10 Viterbo Univ. Men's BBall
Viterbo University Season Box Score (as of Feb 26, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-15) (10-10) (4-5) (0-0)
CONFERENCE.......... (11-5) (7-1) (4-4) (0-0)
NON-CONFERENCE...... (3-10) (3-9) (0-1) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
45 Buschman, Scott.... 29-29 939 32.4 210-412 .510 2-16 .125 169-246 .687 126 201 327 11.3 73 1 24 64 35 27 591 20.4
24 Eric Ambrose....... 29-29 997 34.4 146-344 .424 30-102 .294 102-126 .810 38 102 140 4.8 58 0 106 64 0 53 424 14.6
12 Ambrose, Ryan...... 29-29 976 33.7 99-249 .398 59-152 .388 64-95 .674 20 63 83 2.9 64 1 69 61 1 18 321 11.1
54 Stilwell, Nick..... 29-29 732 25.2 96-212 .453 3-8 .375 49-73 .671 44 108 152 5.2 68 2 55 51 26 33 244 8.4
34 Johnson, Cameron... 27-22 615 22.8 35-105 .333 12-43 .279 18-22 .818 25 44 69 2.6 53 0 22 55 0 15 100 3.7
23 Shawanokasic, Josh. 6-0 70 11.7 6-17 .353 4-14 .286 2-2 1.000 1 0 1 0.2 1 0 1 6 3 2 18 3.0
32 Millner, Chris..... 23-0 277 12.0 20-65 .308 6-33 .182 18-22 .818 11 22 33 1.4 25 0 17 17 2 10 64 2.8
21 Hanold, Tyler...... 20-0 212 10.6 16-41 .390 3-13 .231 12-22 .545 10 21 31 1.6 24 0 19 19 4 4 47 2.4
03 Schumer, Jason..... 23-2 261 11.3 14-55 .255 6-33 .182 7-9 .778 10 26 36 1.6 33 0 14 24 0 10 41 1.8
33 Koeller, Alex...... 28-0 318 11.4 17-42 .405 0-9 .000 10-22 .455 24 36 60 2.1 39 0 8 20 9 6 44 1.6
41 Zygarlicke, Neal... 18-5 236 13.1 8-18 .444 0-0 .000 4-9 .444 11 15 26 1.4 19 0 5 9 1 3 20 1.1
42 Lopez, Joe......... 5-0 33 6.6 2-5 .400 0-0 .000 1-4 .250 3 7 10 2.0 6 0 2 4 2 1 5 1.0
40 Svestka, Jarrett... 11-0 71 6.5 4-6 .667 0-0 .000 2-4 .500 1 7 8 0.7 10 0 3 3 0 2 10 0.9
25 Kelm, Dan.......... 8-0 43 5.4 2-9 .222 2-6 .333 0-1 .000 0 2 2 0.3 6 0 0 6 0 1 6 0.8
35 DeWitz, Dan........ 4-0 20 5.0 1-2 .500 0-1 .000 0-0 .000 1 3 4 1.0 4 0 0 1 0 0 2 0.5
TEAM............... 34 68 102 3.5 1 11 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5800 676-1582 .427 127-430 .295 458-657 .697 359 725 1084 37.4 484 4 345 415 83 185 1937 66.8
Opponents.......... 29 5800 684-1641 .417 224-645 .347 349-477 .732 305 649 954 32.9 565 - 357 388 65 192 1941 66.9
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Viterbo University............ 931 1006 - 1937
Opponents..................... 850 1091 - 1941
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Viterbo University............ 86 5 91
Opponents..................... 50 12 62
Overall/Conference Statistics
2009-10 Viterbo Univ. Men's BBall
Viterbo University Overall/Conference Statistics (as of Feb 26, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Buschman, Scott..... 29-29 32.4 .510 .125 .687 11.3 0.8 27 35 20.4 16-16 33.4 .484 .100 .663 12.6 0.9 17 24 20.9
Eric Ambrose........ 29-29 34.4 .424 .294 .810 4.8 3.7 53 0 14.6 16-16 35.8 .416 .371 .855 6.1 3.7 32 0 15.1
Ambrose, Ryan....... 29-29 33.7 .398 .388 .674 2.9 2.4 18 1 11.1 16-16 34.8 .400 .381 .719 2.9 2.8 10 1 11.6
Stilwell, Nick...... 29-29 25.2 .453 .375 .671 5.2 1.9 33 26 8.4 16-16 27.3 .465 .429 .731 6.4 2.3 24 16 10.8
Johnson, Cameron.... 27-22 22.8 .333 .279 .818 2.6 0.8 15 0 3.7 16-15 23.2 .322 .261 .833 2.4 0.9 8 0 3.4
Shawanokasic, Josh.. 6-0 11.7 .353 .286 1.000 0.2 0.2 2 3 3.0
Millner, Chris...... 23-0 12.0 .308 .182 .818 1.4 0.7 10 2 2.8 14-0 14.1 .380 .250 .786 1.6 0.9 7 1 3.9
Hanold, Tyler....... 20-0 10.6 .390 .231 .545 1.6 1.0 4 4 2.4 10-0 10.3 .333 .222 .500 1.7 0.8 1 3 2.4
Schumer, Jason...... 23-2 11.3 .255 .182 .778 1.6 0.6 10 0 1.8 13-0 10.8 .179 .150 1.000 1.4 0.6 3 0 1.3
Koeller, Alex....... 28-0 11.4 .405 .000 .455 2.1 0.3 6 9 1.6 15-0 10.1 .273 .000 .400 2.1 0.1 4 6 1.1
Zygarlicke, Neal.... 18-5 13.1 .444 .000 .444 1.4 0.3 3 1 1.1 10-1 8.1 .333 .000 .333 0.7 0.1 1 0 0.5
Lopez, Joe.......... 5-0 6.6 .400 .000 .250 2.0 0.4 1 2 1.0
Svestka, Jarrett.... 11-0 6.5 .667 .000 .500 0.7 0.3 2 0 0.9 3-0 6.3 .000 .000 .000 0.3 0.0 0 0 0.0
Kelm, Dan........... 8-0 5.4 .222 .333 .000 0.3 0.0 1 0 0.8 6-0 5.5 .250 .333 .000 0.3 0.0 1 0 1.0
DeWitz, Dan......... 4-0 5.0 .500 .000 .000 1.0 0.0 0 0 0.5 1-0 5.0 .000 .000 .000 2.0 0.0 0 0 0.0
Total............... 29 .427 .295 .697 37.4 11.9 185 83 66.8 16 .414 .312 .711 40.2 12.6 108 51 69.5
Opponents........... 29 .417 .347 .732 32.9 12.3 192 65 66.9 16 .399 .327 .745 32.7 12.6 108 30 66.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Buschman, Scott..... 210-412 .510 2-16 .125 169-246 .687 591 20.4 108-223 .484 1-10 .100 118-178 .663 335 20.9
Eric Ambrose........ 146-344 .424 30-102 .294 102-126 .810 424 14.6 77-185 .416 23-62 .371 65-76 .855 242 15.1
Ambrose, Ryan....... 99-249 .398 59-152 .388 64-95 .674 321 11.1 56-140 .400 32-84 .381 41-57 .719 185 11.6
Stilwell, Nick...... 96-212 .453 3-8 .375 49-73 .671 244 8.4 66-142 .465 3-7 .429 38-52 .731 173 10.8
Johnson, Cameron.... 35-105 .333 12-43 .279 18-22 .818 100 3.7 19-59 .322 6-23 .261 10-12 .833 54 3.4
Shawanokasic, Josh.. 6-17 .353 4-14 .286 2-2 1.000 18 3.0
Millner, Chris...... 20-65 .308 6-33 .182 18-22 .818 64 2.8 19-50 .380 6-24 .250 11-14 .786 55 3.9
Hanold, Tyler....... 16-41 .390 3-13 .231 12-22 .545 47 2.4 8-24 .333 2-9 .222 6-12 .500 24 2.4
Schumer, Jason...... 14-55 .255 6-33 .182 7-9 .778 41 1.8 5-28 .179 3-20 .150 4-4 1.000 17 1.3
Koeller, Alex....... 17-42 .405 0-9 .000 10-22 .455 44 1.6 6-22 .273 0-5 .000 4-10 .400 16 1.1
Zygarlicke, Neal.... 8-18 .444 0-0 .000 4-9 .444 20 1.1 2-6 .333 0-0 .000 1-3 .333 5 0.5
Lopez, Joe.......... 2-5 .400 0-0 .000 1-4 .250 5 1.0
Svestka, Jarrett.... 4-6 .667 0-0 .000 2-4 .500 10 0.9 0-1 .000 0-0 .000 0-0 .000 0 0.0
Kelm, Dan........... 2-9 .222 2-6 .333 0-1 .000 6 0.8 2-8 .250 2-6 .333 0-1 .000 6 1.0
DeWitz, Dan......... 1-2 .500 0-1 .000 0-0 .000 2 0.5 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 676-1582 .427 127-430 .295 458-657 .697 1937 66.8 368-888 .414 78-250 .312 298-419 .711 1112 69.5
Opponents........... 684-1641 .417 224-645 .347 349-477 .732 1941 66.9 371-929 .399 128-392 .327 196-263 .745 1066 66.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Buschman, Scott..... 126 201 327 73 1 24 64 0.4 31 76 126 202 42 1 15 42 0.4 31
Eric Ambrose........ 38 102 140 58 0 106 64 1.7 27 25 73 98 30 0 59 38 1.6 27
Ambrose, Ryan....... 20 63 83 64 1 69 61 1.1 22 16 31 47 37 1 44 27 1.6 17
Stilwell, Nick...... 44 108 152 68 2 55 51 1.1 18 33 70 103 44 2 37 31 1.2 18
Johnson, Cameron.... 25 44 69 53 0 22 55 0.4 13 13 25 38 29 0 15 30 0.5 13
Shawanokasic, Josh.. 1 0 1 1 0 1 6 0.2 7
Millner, Chris...... 11 22 33 25 0 17 17 1.0 11 7 15 22 17 0 12 10 1.2 11
Hanold, Tyler....... 10 21 31 24 0 19 19 1.0 13 5 12 17 12 0 8 9 0.9 10
Schumer, Jason...... 10 26 36 33 0 14 24 0.6 10 5 13 18 17 0 8 14 0.6 5
Koeller, Alex....... 24 36 60 39 0 8 20 0.4 8 13 19 32 22 0 2 10 0.2 6
Zygarlicke, Neal.... 11 15 26 19 0 5 9 0.6 6 2 5 7 5 0 1 3 0.3 2
Lopez, Joe.......... 3 7 10 6 0 2 4 0.5 2
Svestka, Jarrett.... 1 7 8 10 0 3 3 1.0 7 0 1 1 0 0 0 0 0.0 0
Kelm, Dan........... 0 2 2 6 0 0 6 0.0 6 0 2 2 3 0 0 6 0.0 6
DeWitz, Dan......... 1 3 4 4 0 0 1 0.0 2 0 2 2 2 0 0 0 0.0 0
Total............... 359 725 1084 484 4 345 415 0.8 89 215 429 644 260 4 201 228 0.9 89
Opponents........... 305 649 954 565 - 357 388 0.9 84 162 361 523 326 9 202 211 1.0 84
Combined Team Statistics
2009-10 Viterbo Univ. Men's BBall
Viterbo University Combined Team Statistics (as of Feb 26, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-15) (10-10) (4-5) (0-0)
CONFERENCE.......... (11-5) (7-1) (4-4) (0-0)
NON-CONFERENCE...... (3-10) (3-9) (0-1) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/07/09 TRINITY CHRISTIAN COL., ILL. W 78-58 193
11/14/09 VALLEY CITY STATE UNIV., N.D. L 53-73 194
11/13/09 JAMESTOWN COLLEGE, N.D. L 61-66 -
11/17/09 UW-RIVER FALLS L 49-66 273
11/20/09 SILVER LAKE COLLEGE, WI W 84-58 207
11/21/09 BEMIDJI STATE UNIVERSITY, MN L 44-69 225
11/24/09 UW-LA CROSSE L 59-62 768
12/02/09 UW-PLATTEVILLE L 60-62 197
*12/05/09 ASHFORD UNIVERSITY, IOWA W 68-66 239
12/19/09 UW-STOUT L 61-72 183
12/22/09 at Cardinal Stritch Univ. L 64-83 201
12/30/09 UW-STEVENS POINT L 57-75 137
*01/02/10 GRAND VIEW UNIVERSITY, IOWA L 59-62 247
*01/06/10 at Mount Mercy College, Iowa L 67-84 197
*01/09/10 at St. Ambrose University, Iowa W 57-54 -
*01/13/10 WALDORF COLLEGE, IOWA W 79-70 193
*01/16/10 at Iowa Wesleyan College W 69-67 381
*01/21/10 CLARKE COLLEGE, IOWA W 74-55 173
*01/23/10 at William Penn University, Iowa W 88-75 700
*01/28/10 at Ashford University L 51-58 200
*01/30/10 at Grand View L 56-72 243
*02/03/10 MOUNT MERCY COLLEGE, IOWA W 89-84 309
*02/06/10 ST. AMBROSE UNIVERSITY, IOWA W 65-49 293
*02/10/10 at Waldorf College W 64-59 433
*02/13/10 IOWA WESLEYAN COLLEGE W 74-65 509
*02/17/10 at Clarke College L 77-83 -
*02/20/10 WILLIAM PENN UNIVERSITY, IOWA W 75-63 613
02/24/10 WALDORF COLLEGE, IOWA W 87-56 537
02/26/10 WILLIAM PENN UNIVERSITY, IOWA L 68-75 539
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
45 Buschman, Scott..... 29-29 32.4 .510 .125 .687 11.3 0.8 27 35 20.4
24 Eric Ambrose........ 29-29 34.4 .424 .294 .810 4.8 3.7 53 0 14.6
12 Ambrose, Ryan....... 29-29 33.7 .398 .388 .674 2.9 2.4 18 1 11.1
54 Stilwell, Nick...... 29-29 25.2 .453 .375 .671 5.2 1.9 33 26 8.4
34 Johnson, Cameron.... 27-22 22.8 .333 .279 .818 2.6 0.8 15 0 3.7
23 Shawanokasic, Josh.. 6-0 11.7 .353 .286 1.000 0.2 0.2 2 3 3.0
32 Millner, Chris...... 23-0 12.0 .308 .182 .818 1.4 0.7 10 2 2.8
21 Hanold, Tyler....... 20-0 10.6 .390 .231 .545 1.6 1.0 4 4 2.4
03 Schumer, Jason...... 23-2 11.3 .255 .182 .778 1.6 0.6 10 0 1.8
33 Koeller, Alex....... 28-0 11.4 .405 .000 .455 2.1 0.3 6 9 1.6
41 Zygarlicke, Neal.... 18-5 13.1 .444 .000 .444 1.4 0.3 3 1 1.1
42 Lopez, Joe.......... 5-0 6.6 .400 .000 .250 2.0 0.4 1 2 1.0
40 Svestka, Jarrett.... 11-0 6.5 .667 .000 .500 0.7 0.3 2 0 0.9
25 Kelm, Dan........... 8-0 5.4 .222 .333 .000 0.3 0.0 1 0 0.8
35 DeWitz, Dan......... 4-0 5.0 .500 .000 .000 1.0 0.0 0 0 0.5
TM TEAM................ 29-0 0.0 .000 .000 .000 3.5 0.0 0 0 0.0
Total............... 29 .427 .295 .697 37.4 11.9 185 83 66.8
Opponents........... 29 .417 .347 .732 32.9 12.3 192 65 66.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Buschman, Scott..... 29 210-412 .510 2-16 .125 169-246 .687 591 20.4
Eric Ambrose........ 29 146-344 .424 30-102 .294 102-126 .810 424 14.6
Ambrose, Ryan....... 29 99-249 .398 59-152 .388 64-95 .674 321 11.1
Stilwell, Nick...... 29 96-212 .453 3-8 .375 49-73 .671 244 8.4
Johnson, Cameron.... 27 35-105 .333 12-43 .279 18-22 .818 100 3.7
Shawanokasic, Josh.. 6 6-17 .353 4-14 .286 2-2 1.000 18 3.0
Millner, Chris...... 23 20-65 .308 6-33 .182 18-22 .818 64 2.8
Hanold, Tyler....... 20 16-41 .390 3-13 .231 12-22 .545 47 2.4
Schumer, Jason...... 23 14-55 .255 6-33 .182 7-9 .778 41 1.8
Koeller, Alex....... 28 17-42 .405 0-9 .000 10-22 .455 44 1.6
Zygarlicke, Neal.... 18 8-18 .444 0-0 .000 4-9 .444 20 1.1
Lopez, Joe.......... 5 2-5 .400 0-0 .000 1-4 .250 5 1.0
Svestka, Jarrett.... 11 4-6 .667 0-0 .000 2-4 .500 10 0.9
Kelm, Dan........... 8 2-9 .222 2-6 .333 0-1 .000 6 0.8
DeWitz, Dan......... 4 1-2 .500 0-1 .000 0-0 .000 2 0.5
Total............... 29 676-1582 .427 127-430 .295 458-657 .697 1937 66.8
Opponents........... 29 684-1641 .417 224-645 .347 349-477 .732 1941 66.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Buschman, Scott..... 29 939 126 201 327 73 1 24 64 0.4 31
Eric Ambrose........ 29 997 38 102 140 58 0 106 64 1.7 27
Ambrose, Ryan....... 29 976 20 63 83 64 1 69 61 1.1 22
Stilwell, Nick...... 29 732 44 108 152 68 2 55 51 1.1 18
Johnson, Cameron.... 27 615 25 44 69 53 0 22 55 0.4 13
Shawanokasic, Josh.. 6 70 1 0 1 1 0 1 6 0.2 7
Millner, Chris...... 23 277 11 22 33 25 0 17 17 1.0 11
Hanold, Tyler....... 20 212 10 21 31 24 0 19 19 1.0 13
Schumer, Jason...... 23 261 10 26 36 33 0 14 24 0.6 10
Koeller, Alex....... 28 318 24 36 60 39 0 8 20 0.4 8
Zygarlicke, Neal.... 18 236 11 15 26 19 0 5 9 0.6 6
Lopez, Joe.......... 5 33 3 7 10 6 0 2 4 0.5 2
Svestka, Jarrett.... 11 71 1 7 8 10 0 3 3 1.0 7
Kelm, Dan........... 8 43 0 2 2 6 0 0 6 0.0 6
DeWitz, Dan......... 4 20 1 3 4 4 0 0 1 0.0 2
Total............... 29 5800 359 725 1084 484 4 345 415 0.8 89
Opponents........... 29 5800 305 649 954 565 - 357 388 0.9 84
TEAM STATISTICS VUMBB OPP
--------------------------------------------------
SCORING................. 1937 1941
Points per game....... 66.8 66.9
Scoring margin........ -0.1 -
FIELD GOALS-ATT......... 676-1582 684-1641
Field goal pct........ .427 .417
3 POINT FG-ATT.......... 127-430 224-645
3-point FG pct........ .295 .347
3-pt FG made per game. 4.4 7.7
FREE THROWS-ATT......... 458-657 349-477
Free throw pct........ .697 .732
F-Throws made per game 15.8 12.0
REBOUNDS................ 1084 954
Rebounds per game..... 37.4 32.9
Rebounding margin..... +4.5 -
ASSISTS................. 345 357
Assists per game...... 11.9 12.3
TURNOVERS............... 415 388
Turnovers per game.... 14.3 13.4
Turnover margin....... -0.9 -
Assist/turnover ratio. 0.8 0.9
STEALS.................. 185 192
Steals per game....... 6.4 6.6
BLOCKS.................. 83 65
Blocks per game....... 2.9 2.2
ATTENDANCE.............. 6029 2355
Home games-Avg/Game... 20-301 9-262
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Viterbo University....... 931 1006 - 1937
Opponents................ 850 1091 - 1941
Overall Team Statistics
2009-10 Viterbo Univ. Men's BBall
Viterbo University Overall Team Statistics (as of Feb 26, 2010)
All games
TEAM STATISTICS VUMBB OPP
---------------------------------------------------
SCORING.................. 1937 1941
Points per game........ 66.8 66.9
Scoring margin......... -0.1 -
FIELD GOALS-ATT.......... 676-1582 684-1641
Field goal pct......... .427 .417
3 POINT FG-ATT........... 127-430 224-645
3-point FG pct......... .295 .347
3-pt FG made per game.. 4.4 7.7
FREE THROWS-ATT.......... 458-657 349-477
Free throw pct......... .697 .732
F-Throws made per game. 15.8 12.0
REBOUNDS................. 1084 954
Rebounds per game...... 37.4 32.9
Rebounding margin...... +4.5 -
ASSISTS.................. 345 357
Assists per game....... 11.9 12.3
TURNOVERS................ 415 388
Turnovers per game..... 14.3 13.4
Turnover margin........ -0.9 -
Assist/turnover ratio.. 0.8 0.9
STEALS................... 185 192
Steals per game........ 6.4 6.6
BLOCKS................... 83 65
Blocks per game........ 2.9 2.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 6029 2355
Home games-Avg/Game.... 20-301 9-262
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Viterbo University............ 931 1006 - 1937
Opponents..................... 850 1091 - 1941
Category Leaders
2009-10 Viterbo Univ. Men's BBall
Viterbo University Category Leaders (as of Feb 26, 2010)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Buschman, Scott..... 29 591 20.4 Buschman, Scott..... 29 591 20.4
Eric Ambrose........ 29 424 14.6 Eric Ambrose........ 29 424 14.6
Ambrose, Ryan....... 29 321 11.1 Ambrose, Ryan....... 29 321 11.1
Stilwell, Nick...... 29 244 8.4 Stilwell, Nick...... 29 244 8.4
Johnson, Cameron.... 27 100 3.7 Johnson, Cameron.... 27 100 3.7
Millner, Chris...... 23 64 2.8 Shawanokasic, Josh.. 6 18 3.0
Hanold, Tyler....... 20 47 2.4 Millner, Chris...... 23 64 2.8
Koeller, Alex....... 28 44 1.6 Hanold, Tyler....... 20 47 2.4
Schumer, Jason...... 23 41 1.8 Schumer, Jason...... 23 41 1.8
Zygarlicke, Neal.... 18 20 1.1 Koeller, Alex....... 28 44 1.6
Shawanokasic, Josh.. 6 18 3.0 Zygarlicke, Neal.... 18 20 1.1
Svestka, Jarrett.... 11 10 0.9 Lopez, Joe.......... 5 5 1.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Svestka, Jarrett.... 4 6 .667 Buschman, Scott..... 29 412 14.2
Buschman, Scott..... 210 412 .510 Eric Ambrose........ 29 344 11.9
DeWitz, Dan......... 1 2 .500 Ambrose, Ryan....... 29 249 8.6
Stilwell, Nick...... 96 212 .453 Stilwell, Nick...... 29 212 7.3
Zygarlicke, Neal.... 8 18 .444 Johnson, Cameron.... 27 105 3.9
Eric Ambrose........ 146 344 .424
Koeller, Alex....... 17 42 .405 FIELD GOALS MADE G Made Made/G
Lopez, Joe.......... 2 5 .400 -----------------------------------
Ambrose, Ryan....... 99 249 .398 Buschman, Scott..... 29 210 7.2
Hanold, Tyler....... 16 41 .390 Eric Ambrose........ 29 146 5.0
Shawanokasic, Josh.. 6 17 .353 Ambrose, Ryan....... 29 99 3.4
Johnson, Cameron.... 35 105 .333 Stilwell, Nick...... 29 96 3.3
Johnson, Cameron.... 27 35 1.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ambrose, Ryan....... 59 152 .388 Ambrose, Ryan....... 29 152 5.2
Stilwell, Nick...... 3 8 .375 Eric Ambrose........ 29 102 3.5
Kelm, Dan........... 2 6 .333 Johnson, Cameron.... 27 43 1.6
Eric Ambrose........ 30 102 .294 Millner, Chris...... 23 33 1.4
Shawanokasic, Josh.. 4 14 .286 Schumer, Jason...... 23 33 1.4
Johnson, Cameron.... 12 43 .279
Hanold, Tyler....... 3 13 .231 3-POINT FGS MADE G Made Made/G
Millner, Chris...... 6 33 .182 -----------------------------------
Schumer, Jason...... 6 33 .182 Ambrose, Ryan....... 29 59 2.0
Buschman, Scott..... 2 16 .125 Eric Ambrose........ 29 30 1.0
Koeller, Alex....... 0 9 .000 Johnson, Cameron.... 27 12 0.4
DeWitz, Dan......... 0 1 .000 Millner, Chris...... 23 6 0.3
Schumer, Jason...... 23 6 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
