Viterbo Univer., Wis - Game-by-Game Results
Viterbo Univer., Wis
Game-by-Game Results
Game Results
Viterbo University Baseball 2009
Game Results for Viterbo Univer., Wis (as of May 04, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 06, 2009 vs Dordt College, Iowa W 5-4 5 8 2/ 4 4 1 7 1- 0- 0 0- 0- 0 Pronschinske (W 1-0) 47 2:00
Feb 06, 2009 vs Dordt College, Iowa W 5-2 5 6 2/ 2 7 1 7 2- 0- 0 0- 0- 0 Shepherd (W 1-0) 51 2:00
Feb 07, 2009 vs Mount Marty Col., SD W 5-3 5 5 1/ 3 4 2 7 3- 0- 0 0- 0- 0 Heinrich (W 1-0) 39 2:00
Feb 07, 2009 vs Mount Marty Col., SD W 6-4 6 9 1/ 4 8 1 7 4- 0- 0 0- 0- 0 Dreger (W 1-0) 21 2:00
Mar 1, 2009 at Northwood Univ., FL 7-8 L 7 10 0/ 8 10 3 7 4- 1- 0 0- 0- 0 Dreger (L 1-1) 70 2:45
Mar 1, 2009 at Northwood Univ., FL W 7-4 7 4 2/ 4 8 1 7 5- 1- 0 0- 0- 0 Lenzendorf (W 1-0) 80 3:00
Mar 02, 2009 at Northwood 7-8 L 7 10 4/ 8 10 1 9 5- 2- 0 0- 0- 0 Sutherland (L 0-1) 90 3:35
Mar 05, 2009 at Florida Memorial W 7-4 7 12 1/ 4 9 2 7 6- 2- 0 0- 0- 0 Dreger (W) 12 2:05
Mar 05, 2009 at Florida Memorial 0-2 L 0 2 0/ 2 7 0 7 6- 3- 0 0- 0- 0 Pronschinske (L) 15 1:55
Mar 06, 2009 at Florida Memorial 1-6 L 1 5 1/ 6 7 0 7 6- 4- 0 0- 0- 0 Heinrich (L) 21 2:25
Mar 06, 2009 at Florida Memorial W 13-4 13 9 4/ 4 5 2 7 7- 4- 0 0- 0- 0 Shepherd (W) 11 2:45
Mar 07, 2009 vs Purdue North Central 0-4 L 0 4 2/ 4 6 0 7 7- 5- 0 0- 0- 0 Bock (L) 23 1:45
Mar 14, 2009 at Hastings College W 6-1 6 9 1/ 1 4 1 7 8- 5- 0 0- 0- 0 Sutherland (W) 75 2:00
Mar 14, 2009 at Hastings College 3-5 L 3 4 4/ 5 7 0 7 8- 6- 0 0- 0- 0 Heinrich (L) 75 2:00
Mar 15, 2009 at Hastings College W 8-0 8 9 0/ 0 2 2 ( 8) 9- 6- 0 0- 0- 0 Shepherd (W) 50 2:05
Mar 15, 2009 at Hastings College 2-4 L 2 7 0/ 4 6 0 7 9- 7- 0 0- 0- 0 Bock (L) 50 2:00
*Mar 21, 2009 at William Penn 2-5 L 2 7 0/ 5 7 1 7 9- 8- 0 0- 1- 0 Sutherland (L) 125 1:50
*Mar 21, 2009 at William Penn 1-5 L 1 2 3/ 5 6 1 7 9- 9- 0 0- 2- 0 Heinrich (L) 100 2:00
*Mar 22, 2009 at William Penn 3-13 L 3 10 2/13 15 2 8 9-10- 0 0- 3- 0 Shepherd (L) 75 3:15
Mar 26, 2009 at Saint Mary's W 7-2 7 11 1/ 2 7 2 7 10-10- 0 0- 3- 0 Penovich (W 1-0) 51 2:00
Mar 26, 2009 at Saint Mary's W 10-8 10 14 0/ 8 9 0 7 11-10- 0 0- 3- 0 Lenzendorf (W 2-0) 32 2:22
*Mar 28, 2009 vs Mount Mercy Col., IA 1-5 L 1 1 2/ 5 7 4 7 11-11- 0 0- 4- 0 Heinrich (L) 54 2:17
*Mar 28, 2009 vs Mount Mercy Col., IA 3-6 L 3 8 1/ 6 10 3 7 11-12- 0 0- 5- 0 Shepherd (L) 43 2:20
*Mar 29, 2009 vs Mount Mercy Col., IA W 6-4 6 13 1/ 4 6 4 9 12-12- 0 1- 5- 0 Sutherland (W) 54 2:45
Mar 31, 2009 UW-SUPERIOR W 9-2 9 9 0/ 2 8 2 9 13-12- 0 1- 5- 0 Pronschinske (W) 37 1:47
*Apr 01, 2009 at Clarke College W 4-3 4 10 1/ 3 6 0 9 14-12- 0 2- 5- 0 Heinrich (W 2-4) 52 2:27
*Apr 03, 2009 at St. Ambrose 9-11 L 9 14 0/11 14 3 9 14-13- 0 2- 6- 0 Bock (L) 85 3.5h
*Apr 04, 2009 at St. Ambrose 1-5 L 1 2 0/ 5 10 0 7 14-14- 0 2- 7- 0 Sutherland (L) 125 2 ho
*Apr 04, 2009 at St. Ambrose W 9-7 9 12 2/ 7 11 2 7 15-14- 0 3- 7- 0 Shepherd (W) 125 2.8
*Apr 09, 2009 at Waldorf College W 7-5 7 9 1/ 5 6 3 7 16-14- 0 4- 7- 0 Heinrich (W) 27 2:30
*Apr 13, 2009 ASHFORD UNIV., IOWA W 6-5 6 9 2/ 5 9 1 7 17-14- 0 5- 7- 0 Sutherland (W) 37 2:13
*Apr 13, 2009 ASHFORD UNIV., IOWA W 12-2 12 12 2/ 2 5 4 5 18-14- 0 6- 7- 0 Pronschinske (W) 43 1:47
*Apr 14, 2009 ASHFORD UNIV., IOWA W 20-2 20 17 1/ 2 7 4 7 19-14- 0 7- 7- 0 Lenzendorf (W) 43 2:20
Apr 15, 2009 CARDINAL STRITCH, WI W 7-2 7 10 1/ 2 6 3 7 20-14- 0 7- 7- 0 Penovich (W) 63 2:03
Apr 15, 2009 CARDINAL STRITCH, WI W 5-2 5 14 0/ 2 3 0 7 21-14- 0 7- 7- 0 Bock (W) 63 1:54
*Apr 18, 2009 GRAND VIEW UNIV., IA W 7-6 7 10 5/ 6 7 2 ( 8) 22-14- 0 8- 7- 0 Pronschinske (W) 153 2:37
*Apr 18, 2009 GRAND VIEW UNIV., IA W 5-2 5 8 0/ 2 9 3 7 23-14- 0 9- 7- 0 Sutherland (W) 127 2:04
*Apr 19, 2009 GRAND VIEW UNIV., IA W 3-2 3 8 3/ 2 5 6 9 24-14- 0 10- 7- 0 Shepherd (W) 73 3:17
*Apr 22, 2009 CLARKE COLLEGE 2-4 L 2 9 2/ 4 6 0 ( 9) 24-15- 0 10- 8- 0 Pronschinske (L) 113 2:47
*Apr 22, 2009 CLARKE COLLEGE W 8-7 8 11 1/ 7 10 1 7 25-15- 0 11- 8- 0 Dreger (W) 73 1:55
Apr 24, 2009 FINLANDIA UNIV., MI W 19-0 19 13 1/ 0 3 3 5 26-15- 0 11- 8- 0 Penovich (W) 43 1:58
Apr 24, 2009 FINLANDIA UNIV., MI W 10-2 10 12 0/ 2 7 1 6 27-15- 0 11- 8- 0 Gruhlke (W) 43 2:30
*Apr 25, 2009 at Iowa Wesleyan Coll. 4-5 L 4 12 3/ 5 12 1 ( 9) 27-16- 0 11- 9- 0 Lenzendorf (L 3-1) 84 3:12
*Apr 09, 2009 at Waldorf College 8-9 L 8 13 4/ 9 14 0 (12) 27-17- 0 11-10- 0 Pronschinske (L) 31 3:45
*Apr 27, 2009 WALDORF COLLEGE 2-6 L 2 6 0/ 6 6 1 9 27-18- 0 11-11- 0 Bock (L) 37 2:47
Apr. 28,2009 vs UW-La Crosse 1-4 L 1 3 2/ 4 4 0 9 27-19- 0 11-11- 0 Penovich (L 3-1) 270 2:11
Apr 30, 2009 vs Grand View 1-12 L 1 5 0/12 16 1 7 27-20- 0 11-11- 0 Lenzendorf (L) 0 2:08
May 04, 2009 vs Winona State Univ.MN 3-4 L 3 5 4/ 4 8 2 9 27-21- 0 11-11- 0 Gruhlke (L) 157 2:31
() extra inning game
Team Game-by-Game
Viterbo University Baseball 2009
Team Game-by-Game for Viterbo Univer., Wis (as of May 04, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 06, 2009 vs Dordt College, Iowa 27 5 8 5 0 2 0 4 0 1 0 2 0 0 1 7 21 8 2 .296
Feb 06, 2009 vs Dordt College, Iowa 24 5 6 5 1 0 1 4 0 1 2 1 0 1 0 4 21 14 2 .275
Feb 07, 2009 vs Mount Marty Col., SD 21 5 5 3 0 1 0 4 0 5 0 2 2 0 1 7 21 8 1 .264
Feb 07, 2009 vs Mount Marty Col., SD 26 6 9 4 3 0 0 2 0 5 1 0 1 1 0 5 21 10 1 .286
Mar 1, 2009 at Northwood Univ., FL 28 7 10 7 2 1 0 2 0 1 2 2 0 1 2 5 19 4 0 .302
Mar 1, 2009 at Northwood Univ., FL 22 7 4 7 0 0 1 9 0 0 1 2 0 1 1 5 21 8 2 .284
Mar 02, 2009 at Northwood 33 7 10 5 1 0 1 8 0 0 2 1 0 1 0 6 26 8 4 .287
Mar 05, 2009 at Florida Memorial 32 7 12 7 4 1 0 1 0 0 0 2 0 0 0 2 21 7 1 .300
Mar 05, 2009 at Florida Memorial 21 0 2 0 0 0 0 5 0 0 0 1 0 0 2 1 18 9 0 .282
Mar 06, 2009 at Florida Memorial 24 1 5 1 0 0 0 3 0 1 0 2 1 0 1 5 18 5 1 .275
Mar 06, 2009 at Florida Memorial 25 13 9 13 1 0 0 13 0 2 1 3 3 1 0 2 21 10 4 .283
Mar 07, 2009 vs Purdue North Central 23 0 4 0 0 0 0 4 0 2 0 1 1 0 1 3 18 5 2 .275
Mar 14, 2009 at Hastings College 27 6 9 5 2 0 0 4 0 1 0 0 2 0 0 5 21 6 1 .279
Mar 14, 2009 at Hastings College 22 3 4 3 0 0 0 6 0 1 1 4 0 0 0 4 18 7 4 .273
Mar 15, 2009 at Hastings College 27 8 9 8 1 0 0 5 1 2 1 0 1 2 0 6 21 11 0 .277
Mar 15, 2009 at Hastings College 24 2 7 2 2 0 0 1 1 0 2 1 1 0 0 5 18 8 0 .278
Mar 21, 2009 at *William Penn 25 2 7 2 2 0 0 1 0 1 1 1 0 0 0 6 18 8 0 .278
Mar 21, 2009 at *William Penn 23 1 2 1 1 0 0 3 0 1 0 0 0 0 0 10 18 12 3 .269
Mar 22, 2009 at *William Penn 32 3 10 3 1 0 0 5 0 1 0 0 0 0 0 6 23 7 2 .272
Mar 26, 2009 at Saint Mary's 29 7 11 7 3 0 1 2 0 0 4 1 0 0 0 2 21 15 1 .278
Mar 26, 2009 at Saint Mary's 31 10 14 9 1 0 0 4 0 6 1 2 0 1 0 2 21 6 0 .288
Mar 28, 2009 vs *Mount Mercy Col., IA 25 1 1 0 0 0 0 1 0 0 1 1 0 0 0 3 21 8 2 .277
Mar 28, 2009 vs *Mount Mercy Col., IA 28 3 8 3 1 0 0 3 0 0 2 2 0 0 0 5 21 8 1 .277
Mar 29, 2009 vs *Mount Mercy Col., IA 38 6 13 5 2 0 0 5 0 0 0 1 0 0 1 3 27 13 1 .281
Mar 31, 2009 UW-Superior 31 9 9 9 3 0 2 3 0 1 0 1 1 1 0 6 27 13 0 .281
Apr 01, 2009 at *Clarke College 34 4 10 3 2 1 0 3 0 3 1 0 1 0 1 4 27 13 1 .282
Apr 03, 2009 at *St. Ambrose 42 9 14 6 3 0 0 3 0 0 1 2 0 0 0 7 24 9 0 .285
Apr 04, 2009 at *St. Ambrose 19 1 2 1 1 0 0 4 0 0 3 1 0 0 0 4 18 9 0 .280
Apr 04, 2009 at *St. Ambrose 32 9 12 7 1 1 1 3 0 1 0 2 0 1 0 5 21 10 2 .284
Apr 09, 2009 at *Waldorf College 29 7 9 7 1 0 1 7 0 3 0 1 0 0 0 7 21 5 1 .285
Apr 13, 2009 *Ashford Univ., Iowa 27 6 9 6 3 0 1 2 0 1 1 3 0 0 0 6 21 11 2 .287
Apr 13, 2009 *Ashford Univ., Iowa 25 12 12 10 4 0 0 1 0 0 0 0 1 1 0 2 15 4 2 .292
Apr 14, 2009 *Ashford Univ., Iowa 39 20 17 19 4 0 2 6 0 2 0 2 0 0 0 4 21 7 1 .298
Apr 15, 2009 Cardinal Stritch, WI 27 7 10 7 2 0 1 1 0 0 0 0 0 1 1 2 21 7 1 .300
Apr 15, 2009 Cardinal Stritch, WI 30 5 14 5 3 0 0 0 0 1 2 0 0 0 0 1 21 5 0 .306
Apr 18, 2009 *Grand View Univ., IA 29 7 10 6 3 0 0 4 0 1 0 1 2 0 2 1 24 7 5 .307
Apr 18, 2009 *Grand View Univ., IA 27 5 8 5 1 0 0 0 0 1 0 0 0 0 1 5 21 14 0 .306
Apr 19, 2009 *Grand View Univ., IA 36 3 8 3 2 0 0 4 1 1 0 1 1 0 0 10 27 11 3 .304
Apr 22, 2009 *Clarke College 33 2 9 2 1 2 0 4 0 1 0 1 1 0 1 3 27 12 2 .303
Apr 22, 2009 *Clarke College 30 8 11 8 1 0 2 2 0 1 0 1 0 1 1 1 21 16 1 .304
Apr 24, 2009 Finlandia Univ., MI 26 19 13 18 3 0 0 10 0 3 0 4 0 1 1 2 15 5 1 .309
Apr 24, 2009 Finlandia Univ., MI 26 10 12 9 4 0 0 5 0 1 1 4 0 1 0 2 18 9 0 .312
Apr 25, 2009 at *Iowa Wesleyan Coll. 37 4 12 3 0 0 1 2 0 1 2 1 0 0 0 10 25 13 3 .312
Apr 09, 2009 at *Waldorf College 44 8 13 8 1 1 1 9 0 2 0 2 1 2 0 8 35 13 4 .312
Apr 27, 2009 *Waldorf College 30 2 6 2 1 0 0 6 0 1 1 3 0 0 1 4 27 9 0 .309
Apr. 28,2009 vs UW-La Crosse 28 1 3 1 1 0 0 2 0 0 0 1 1 0 0 6 24 9 2 .305
Apr 30, 2009 vs Grand View 27 1 5 1 1 0 0 0 0 1 0 0 0 0 0 8 18 10 0 .303
May 04, 2009 vs Winona State Univ.MN 32 3 5 3 1 0 0 2 0 0 0 1 0 2 0 12 27 18 4 .299
Totals 1377 277 412 254 75 10 16 182 3 57 34 64 21 20 19 229 1040 444 70 .299
Viterbo University Baseball 2009
Team Game-by-Game for Viterbo Univer., Wis (as of May 04, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 06, 2009 vs Dordt College, Iowa 7.0 4 4 2 2 12 1 0 0 0 0 1 0 0 5-4 1-0 0 2.57
Feb 06, 2009 vs Dordt College, Iowa 7.0 7 2 1 2 7 2 1 0 0 0 0 1 0 5-2 2-0 0 1.93
Feb 07, 2009 vs Mount Marty Col., SD 7.0 4 3 2 2 7 1 0 1 0 0 0 1 0 5-3 3-0 0 2.14
Feb 07, 2009 vs Mount Marty Col., SD 7.0 8 4 3 1 2 2 0 0 0 0 2 1 0 6-4 4-0 1 2.57
Mar 1, 2009 at Northwood Univ., FL 6.1 10 8 8 5 5 4 1 1 0 0 2 0 0 7-8 4-1 1 4.19
Mar 1, 2009 at Northwood Univ., FL 7.0 8 4 4 6 4 2 0 0 2 0 1 0 0 7-4 5-1 1 4.35
Mar 02, 2009 at Northwood 8.2 10 8 4 4 6 2 0 1 2 0 3 1 1 7-8 5-2 1 4.32
Mar 05, 2009 at Florida Memorial 7.0 9 4 4 2 5 1 0 0 0 0 1 0 0 7-4 6-2 1 4.42
Mar 05, 2009 at Florida Memorial 6.0 7 2 1 1 2 1 0 0 2 0 0 0 0 0-2 6-3 1 4.14
Mar 06, 2009 at Florida Memorial 6.0 7 6 1 7 2 1 0 0 3 0 0 1 0 1-6 6-4 1 3.91
Mar 06, 2009 at Florida Memorial 7.0 5 4 2 2 4 0 0 0 0 0 0 1 0 13-4 7-4 1 3.79
Mar 07, 2009 vs Purdue North Central 6.0 6 4 1 1 6 0 0 0 0 0 0 0 0 0-4 7-5 1 3.62
Mar 14, 2009 at Hastings College 7.0 4 1 1 2 6 1 0 0 1 0 1 0 0 6-1 8-5 1 3.44
Mar 14, 2009 at Hastings College 6.0 7 5 4 3 4 1 0 0 0 0 0 1 0 3-5 8-6 1 3.60
Mar 15, 2009 at Hastings College 7.0 2 0 0 4 2 0 0 0 0 0 0 1 0 8-0 9-6 1 3.35
Mar 15, 2009 at Hastings College 6.0 6 4 4 2 6 0 0 1 1 0 0 1 0 2-4 9-7 1 3.50
Mar 21, 2009 at *William Penn 6.0 7 5 5 2 3 1 0 2 0 0 0 1 0 2-5 9-8 1 3.71
Mar 21, 2009 at *William Penn 6.0 6 5 1 4 5 2 0 1 1 1 0 0 0 1-5 9-9 1 3.60
Mar 22, 2009 at *William Penn 7.2 15 13 9 11 5 3 1 2 2 0 1 0 1 3-13 9-10 1 4.02
Mar 26, 2009 at Saint Mary's 7.0 7 2 2 1 2 1 0 0 0 0 0 3 0 7-2 10-10 1 3.94
Mar 26, 2009 at Saint Mary's 7.0 9 8 8 5 11 2 0 1 0 1 0 0 0 10-8 11-10 2 4.26
Mar 28, 2009 vs *Mount Mercy Col., IA 7.0 7 5 3 2 5 0 0 0 2 0 1 0 0 1-5 11-11 2 4.24
Mar 28, 2009 vs *Mount Mercy Col., IA 7.0 10 6 6 3 7 2 1 0 0 2 1 1 1 3-6 11-12 2 4.39
Mar 29, 2009 vs *Mount Mercy Col., IA 9.0 6 4 2 2 6 2 0 0 0 0 1 2 0 6-4 12-12 2 4.26
Mar 31, 2009 UW-Superior 9.0 8 2 2 2 10 1 1 1 1 0 0 2 0 9-2 13-12 2 4.15
Apr 01, 2009 at *Clarke College 9.0 6 3 1 7 5 3 0 0 0 0 1 4 0 4-3 14-12 3 3.99
Apr 03, 2009 at *St. Ambrose 8.0 14 11 11 6 6 2 0 2 0 0 0 2 0 9-11 14-13 3 4.34
Apr 04, 2009 at *St. Ambrose 6.0 10 5 5 3 2 2 0 0 0 0 1 0 0 1-5 14-14 3 4.44
Apr 04, 2009 at *St. Ambrose 7.0 11 7 4 4 7 5 0 0 0 0 1 1 0 9-7 15-14 3 4.46
Apr 09, 2009 at *Waldorf College 7.0 6 5 5 6 6 0 0 0 0 0 3 3 0 7-5 16-14 4 4.53
Apr 13, 2009 *Ashford Univ., Iowa 7.0 9 5 2 1 1 1 0 0 1 0 1 2 0 6-5 17-14 5 4.47
Apr 13, 2009 *Ashford Univ., Iowa 5.0 5 2 1 2 6 1 0 1 0 0 0 0 0 12-2 18-14 5 4.41
Apr 14, 2009 *Ashford Univ., Iowa 7.0 7 2 2 2 6 0 0 2 0 0 0 2 0 20-2 19-14 5 4.35
Apr 15, 2009 Cardinal Stritch, WI 7.0 6 2 1 0 3 1 0 0 0 0 1 1 0 7-2 20-14 5 4.26
Apr 15, 2009 Cardinal Stritch, WI 7.0 3 2 2 5 6 0 1 0 1 0 0 0 0 5-2 21-14 5 4.21
Apr 18, 2009 *Grand View Univ., IA 8.0 7 6 4 6 6 2 0 0 1 0 0 0 0 7-6 22-14 5 4.22
Apr 18, 2009 *Grand View Univ., IA 7.0 9 2 2 3 2 3 0 0 0 0 0 2 0 5-2 23-14 5 4.18
Apr 19, 2009 *Grand View Univ., IA 9.0 5 2 0 5 5 2 0 0 1 0 1 1 1 3-2 24-14 5 4.03
Apr 22, 2009 *Clarke College 9.0 6 4 3 5 6 0 0 0 0 0 0 0 1 2-4 24-15 5 4.00
Apr 22, 2009 *Clarke College 7.0 10 7 7 3 1 3 0 2 1 0 0 1 0 8-7 25-15 5 4.12
Apr 24, 2009 Finlandia Univ., MI 5.0 3 0 0 0 6 0 0 0 0 1 0 1 0 19-0 26-15 5 4.05
Apr 24, 2009 Finlandia Univ., MI 6.0 7 2 1 3 6 1 0 0 0 0 0 0 0 10-2 27-15 5 4.00
Apr 25, 2009 at *Iowa Wesleyan Coll. 8.1 12 5 5 10 3 2 0 1 2 0 0 1 3 4-5 27-16 5 4.04
Apr 09, 2009 at *Waldorf College 11.2 14 9 7 6 9 3 0 0 2 0 4 0 0 8-9 27-17 5 4.09
Apr 27, 2009 *Waldorf College 9.0 6 6 6 12 4 3 0 0 1 1 3 3 0 2-6 27-18 5 4.14
Apr. 28,2009 vs UW-La Crosse 8.0 4 4 4 7 3 1 0 0 2 1 1 0 0 1-4 27-19 5 4.15
Apr 30, 2009 vs Grand View 6.0 16 12 12 5 4 5 0 0 0 0 3 1 0 1-12 27-20 5 4.40
May 04, 2009 vs Winona State Univ.MN 9.0 8 4 3 3 4 1 0 1 0 0 3 2 0 3-4 27-21 5 4.36
Totals 346.2 363 220 168 182 241 74 6 20 29 7 38 45 8 277-220 27-21 5 4.36
* = Conference game