Viterbo Univ., WI - Game-by-Game Results
Viterbo Univ., WI
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Viterbo Univ., WI (as of May 07, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 15, 2007 at UT-Brownsville 6-7 L 6 9 2/ 7 11 0 7 0- 1- 0 0- 0- 0 Saldana (L) 100 2:20
Feb 15, 2007 at UT-Brownsville W 4-1 4 6 1/ 1 8 3 7 1- 1- 0 0- 0- 0 Flaig (W 1-0) 75 1:45
Feb 16, 2007 at UT-Brownsville W 7-6 7 8 3/ 6 10 4 ( 8) 2- 1- 0 0- 0- 0 Dowden (W 1-0) 100 2:55
Feb 16, 2007 at UT-Brownsville 0-10 L 0 2 1/10 8 1 6 2- 2- 0 0- 0- 0 Wershofen (L 0-1) 100 1:55
Feb 17, 2007 at UT-Brownsville W 9-6 9 9 0/ 6 11 5 9 3- 2- 0 0- 0- 0 White (W 1-0) 125 3:00
Mar 01, 2007 vs Hamline University W 9-5 9 11 1/ 5 9 1 9 4- 2- 0 0- 0- 0 Flaig (W) 100 2:53
Mar 01, 2007 vs Finlandia Univ., MI W 18-1 18 24 1/ 1 8 2 9 5- 2- 0 0- 0- 0 Bloomberg (W) 31 3:21
Mar 03, 2007 vs Ohio Dominican Univ. 8-18 L 8 11 3/18 19 3 7 5- 3- 0 0- 0- 0 Albrecht (L) 46 2:48
Mar 03, 2007 at Spalding Univ., KY 1-10 L 1 3 3/10 11 0 7 5- 4- 0 0- 0- 0 Wershofen (L) 76 2:13
Mar 04, 2007 at Spalding Univ., KY W 4-1 4 6 3/ 1 4 2 7 6- 4- 0 0- 0- 0 Dowden (W) 64 2:17
Mar 04, 2007 at Spalding Univ., KY 1-6 L 1 1 3/ 6 8 0 7 6- 5- 0 0- 0- 0 Walleser (L) 63 2:09
Mar 07, 2007 at Florida Memorial U. 3-4 L 3 8 3/ 4 5 3 7 6- 6- 0 0- 0- 0 Bloomberg (L) 54 2:37
Mar 07, 2007 at Florida Memorial U. W 9-8 9 13 4/ 8 11 5 7 7- 6- 0 0- 0- 0 Arsenault (W) 56 2:51
Mar 08, 2007 at Florida Memorial U. W 9-1 9 9 2/ 1 8 4 7 8- 6- 0 0- 0- 0 Wershofen (W) 46 2:27
Mar 08, 2007 at Florida Memorial U. W 2-1 2 8 0/ 1 5 1 7 9- 6- 0 0- 0- 0 Albrecht (W) 37 2:19
Mar 11, 2007 at McKendree College 9-10 L 9 13 4/10 12 3 7 9- 7- 0 0- 0- 0 Boldt (L) 112 2:42
Mar 11, 2007 at McKendree College W 7-6 7 8 0/ 6 7 3 7 10- 7- 0 0- 0- 0 Underkofler (W) - 2:20
Mar 12, 2007 at McKendree College 7-17 L 7 13 4/17 19 2 7 10- 8- 0 0- 0- 0 Flaig (L) 54 2:27
*Mar 24, 2007 Ashford Univ., IA W 8-7 8 9 3/ 7 10 2 7 11- 8- 0 1- 0- 0 Farnum (W) 89 2:32
*Mar 24, 2007 Ashford Univ., IA 2-6 L 2 5 1/ 6 7 1 7 11- 9- 0 1- 1- 0 Dowden (L) 73 1:55
*Mar 25, 2007 Ashford Univ., IA W 6-0 6 5 1/ 0 1 4 7 12- 9- 0 2- 1- 0 Wershofen (W) 61 1:18
*Mar 25, 2007 Ashford Univ., IA W 10-5 10 11 2/ 5 10 2 7 13- 9- 0 3- 1- 0 Bloomberg (W) 76 2:43
Mar 27, 2007 North Central, MN W 8-1 8 4 2/ 1 3 4 7 14- 9- 0 3- 1- 0 Baylor (W) 51 1:58
Mar 27, 2007 North Central, MN W 11-0 11 11 0/ 0 3 4 7 15- 9- 0 3- 1- 0 Saldana (W) 48 2:01
*Apr 01, 2007 #21 William Penn, IA W 5-4 5 10 2/ 4 5 2 7 16- 9- 0 4- 1- 0 Flaig (W) 63 2:20
*Apr 01, 2007 William Penn, IA W 6-2 6 10 0/ 2 11 3 7 17- 9- 0 5- 1- 0 White (W) 57 1:58
*Apr 02, 2007 William Penn, IA W 1-0 1 7 2/ 0 2 0 7 18- 9- 0 6- 1- 0 Wershofen (W) 29 1:23
*Apr 02, 2007 William Penn, IA W 5-4 5 9 3/ 4 8 3 ( 8) 19- 9- 0 7- 1- 0 Bloomberg (W) 41 2:09
*Apr 03, 2007 Waldorf College, IA 0-3 L 0 3 3/ 3 7 1 7 19-10- 0 7- 2- 0 Albrecht (L) 39 2:10
*Apr 03, 2007 Waldorf College, IA W 7-2 7 11 3/ 2 4 3 7 20-10- 0 8- 2- 0 Underkofler (W) 37 1:52
*Apr 14, 2007 Mount Mercy, IA 1-9 L 1 3 1/ 9 12 1 7 20-11- 0 8- 3- 0 Flaig (L) 147 2:20
*Apr 14, 2007 Mount Mercy, IA W 6-5 6 9 1/ 5 8 5 7 21-11- 0 9- 3- 0 Bloomberg (W) 119 2:19
*Apr 15, 2007 Mount Mercy, IA W 6-2 6 8 1/ 2 6 1 7 22-11- 0 10- 3- 0 Wershofen (W) 133 2:00
*Apr 15, 2007 Mount Mercy, IA 1-8 L 1 7 1/ 8 11 1 7 22-12- 0 10- 4- 0 White (L) 213 2h 1
Apr 17, 2007 at Cardinal Stritch Uni W 12-2 12 12 1/ 2 5 1 5 23-12- 0 10- 4- 0 Dowden (W) 46 1:43
Apr 17, 2007 at Cardinal Stritch Uni W 7-1 7 6 2/ 1 1 6 7 24-12- 0 10- 4- 0 Saldana (W) 38 2:46
*Apr 18, 2007 at Waldorf College, IA W 10-5 10 12 2/ 5 11 0 7 25-12- 0 11- 4- 0 Albrecht (W) 75 2:10
*Apr 18, 2007 at Waldorf College, IA W 8-5 8 6 4/ 5 4 5 7 26-12- 0 12- 4- 0 Bloomberg (W) 75 2:15
*Apr 21, 2007 Iowa Wesleyan Coll. W 4-1 4 5 2/ 1 8 2 7 27-12- 0 13- 4- 0 Baylor (W) 188 2:12
*Apr 21, 2007 Iowa Wesleyan Coll. 1-9 L 1 3 0/ 9 13 1 7 27-13- 0 13- 5- 0 Flaig (L) 118 1:30
*Apr 22, 2007 Iowa Wesleyan Coll. 5-8 L 5 7 3/ 8 15 2 ( 9) 27-14- 0 13- 6- 0 Bloomberg (L) 146 3:23
*Apr 22, 2007 Iowa Wesleyan Coll. W 10-0 10 12 1/ 0 3 4 6 28-14- 0 14- 6- 0 White (W) 129 1:35
Apr 25, 2007 Martin Luther Col. W 5-4 5 12 2/ 4 8 1 ( 8) 29-14- 0 14- 6- 0 Farnum (W) 57 2:15
Apr 25, 2007 Martin Luther Col. W 7-2 7 7 1/ 2 2 5 7 30-14- 0 14- 6- 0 Tschimperle (W) 54 1:40
*Apr 27, 2007 at St. Ambrose 2-8 L 2 2 0/ 8 10 0 7 30-15- 0 14- 7- 0 Baylor (L) 79 2:30
*Apr 27, 2007 at St. Ambrose 4-12 L 4 10 1/12 15 2 7 30-16- 0 14- 8- 0 Flaig (L) 54 2:45
*Apr 28, 2007 at St. Ambrose 3-8 L 3 8 2/ 8 11 2 7 30-17- 0 14- 9- 0 White (L) 64 2:35
*Apr 28, 2007 at St. Ambrose 5-15 L 5 9 2/15 14 3 5 30-18- 0 14-10- 0 Underkofler (L) 54 3:09
May 1, 2007 vs UW-La Crosse W 10-9 10 10 1/ 9 13 4 9 31-18- 0 14-10- 0 Saldana (W 3-1) 375 3:15
May 02, 2007 vs Ashford W 4-3 4 9 4/ 3 9 2 9 32-18- 0 14-10- 0 Wershofen (W) 0 2:50
May 03, 2007 vs Iowa Wesleyan 3-5 L 3 7 1/ 5 15 3 9 32-19- 0 14-10- 0 Baylor (L) 0 2:20
May 07, 2007 vs Winona State U., MN 4-8 L 4 6 4/ 8 15 1 9 32-20- 0 14-10- 0 Flaig (L) 173 2:51
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Viterbo Univ., WI (as of May 07, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 15, 2007 at UT-Brownsville 27 6 9 5 0 0 0 4 0 2 0 3 0 0 0 8 20 7 2 .333
Feb 15, 2007 at UT-Brownsville 26 4 6 2 0 0 0 2 0 0 1 0 1 0 0 2 21 8 1 .283
Feb 16, 2007 at UT-Brownsville 34 7 8 5 0 0 0 4 0 1 0 0 1 0 0 6 24 13 3 .264
Feb 16, 2007 at UT-Brownsville 19 0 2 0 0 0 0 1 0 1 0 1 0 0 2 4 17 9 1 .236
Feb 17, 2007 at UT-Brownsville 37 9 9 7 0 2 0 6 0 4 0 0 1 1 0 2 27 13 0 .238
Mar 01, 2007 vs Hamline University 32 9 11 9 1 2 0 2 0 4 0 4 2 2 2 2 27 13 1 .257
Mar 01, 2007 vs Finlandia Univ., MI 46 18 24 18 4 4 1 5 0 4 1 1 0 1 0 5 27 6 1 .312
Mar 03, 2007 vs Ohio Dominican Univ. 31 8 11 6 1 0 0 2 0 3 0 3 1 0 0 6 21 10 3 .317
Mar 03, 2007 at Spalding Univ., KY 23 1 3 1 0 0 0 0 0 2 0 2 0 0 0 5 18 6 3 .302
Mar 04, 2007 at Spalding Univ., KY 24 4 6 4 2 0 0 2 0 0 2 3 0 2 0 3 21 8 3 .298
Mar 04, 2007 at Spalding Univ., KY 21 1 1 1 0 0 0 3 0 0 1 0 0 0 0 8 18 7 3 .281
Mar 07, 2007 at Florida Memorial U. 25 3 8 3 0 0 0 3 0 2 1 2 1 1 0 1 20 7 3 .284
Mar 07, 2007 at Florida Memorial U. 36 9 13 8 0 0 0 0 0 2 0 1 0 0 0 9 21 13 4 .291
Mar 08, 2007 at Florida Memorial U. 27 9 9 5 2 0 0 9 0 3 0 3 1 0 0 0 21 11 2 .294
Mar 08, 2007 at Florida Memorial U. 28 2 8 2 0 0 0 3 0 2 0 3 1 0 0 9 21 10 0 .294
Mar 11, 2007 at McKendree College 34 9 13 9 2 0 0 5 0 3 0 0 1 0 0 9 19 11 4 .300
Mar 11, 2007 at McKendree College 30 7 8 7 1 1 0 1 0 1 0 0 0 1 0 7 21 8 0 .298
Mar 12, 2007 at McKendree College 33 7 13 6 2 0 0 3 0 0 0 0 0 0 2 3 18 5 4 .304
Mar 24, 2007 *Ashford Univ., IA 30 8 9 6 0 2 0 4 2 1 0 1 0 0 0 6 21 10 3 .304
Mar 24, 2007 *Ashford Univ., IA 25 2 5 2 0 0 0 4 0 2 0 2 0 1 0 4 21 10 1 .299
Mar 25, 2007 *Ashford Univ., IA 23 6 5 5 1 0 0 4 0 1 1 1 2 0 0 5 21 10 1 .296
Mar 25, 2007 *Ashford Univ., IA 28 10 11 7 2 2 0 3 0 2 1 2 1 0 0 1 21 12 2 .300
Mar 27, 2007 North Central, MN 22 8 4 6 1 1 0 4 0 8 0 5 0 0 0 0 21 8 2 .297
Mar 27, 2007 North Central, MN 31 11 11 8 1 3 0 4 0 7 0 3 0 1 0 2 21 9 0 .299
Apr 01, 2007 *William Penn, IA 24 5 10 4 2 0 0 1 0 0 3 1 1 0 0 4 21 15 2 .303
Apr 01, 2007 *William Penn, IA 29 6 10 5 1 0 1 1 0 2 0 0 0 0 0 5 21 12 0 .305
Apr 02, 2007 *William Penn, IA 23 1 7 1 0 0 0 2 0 1 0 0 2 0 0 2 21 9 2 .305
Apr 02, 2007 *William Penn, IA 33 5 9 5 3 1 0 2 0 2 0 0 0 0 0 7 24 9 3 .303
Apr 03, 2007 *Waldorf College, IA 25 0 3 0 1 0 0 1 0 0 0 3 0 0 0 6 21 9 3 .298
Apr 03, 2007 *Waldorf College, IA 31 7 11 6 1 0 0 2 1 1 0 1 1 0 0 3 21 10 3 .300
Apr 14, 2007 *Mount Mercy, IA 21 1 3 0 0 0 0 3 0 2 1 2 0 0 0 4 21 10 1 .296
Apr 14, 2007 *Mount Mercy, IA 26 6 9 5 2 0 0 3 0 6 1 3 0 1 0 3 21 7 1 .298
Apr 15, 2007 *Mount Mercy, IA 27 6 8 4 1 0 0 1 0 1 0 0 0 0 0 3 21 8 1 .298
Apr 15, 2007 *Mount Mercy, IA 27 1 7 1 0 0 0 0 0 0 1 2 0 0 0 5 21 11 1 .296
Apr 17, 2007 at Cardinal Stritch Uni 27 12 12 12 0 0 0 6 0 2 0 5 0 0 0 2 15 8 1 .301
Apr 17, 2007 at Cardinal Stritch Uni 30 7 6 5 1 0 0 3 0 6 0 0 1 0 1 2 21 7 2 .298
Apr 18, 2007 at *Waldorf College, IA 30 10 12 10 0 0 1 5 0 5 0 1 1 0 0 3 21 8 2 .300
Apr 18, 2007 at *Waldorf College, IA 30 8 6 5 1 0 1 3 0 5 0 1 0 1 0 6 21 12 4 .298
Apr 21, 2007 *Iowa Wesleyan Coll. 16 4 5 3 1 0 0 5 0 2 1 4 3 0 0 2 21 15 2 .298
Apr 21, 2007 *Iowa Wesleyan Coll. 25 1 3 1 2 0 0 0 0 0 0 0 0 0 0 5 21 11 0 .294
Apr 22, 2007 *Iowa Wesleyan Coll. 34 5 7 5 0 1 0 6 0 3 0 1 0 0 0 5 27 10 3 .291
Apr 22, 2007 *Iowa Wesleyan Coll. 26 10 12 9 4 0 0 4 0 5 1 1 1 0 0 1 18 9 1 .295
Apr 25, 2007 Martin Luther Col. 29 5 12 5 2 0 0 5 0 9 0 1 1 1 1 2 24 10 2 .298
Apr 25, 2007 Martin Luther Col. 28 7 7 7 0 1 0 5 0 9 0 2 0 1 0 6 21 12 1 .297
Apr 27, 2007 at *St. Ambrose 22 2 2 2 1 0 0 5 0 1 0 1 0 0 0 3 18 7 0 .293
Apr 27, 2007 at *St. Ambrose 31 4 10 4 2 0 0 1 0 0 0 1 0 0 1 9 18 3 1 .294
Apr 28, 2007 at *St. Ambrose 28 3 8 2 1 0 0 1 0 2 1 0 0 0 1 3 18 5 2 .294
Apr 28, 2007 at *St. Ambrose 25 5 9 5 0 0 0 2 0 2 0 1 0 0 0 4 12 6 2 .295
May 1, 2007 vs UW-La Crosse 35 10 10 7 1 0 0 6 0 5 0 3 1 1 0 8 27 6 1 .295
May 02, 2007 vs Ashford 31 4 9 4 2 0 0 3 1 0 1 3 1 0 0 7 27 15 4 .295
May 03, 2007 vs Iowa Wesleyan 32 3 7 3 0 0 0 1 0 3 0 0 0 0 0 1 24 8 1 .293
May 07, 2007 vs Winona State U., MN 32 4 6 3 1 0 0 7 0 1 1 2 0 0 0 10 27 7 4 .291
Totals 1469 300 427 255 50 20 4 162 4 130 19 79 26 15 10 228 1102 483 97 .291
The Automated ScoreBook
Team Game-by-Game for Viterbo Univ., WI (as of May 07, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 15, 2007 at UT-Brownsville 6.2 11 7 4 3 7 1 0 0 0 0 1 0 0 6-7 0-1 0 5.40
Feb 15, 2007 at UT-Brownsville 7.0 8 1 1 0 3 1 0 0 1 0 0 0 0 4-1 1-1 0 3.29
Feb 16, 2007 at UT-Brownsville 8.0 10 6 6 2 4 1 0 0 0 0 4 0 1 7-6 2-1 0 4.57
Feb 16, 2007 at UT-Brownsville 5.2 8 10 10 8 6 1 0 0 4 0 2 1 0 0-10 2-2 0 6.91
Feb 17, 2007 at UT-Brownsville 9.0 11 6 6 2 5 4 0 0 0 0 3 0 0 9-6 3-2 1 6.69
Mar 01, 2007 vs Hamline University 9.0 9 5 4 3 5 2 0 1 1 0 0 0 0 9-5 4-2 1 6.15
Mar 01, 2007 vs Finlandia Univ., MI 9.0 8 1 1 1 8 0 1 0 0 0 0 0 0 18-1 5-2 1 5.30
Mar 03, 2007 vs Ohio Dominican Univ. 7.0 19 18 13 8 6 4 0 1 1 0 0 0 0 8-18 5-3 1 6.60
Mar 03, 2007 at Spalding Univ., KY 6.0 11 10 7 6 3 2 0 2 1 0 2 0 0 1-10 5-4 1 6.95
Mar 04, 2007 at Spalding Univ., KY 7.0 4 1 1 8 8 1 0 0 0 0 1 0 0 4-1 6-4 2 6.42
Mar 04, 2007 at Spalding Univ., KY 6.0 8 6 4 3 5 5 0 0 0 0 1 0 0 1-6 6-5 2 6.39
Mar 07, 2007 at Florida Memorial U. 6.2 5 4 4 0 5 2 0 0 0 0 1 0 0 3-4 6-6 2 6.31
Mar 07, 2007 at Florida Memorial U. 7.0 11 8 7 3 4 4 0 0 0 0 0 0 0 9-8 7-6 3 6.51
Mar 08, 2007 at Florida Memorial U. 7.0 8 1 1 1 4 3 0 0 0 0 0 0 0 9-1 8-6 3 6.15
Mar 08, 2007 at Florida Memorial U. 7.0 5 1 1 1 2 2 0 0 0 0 1 0 0 2-1 9-6 4 5.83
Mar 11, 2007 at McKendree College 6.1 12 10 6 5 5 5 0 0 3 0 1 0 0 9-10 9-7 4 5.98
Mar 11, 2007 at McKendree College 7.0 7 6 6 7 7 1 0 1 2 0 0 1 0 7-6 10-7 5 6.08
Mar 12, 2007 at McKendree College 6.0 19 17 13 2 3 3 0 6 0 0 1 1 0 7-17 10-8 5 6.71
Mar 24, 2007 *Ashford Univ., IA 7.0 10 7 3 3 6 3 0 0 2 0 1 0 0 8-7 11-8 5 6.57
Mar 24, 2007 *Ashford Univ., IA 7.0 7 6 6 2 3 2 0 1 1 0 0 0 0 2-6 11-9 5 6.62
Mar 25, 2007 *Ashford Univ., IA 7.0 1 0 0 1 4 0 0 0 0 0 0 0 0 6-0 12-9 5 6.31
Mar 25, 2007 *Ashford Univ., IA 7.0 10 5 4 5 7 1 0 0 0 0 0 0 0 10-5 13-9 5 6.26
Mar 27, 2007 North Central, MN 7.0 3 1 1 2 11 0 0 0 0 0 1 0 0 8-1 14-9 5 6.04
Mar 27, 2007 North Central, MN 7.0 3 0 0 1 12 0 0 0 0 0 0 0 0 11-0 15-9 5 5.79
Apr 01, 2007 *William Penn, IA 7.0 5 4 3 3 3 0 0 0 0 0 0 0 0 5-4 16-9 6 5.72
Apr 01, 2007 *William Penn, IA 7.0 11 2 2 1 4 1 1 0 0 0 1 0 0 6-2 17-9 7 5.60
Apr 02, 2007 *William Penn, IA 7.0 2 0 0 0 0 0 0 0 0 0 0 0 0 1-0 18-9 7 5.39
Apr 02, 2007 *William Penn, IA 8.0 8 4 3 2 7 0 0 0 0 0 0 0 0 5-4 19-9 7 5.31
Apr 03, 2007 *Waldorf College, IA 7.0 7 3 1 3 9 1 0 0 0 0 0 0 1 0-3 19-10 7 5.17
Apr 03, 2007 *Waldorf College, IA 7.0 4 2 1 4 4 0 0 0 0 0 0 0 0 7-2 20-10 7 5.04
Apr 14, 2007 *Mount Mercy, IA 7.0 12 9 6 2 2 4 0 1 0 0 1 0 0 1-9 20-11 7 5.13
Apr 14, 2007 *Mount Mercy, IA 7.0 8 5 5 4 4 1 0 1 0 0 1 0 0 6-5 21-11 7 5.17
Apr 15, 2007 *Mount Mercy, IA 7.0 6 2 2 2 4 2 0 0 0 0 2 0 0 6-2 22-11 7 5.09
Apr 15, 2007 *Mount Mercy, IA 7.0 11 8 7 3 3 2 0 1 0 0 2 0 0 1-8 22-12 7 5.21
Apr 17, 2007 at Cardinal Stritch Uni 5.0 5 2 0 1 3 0 0 0 0 0 0 1 0 12-2 23-12 7 5.10
Apr 17, 2007 at Cardinal Stritch Uni 7.0 1 1 0 1 5 0 0 0 0 0 0 0 0 7-1 24-12 7 4.96
Apr 18, 2007 at *Waldorf College, IA 7.0 11 5 2 4 5 2 0 0 1 0 0 1 0 10-5 25-12 7 4.89
Apr 18, 2007 at *Waldorf College, IA 7.0 4 5 2 2 3 1 0 1 1 0 1 0 0 8-5 26-12 7 4.83
Apr 21, 2007 *Iowa Wesleyan Coll. 7.0 8 1 0 6 2 1 0 0 0 0 1 0 0 4-1 27-12 8 4.71
Apr 21, 2007 *Iowa Wesleyan Coll. 7.0 13 9 9 0 4 3 2 1 1 0 2 1 0 1-9 27-13 8 4.88
Apr 22, 2007 *Iowa Wesleyan Coll. 9.0 15 8 3 5 5 3 1 0 0 0 2 0 0 5-8 27-14 8 4.82
Apr 22, 2007 *Iowa Wesleyan Coll. 6.0 3 0 0 2 1 0 0 0 0 0 0 0 0 10-0 28-14 8 4.72
Apr 25, 2007 Martin Luther Col. 8.0 8 4 1 2 3 0 0 1 1 0 0 0 0 5-4 29-14 8 4.63
Apr 25, 2007 Martin Luther Col. 7.0 2 2 2 2 7 0 0 1 0 0 0 0 0 7-2 30-14 8 4.58
Apr 27, 2007 at *St. Ambrose 6.0 10 8 8 6 3 0 0 1 0 0 0 1 0 2-8 30-15 8 4.72
Apr 27, 2007 at *St. Ambrose 6.0 15 12 10 2 2 4 0 1 0 0 1 0 0 4-12 30-16 8 4.91
Apr 28, 2007 at *St. Ambrose 6.0 11 8 5 4 2 4 0 1 0 0 0 0 0 3-8 30-17 8 4.96
Apr 28, 2007 at *St. Ambrose 4.0 14 15 14 6 3 3 0 1 0 0 1 0 0 5-15 30-18 8 5.28
May 1, 2007 vs UW-La Crosse 9.0 13 9 8 5 8 3 1 1 2 1 1 0 0 10-9 31-18 9 5.35
May 02, 2007 vs Ashford 9.0 9 3 2 2 3 1 1 0 0 0 1 0 0 4-3 32-18 9 5.27
May 03, 2007 vs Iowa Wesleyan 8.0 15 5 5 6 3 0 0 0 0 0 0 0 2 3-5 32-19 9 5.27
May 07, 2007 vs Winona State U., MN 9.0 15 8 6 7 4 4 0 1 0 0 0 0 0 4-8 32-20 9 5.29
Totals 367.1 454 281 216 164 239 88 7 25 22 1 37 7 4 300-281 32-20 9 5.29
* = Conference game
Individual Game-by-Game
- Albrecht, Nick
- Arsenault, Aaron
- Baylor, Jeff
- Bloomberg, Austin
- Blount, Dylan
- Boldt, Steven
- Chmura, Dan
- Dowden, Taylor
- Farnum, Matt
- Flaig, Mark
- Fox, Wayne
- Gilbertson, Ryan
- Kuhl, Chris
- Lamberg, Tanner
- Lenzendorf, Nick
- Madison Jr., James
- McGaughey, Matthew
- Michiels, Shane
- Morgan, Kyle
- O' Halloran, Connor
- Paulson, Zach
- Portillo, Anthony
- Roberts, Drew
- Roiz, Richard
- Saldana, Matt
- Sanchez, Michael
- Schoh, Zach
- Stankiewicz, Ben
- Tolvstad, Andrew
- Tschimperle, Rob
- Underkofler, Josh
- Wagner, Kevin
- Walleser, Chad
- Wershofen, Adam
- White, Drew