Viterbo Univ., WI - Game-by-Game Results
Viterbo Univ., WI
Game-by-Game Results
Game Results
2006 Viterbo University Softball
Game Results for Viterbo Univ., WI (as of May 05, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 05, 2006 vs Jamestown Col., ND 0-19 L 0 3 6/19 17 2 5 0- 1- 0 0- 0- 0 Hynek (L) 25 1:45
Mar 05, 2006 vs Morningside Col., IA W 3-2 3 7 1/ 2 5 2 7 1- 1- 0 0- 0- 0 Oberhart (W) 38 1:24
Mar 06, 2006 vs Dakota State Uni. SD 2-3 L 2 4 0/ 3 11 3 7 1- 2- 0 0- 0- 0 Thompson (L) 39 1:45
Mar 06, 2006 vs Trinity Intern., IL 5-7 L 5 11 4/ 7 11 3 7 1- 3- 0 0- 0- 0 Hynek (L) 32 1:38
Mar 07, 2006 vs Rockhurst University 3-6 L 3 2 3/ 6 10 6 7 1- 4- 0 0- 0- 0 Oberhart (L) 38 1:39
Mar 07, 2006 vs St. Mary of the Wood W 5-1 5 10 1/ 1 5 0 7 2- 4- 0 0- 0- 0 Hynek (W) 34 1:39
Mar 09, 2006 vs Bethany Lutheran Col W 9-1 9 13 0/ 1 5 2 5 3- 4- 0 0- 0- 0 Thompson (W) 33 1:38
Mar 09, 2006 vs Dominican University W 8-2 8 14 2/ 2 7 4 7 4- 4- 0 0- 0- 0 Hynek (W) 38 1:39
Mar 10, 2006 vs Morningside Col., IA 0-11 L 0 5 2/11 11 0 5 4- 5- 0 0- 0- 0 Hynek (L) 37 1:35
Mar 10, 2006 vs Biola Univeristy, CA 0-4 L 0 2 0/ 4 8 1 7 4- 6- 0 0- 0- 0 Oberhart (L) 42 1:35
*Mar 28, 2006 at Mount Mercy 1-5 L 1 9 3/ 5 8 0 7 4- 7- 0 0- 1- 0 Oberhart (L) 53 1:35
*Mar 28, 2006 at Mount Mercy W 4-2 4 5 2/ 2 7 3 7 5- 7- 0 1- 1- 0 Hynek (W) 58 1:39
Mar 30, 2006 UW-La Crosse 3-9 L 3 4 3/ 9 11 1 7 5- 8- 0 1- 1- 0 Hynek (L) 63 1:40
Mar 30, 2006 UW-La Crosse W 7-1 7 8 0/ 1 6 2 7 6- 8- 0 1- 1- 0 Thompson (W) 43 1:40
*Apr 01, 2006 St. Ambrose Uni., IA 9-10 L 9 10 4/10 10 3 7 6- 9- 0 1- 2- 0 Thompson (L) 53 2:10
*Apr 01, 2006 St. Ambrose Uni., IA W 9-3 9 12 1/ 3 5 2 7 7- 9- 0 2- 2- 0 Oberhart (W) 46 1:25
Apr. 4, 2006 at UW-La Crosse W 8-5 8 13 2/ 5 12 4 7 8- 9- 0 2- 2- 0 Oberhart (W 4-3) 75 1:48
Apr. 4, 2006 at UW-La Crosse 0-8 L 0 4 1/ 8 14 2 5 8-10- 0 2- 2- 0 Thompson (L 1-3) 75 1:13
*Apr 05, 2006 Waldorf College, IA 0-1 L 0 1 0/ 1 2 2 7 8-11- 0 2- 3- 0 Hynek (L 3-5) 43 1:34
*Apr 05, 2006 Waldorf College, IA W 2-1 2 7 1/ 1 5 2 7 9-11- 0 3- 3- 0 Hynek (W 4-5) 43 1:29
*Apr 08, 2006 Grand View Col., IA 2-4 L 2 6 2/ 4 7 1 7 9-12- 0 3- 4- 0 Hynek (L 4-6) 52 1:35
*Apr 08, 2006 Grand View Col., IA W 6-3 6 7 3/ 3 5 4 7 10-12- 0 4- 4- 0 Oberhart (W 4-3) 45 2:00
*Apr 09, 2006 Grand View Col., IA 1-3 L 1 5 5/ 3 6 1 7 10-13- 0 4- 5- 0 Hynek (L) 47 1:33
*Apr 09, 2006 Grand View Col., IA 1-3 L 1 4 5/ 3 2 1 7 10-14- 0 4- 6- 0 Oberhart (L) 47 1:34
*Apr 11, 2006 at Ashford Univ., IA W 10-0 10 7 0/ 0 1 7 5 11-14- 0 5- 6- 0 Hynek (W) 37 1:15
*Apr 11, 2006 at Ashford Univ., IA W 11-4 11 17 4/ 4 5 6 ( 8) 12-14- 0 6- 6- 0 Hynek (W) 37 1:45
*Apr 15, 2006 Mount Mercy W 3-2 3 8 2/ 2 6 2 ( 8) 13-14- 0 7- 6- 0 Hynek (W 5-7) 67 1:50
*Apr 15, 2006 Mount Mercy W 8-0 8 14 0/ 0 1 0 5 14-14- 0 8- 6- 0 Oberhart (W) 63 1:15
Apr 17, 2006 Luther College, IA 0-9 L 0 1 3/ 9 11 1 5 14-15- 0 8- 6- 0 Thompson (L) 43 1:02
Apr 17, 2006 Luther College, IA 3-10 L 3 6 2/10 14 1 7 14-16- 0 8- 6- 0 Oberhart (L) 49 1:40
*Apr 18, 2006 at Waldorf College 0-6 L 0 4 3/ 6 14 0 7 14-17- 0 8- 7- 0 Hynek (L) 39 1h 1
*Apr 18, 2006 at Waldorf College 0-12 L 0 0 2/12 14 0 5 14-18- 0 8- 8- 0 Oberhart (L) 27 1h 1
*Apr 22, 2006 at Iowa Wesleyan 5-7 L 5 10 3/ 7 11 2 7 14-19- 0 8- 9- 0 Hynek (L 7-9) - 1:45
*Apr 22, 2006 at Iowa Wesleyan W 5-4 5 7 3/ 4 7 4 (10) 15-19- 0 9- 9- 0 Hynek (W 8-9) - 2:10
*Apr 23, 2006 at Iowa Wesleyan 5-7 L 5 7 1/ 7 11 2 7 15-20- 0 9-10- 0 Thompson (L 2-5) - 1:45
*Apr 23, 2006 at Iowa Wesleyan W 4-2 4 5 2/ 2 3 4 7 16-20- 0 10-10- 0 Oberhart (W 6-6) - 1:30
Apr 24, 2006 at Macalester W 9-4 9 13 2/ 4 10 2 7 17-20- 0 10-10- 0 Thompson (W 3-5) 35 1:45
Apr 24, 2006 at Macalester W 10-0 10 13 0/ 0 5 3 5 18-20- 0 10-10- 0 Hynek (W 9-9) 35 1:20
*Apr 26, 2006 Ashford Univ., IA W 3-0 3 4 1/ 0 2 3 7 19-20- 0 11-10- 0 Hynek (W) 38 1:22
*Apr 26, 2006 Ashford Univ., IA W 3-0 3 5 2/ 0 3 2 7 20-20- 0 12-10- 0 Thompson (W) 43 1:10
May 02, 2006 at #20 Winona State 3-11 L 3 5 0/11 16 1 5 20-21- 0 12-10- 0 Hynek (L 10-10) 75 1:30
May 02, 2006 at #20 Winona State 0-1 L 0 4 1/ 1 8 0 7 20-22- 0 12-10- 0 Thompson (L 4-6) 75 1:30
May 04, 2006 vs Iowa Wesleyan W 13-4 13 15 0/ 4 6 3 7 21-22- 0 12-10- 0 Hynek (W) 36 1:43
May 04, 2006 vs Waldorf College 0-1 L 0 2 1/ 1 4 1 7 21-23- 0 12-10- 0 Oberhart (L) 0
May 05, 2006 vs St. Ambrose Univ. 0-8 L 0 2 0/ 8 9 1 5 21-24- 0 12-10- 0 Thompson (L) 27 1:04
() extra inning game
Team Game-by-Game
2006 Viterbo University Softball
Team Game-by-Game for Viterbo Univ., WI (as of May 05, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 05, 2006 vs Jamestown Col., ND 19 0 3 0 0 0 0 2 0 2 0 0 0 0 0 6 15 5 6 .158
Mar 05, 2006 vs Morningside Col., IA 26 3 7 3 1 0 1 0 0 1 0 0 2 0 0 4 21 3 1 .222
Mar 06, 2006 vs Dakota State Uni. SD 27 2 4 0 1 0 0 0 0 2 1 0 0 0 0 5 21 10 0 .194
Mar 06, 2006 vs Trinity Intern., IL 33 5 11 5 1 0 0 0 0 1 0 0 1 0 0 7 21 6 4 .238
Mar 07, 2006 vs Rockhurst University 25 3 2 0 0 0 0 2 0 2 0 0 0 0 0 7 18 9 3 .208
Mar 07, 2006 vs St. Mary of the Wood 23 5 10 5 2 0 0 1 0 0 0 1 2 0 0 4 21 12 1 .242
Mar 09, 2006 vs Bethany Lutheran Col 26 9 13 6 4 1 0 3 0 3 2 0 0 0 0 1 15 2 0 .279
Mar 09, 2006 vs Dominican University 35 8 14 6 3 0 1 1 0 1 1 0 0 0 0 2 21 13 2 .299
Mar 10, 2006 vs Morningside Col., IA 18 0 5 0 0 0 0 0 0 0 0 0 1 0 0 6 15 7 2 .297
Mar 10, 2006 vs Biola Univeristy, CA 22 0 2 0 0 0 0 6 0 0 1 0 1 0 0 6 21 8 0 .280
Mar 28, 2006 at *Mount Mercy 28 1 9 1 0 0 0 0 0 2 0 0 2 0 0 4 18 10 3 .284
Mar 28, 2006 at *Mount Mercy 24 4 5 2 1 1 0 4 0 0 0 1 1 0 0 4 21 12 2 .278
Mar 30, 2006 UW-La Crosse 23 3 4 2 0 0 1 2 0 0 0 0 2 0 0 5 21 8 3 .271
Mar 30, 2006 UW-La Crosse 26 7 8 7 0 0 1 1 0 0 0 0 0 1 0 0 21 6 0 .273
Apr 01, 2006 *St. Ambrose Uni., IA 31 9 10 3 3 1 0 4 0 0 1 0 0 0 0 6 21 12 4 .277
Apr 01, 2006 *St. Ambrose Uni., IA 25 9 12 8 0 0 1 2 0 0 0 0 4 1 0 2 21 8 1 .290
Apr. 4, 2006 at UW-La Crosse 30 8 13 7 2 0 0 2 0 0 1 0 4 0 0 4 21 6 2 .299
Apr. 4, 2006 at UW-La Crosse 18 0 4 0 0 0 0 1 0 0 0 1 0 0 1 7 13 6 1 .296
Apr 05, 2006 *Waldorf College, IA 23 0 1 0 0 0 0 1 0 0 0 0 1 0 0 12 21 10 0 .284
Apr 05, 2006 *Waldorf College, IA 23 2 7 1 2 0 0 5 0 1 0 0 3 0 0 4 21 10 1 .285
Apr 08, 2006 *Grand View Col., IA 27 2 6 2 1 0 2 0 0 0 0 0 0 0 0 3 21 8 2 .282
Apr 08, 2006 *Grand View Col., IA 28 6 7 4 1 0 0 3 0 0 0 2 1 0 0 7 21 10 3 .280
Apr 09, 2006 *Grand View Col., IA 25 1 5 1 2 0 0 1 0 0 0 0 1 0 1 2 21 15 5 .277
Apr 09, 2006 *Grand View Col., IA 24 1 4 1 0 0 0 0 0 0 0 0 1 0 0 4 21 8 5 .273
Apr 11, 2006 at *Ashford Univ., IA 27 10 7 5 4 0 0 1 0 3 0 0 1 0 0 8 15 4 0 .272
Apr 11, 2006 at *Ashford Univ., IA 41 11 17 11 3 1 0 1 0 0 1 0 1 0 0 2 24 10 4 .281
Apr 15, 2006 *Mount Mercy 33 3 8 3 2 0 0 0 0 1 0 1 0 0 0 5 24 15 2 .279
Apr 15, 2006 *Mount Mercy 25 8 14 8 3 0 1 2 0 0 1 0 3 0 0 4 15 5 0 .288
Apr 17, 2006 Luther College, IA 17 0 1 0 0 0 0 1 0 0 0 0 0 0 0 4 15 8 3 .283
Apr 17, 2006 Luther College, IA 25 3 6 1 1 0 0 1 0 0 0 0 2 0 0 4 21 5 2 .282
Apr 18, 2006 at *Waldorf College 23 0 4 0 1 0 0 1 0 0 0 1 1 0 0 11 18 9 3 .279
Apr 18, 2006 at *Waldorf College 15 0 0 0 0 0 0 2 0 0 0 0 0 0 0 8 12 5 2 .274
Apr 22, 2006 at *Iowa Wesleyan 31 5 10 5 2 0 0 2 0 0 0 0 1 0 0 6 18 8 3 .275
Apr 22, 2006 at *Iowa Wesleyan 38 5 7 5 1 1 0 4 0 1 1 0 0 0 0 4 30 22 3 .271
Apr 23, 2006 at *Iowa Wesleyan 25 5 7 5 3 0 0 3 0 1 1 0 1 1 0 2 18 10 1 .272
Apr 23, 2006 at *Iowa Wesleyan 27 4 5 3 1 0 0 2 0 0 0 0 2 0 0 2 21 16 2 .269
Apr 24, 2006 at Macalester 33 9 13 7 3 2 0 2 0 2 0 0 2 0 0 7 21 6 2 .273
Apr 24, 2006 at Macalester 30 10 13 10 3 0 0 1 0 0 0 0 0 0 0 4 15 6 0 .278
Apr 26, 2006 *Ashford Univ., IA 22 3 4 2 3 0 0 3 0 0 0 0 1 0 0 9 21 8 1 .276
Apr 26, 2006 *Ashford Univ., IA 24 3 5 3 3 0 0 1 0 0 0 0 1 0 0 2 21 12 2 .275
May 02, 2006 at Winona State 19 3 5 3 1 0 0 0 0 0 1 1 2 0 0 3 14 5 0 .274
May 02, 2006 at Winona State 24 0 4 0 1 0 0 0 0 0 1 1 0 0 0 9 18 9 1 .272
May 04, 2006 vs Iowa Wesleyan 37 13 15 13 5 1 2 4 0 3 0 0 1 0 0 6 21 14 0 .276
May 04, 2006 vs Waldorf College 23 0 2 0 0 0 0 0 0 0 0 0 1 0 0 13 18 7 1 .273
May 05, 2006 vs St. Ambrose Univ. 17 0 2 0 1 0 0 2 0 0 0 0 1 0 0 4 15 7 0 .270
Totals 1165 183 315 148 65 8 10 74 0 26 13 9 48 3 2 229 867 395 83 .270
2006 Viterbo University Softball
Team Game-by-Game for Viterbo Univ., WI (as of May 05, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 05, 2006 vs Jamestown Col., ND 5.0 17 19 15 4 1 3 2 3 0 1 0 0 0 0-19 0-1 0 21.00
Mar 05, 2006 vs Morningside Col., IA 7.0 5 2 2 4 9 2 0 0 0 0 0 0 0 3-2 1-1 0 9.92
Mar 06, 2006 vs Dakota State Uni. SD 7.0 11 3 3 0 2 3 0 0 0 0 1 0 0 2-3 1-2 0 7.37
Mar 06, 2006 vs Trinity Intern., IL 7.0 11 7 5 5 7 4 0 0 0 0 0 0 0 5-7 1-3 0 6.73
Mar 07, 2006 vs Rockhurst University 6.0 10 6 1 1 0 1 1 1 0 0 0 0 0 3-6 1-4 0 5.69
Mar 07, 2006 vs St. Mary of the Wood 7.0 5 1 1 3 5 1 0 0 0 0 1 0 0 5-1 2-4 0 4.85
Mar 09, 2006 vs Bethany Lutheran Col 5.0 5 1 1 2 5 1 0 0 0 0 0 0 0 9-1 3-4 0 4.45
Mar 09, 2006 vs Dominican University 7.0 7 2 0 0 6 1 0 0 0 0 0 0 0 8-2 4-4 0 3.84
Mar 10, 2006 vs Morningside Col., IA 5.0 11 11 8 4 4 1 1 1 1 0 1 0 0 0-11 4-5 0 4.50
Mar 10, 2006 vs Biola Univeristy, CA 7.0 8 4 4 3 1 2 0 0 1 0 0 1 0 0-4 4-6 0 4.44
Mar 28, 2006 at *Mount Mercy 6.0 8 5 4 2 1 2 0 1 1 0 0 0 0 1-5 4-7 0 4.46
Mar 28, 2006 at *Mount Mercy 7.0 7 2 1 1 4 1 0 0 0 0 0 0 0 4-2 5-7 0 4.14
Mar 30, 2006 UW-La Crosse 7.0 11 9 2 4 3 1 0 0 0 0 0 0 0 3-9 5-8 0 3.96
Mar 30, 2006 UW-La Crosse 7.0 6 1 1 3 5 3 0 0 0 0 1 0 0 7-1 6-8 1 3.73
Apr 01, 2006 *St. Ambrose Uni., IA 7.0 10 10 6 5 4 2 0 3 0 0 1 0 0 9-10 6-9 1 3.90
Apr 01, 2006 *St. Ambrose Uni., IA 7.0 5 3 3 5 4 0 0 1 0 0 0 0 0 9-3 7-9 1 3.84
Apr. 4, 2006 at UW-La Crosse 7.0 12 5 5 2 6 3 0 0 0 0 0 0 0 8-5 8-9 1 3.91
Apr. 4, 2006 at UW-La Crosse 4.1 14 8 7 1 1 2 0 1 0 0 1 0 0 0-8 8-10 1 4.19
Apr 05, 2006 *Waldorf College, IA 7.0 2 1 1 3 4 0 0 0 1 0 0 0 0 0-1 8-11 1 4.01
Apr 05, 2006 *Waldorf College, IA 7.0 5 1 1 0 6 0 0 0 0 0 0 0 0 2-1 9-11 1 3.84
Apr 08, 2006 *Grand View Col., IA 7.0 7 4 4 3 3 1 0 1 1 0 0 0 0 2-4 9-12 1 3.85
Apr 08, 2006 *Grand View Col., IA 7.0 5 3 3 8 3 0 0 0 0 0 0 1 0 6-3 10-12 1 3.81
Apr 09, 2006 *Grand View Col., IA 7.0 6 3 2 2 1 0 0 0 0 0 0 0 0 1-3 10-13 1 3.73
Apr 09, 2006 *Grand View Col., IA 7.0 2 3 0 1 5 0 0 0 0 0 0 0 0 1-3 10-14 1 3.56
Apr 11, 2006 at *Ashford Univ., IA 5.0 1 0 0 1 8 0 0 0 0 0 0 0 0 10-0 11-14 1 3.45
Apr 11, 2006 at *Ashford Univ., IA 8.0 5 4 3 1 4 2 0 1 0 0 0 0 0 11-4 12-14 1 3.41
Apr 15, 2006 *Mount Mercy 8.0 6 2 1 1 2 0 0 0 0 0 0 1 0 3-2 13-14 1 3.30
Apr 15, 2006 *Mount Mercy 5.0 1 0 0 1 6 0 0 0 0 0 0 0 0 8-0 14-14 1 3.21
Apr 17, 2006 Luther College, IA 5.0 11 9 7 2 1 0 0 3 0 0 0 0 0 0-9 14-15 1 3.38
Apr 17, 2006 Luther College, IA 7.0 14 10 9 3 5 3 0 1 0 0 1 0 0 3-10 14-16 1 3.58
Apr 18, 2006 at *Waldorf College 6.0 14 6 5 0 3 3 0 0 0 0 0 0 0 0-6 14-17 1 3.65
Apr 18, 2006 at *Waldorf College 4.0 14 12 9 1 4 4 1 1 0 0 0 0 0 0-12 14-18 1 3.89
Apr 22, 2006 at *Iowa Wesleyan 6.0 11 7 7 1 2 3 1 1 0 0 0 0 0 5-7 14-19 1 4.01
Apr 22, 2006 at *Iowa Wesleyan 10.0 7 4 2 3 1 0 0 0 0 0 0 0 0 5-4 15-19 1 3.89
Apr 23, 2006 at *Iowa Wesleyan 6.0 11 7 5. 2 3 1 0 1 0 0 2 0 0 5-7 15-20 1 3.94
Apr 23, 2006 at *Iowa Wesleyan 7.0 3 2 1 3 2 2 0 0 0 0 1 0 0 4-2 16-20 1 3.85
Apr 24, 2006 at Macalester 7.0 10 4 4 0 3 3 0 1 1 0 0 1 0 9-4 17-20 1 3.86
Apr 24, 2006 at Macalester 5.0 5 0 0 0 3 1 0 0 0 0 0 1 0 10-0 18-20 1 3.78
Apr 26, 2006 *Ashford Univ., IA 7.0 2 0 0 0 8 0 0 0 0 0 0 0 0 3-0 19-20 1 3.68
Apr 26, 2006 *Ashford Univ., IA 7.0 3 0 0 0 3 0 0 0 0 0 0 0 0 3-0 20-20 1 3.58
May 02, 2006 at Winona State 4.2 16 11 11 2 2 5 0 1 0 0 1 0 0 3-11 20-21 1 3.80
May 02, 2006 at Winona State 6.0 8 1 1 1 1 2 0 0 0 0 0 0 0 0-1 20-22 1 3.75
May 04, 2006 vs Iowa Wesleyan 7.0 6 4 4 1 3 0 0 1 0 0 0 0 0 13-4 21-22 1 3.75
May 04, 2006 vs Waldorf College 6.0 4 1 1 0 6 0 0 0 0 0 0 0 0 0-1 21-23 1 3.70
May 05, 2006 vs St. Ambrose Univ. 5.0 9 8 8 2 6 3 0 2 0 0 0 0 0 0-8 21-24 1 3.83
Totals 289.0 351 206 158 91 166 132 12 50 6 1 11 5 0 183-206 21-24 1 3.83
* = Conference game