Viterbo Univ., WI - Game-by-Game Results
Viterbo Univ., WI
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Viterbo Univ., WI (as of Jan 04, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 04, 2006 Pikeville Col., KY W 7-6 7 6 4/ 6 9 3 7 1- 0- 0 0- 0- 0 Bloomberg (W 1-0) 32 1:47
Mar 03, 2006 at Mid-Continent U 4-4 T 4 6 3/ 4 4 1 ( 8) 1- 0- 1 0- 0- 0 None 43 2:15
Mar 05, 2006 at Centre College 5-7 L 5 13 5/ 7 10 2 7 1- 1- 1 0- 0- 0 Molstad (L 0-1) 75 2:40
Mar 05, 2006 at Centre College W 9-4 9 12 1/ 4 8 0 7 2- 1- 1 0- 0- 0 Wershofen (W 1-0) 65 2:00
Mar 22, 2006 at Alice Lloyd Col., KY 2-5 L 2 9 3/ 5 11 0 9 2- 2- 1 0- 0- 0 Anderson (L) 37 2:20
Mar 08, 2006 at Campbellsville, KY 1-11 L 1 2 2/11 6 1 6 2- 3- 1 0- 0- 0 Bloomberg (L) 43 1:55
Mar 08, 2006 at Campbellsville, KY 1-8 L 1 2 1/ 8 13 2 7 2- 4- 1 0- 0- 0 Albrecht (L) 35 1:45
Mar 13, 2006 at Florida Memorial Uni W 7-3 7 8 1/ 3 8 5 7 3- 4- 1 0- 0- 0 Molstad (W) 26 1:55
Mar 13, 2006 at Florida Memorial Uni W 15-5 15 18 3/ 5 7 2 6 4- 4- 1 0- 0- 0 Flaig (W) 26 2:05
Mar 14, 2006 at Florida Memorial Uni W 15-9 15 15 3/ 9 11 0 7 5- 4- 1 0- 0- 0 Albrecht (W) 34 2:15
Mar 14, 2006 at Florida Memorial Uni W 14-2 14 9 0/ 2 5 3 5 6- 4- 1 0- 0- 0 Bloomberg (W) 36 1:45
Mar 18, 2006 at McKendree College 0-3 L 0 4 2/ 3 7 0 7 6- 5- 1 0- 0- 0 Molstad (L) 43 2:04
Mar 18, 2006 at McKendree College 1-7 L 1 7 3/ 7 6 1 7 6- 6- 1 0- 0- 0 Flaig (L) 43 1:48
Mar 19, 2006 at McKendree College 3-6 L 3 4 1/ 6 4 1 7 6- 7- 1 0- 0- 0 Albrecht (L) 42 1:52
Mar 19, 2006 at McKendree College 4-7 L 4 7 1/ 7 7 3 7 6- 8- 1 0- 0- 0 Bloomberg (L) 42 2:08
Mar 26, 2006 at Wartburg College 0-1 L 0 4 3/ 1 3 0 7 6- 9- 1 0- 0- 0 Molstad (L 1-3) 75 1:30
Mar 26, 2006 at Wartburg College 1-7 L 1 5 2/ 7 10 1 7 6-10- 1 0- 0- 0 Flaig (L 1-2) 100 1:30
*Apr 01, 2006 at William Penn W 4-3 4 7 1/ 3 3 1 7 7-10- 1 1- 0- 0 Flaig (W 2-2) 75 2 hr
*Apr 01, 2006 at William Penn 0-10 L 0 1 1/10 11 0 6 7-11- 1 1- 1- 0 Bloomberg (L 2-3) 75 1hr5
*Apr 02, 2006 at William Penn 3-13 L 3 4 1/13 20 0 6 7-12- 1 1- 2- 0 Albrecht (L 1-3) 75 2:00
*Apr 02, 2006 at William Penn 0-1 L 0 3 0/ 1 4 0 7 7-13- 1 1- 3- 0 Molstad (L 1-4) 75 2hr2
*Apr 04, 2006 Waldorf College, IA 1-8 L 1 4 7/ 8 5 1 7 7-14- 1 1- 4- 0 Albrecht (L) 47 2:10
*Apr 04, 2006 Waldorf College, IA 6-10 L 6 8 1/10 15 0 7 7-15- 1 1- 5- 0 Bloomberg (L 2-4) 54 1:50
*Apr 08, 2006 Grand View Col., IA 6-12 L 6 10 2/12 10 1 7 7-16- 1 1- 6- 0 Molstad (L) 71 2:30
*Apr 08, 2006 Grand View Col., IA 2-6 L 2 2 2/ 6 8 2 7 7-17- 1 1- 7- 0 Flaig (L 2-3) 64 1:50
*Apr 09, 2006 Grand View Col., IA 2-4 L 2 4 1/ 4 6 2 7 7-18- 1 1- 8- 0 Albrecht (L) 64 2:10
*Apr 09, 2006 Grand View Col., IA 4-8 L 4 6 0/ 8 16 2 (12) 7-19- 1 1- 9- 0 Bloomberg (L) 53 3:30
*Apr 14, 2006 at Mount Mercy 4-10 L 4 8 5/10 8 2 7 7-20- 1 1-10- 0 Molstad (L) - 2:08
*Apr 14, 2006 at Mount Mercy 3-5 L 3 6 5/ 5 6 3 7 7-21- 1 1-11- 0 Flaig (L) - 1:45
*Apr 15, 2006 at Mount Mercy 1-7 L 1 5 2/ 7 9 1 7 7-22- 1 1-12- 0 Albrecht (L) - 1:49
*Apr 15, 2006 at Mount Mercy 8-12 L 8 10 3/12 8 3 7 7-23- 1 1-13- 0 Bloomberg (L) - 2:20
*Apr 19, 2006 at Waldorf College 0-7 L 0 4 1/ 7 10 1 7 7-24- 1 1-14- 0 Albrecht (L) 23 1h 4
*Apr 19, 2006 at Waldorf College 3-5 L 3 5 0/ 5 6 0 7 7-25- 1 1-15- 0 Molstad (L) 29 1h 4
Apr 20, 2006 Trinity Intern., IL W 4-3 4 10 1/ 3 6 1 7 8-25- 1 1-15- 0 Gilbertson (W) 27 2:07
Apr 20, 2006 Trinity Intern., IL 4-5 L 4 8 5/ 5 6 1 7 8-26- 1 1-15- 0 Farnum (L) 27 2:10
*Apr 22, 2006 at Iowa Wesleyan 0-1 L 0 2 1/ 1 4 0 7 8-27- 1 1-16- 0 Bloomberg (L 2-7) - 1:20
*Apr 22, 2006 at Iowa Wesleyan 0-5 L 0 3 1/ 5 12 3 7 8-28- 1 1-17- 0 Bloomberg (L 2-8) - 1:38
*Apr 23, 2006 at Iowa Wesleyan W 6-5 6 9 0/ 5 8 4 7 9-28- 1 2-17- 0 Wershofen (W 2-0) - 2:08
*Apr 23, 2006 at Iowa Wesleyan 3-4 L 3 8 1/ 4 11 4 ( 9) 9-29- 1 2-18- 0 Flaig (L 2-5) - 2:10
Apr 25, 2006 vs UW-La Crosse 4-14 L 4 10 3/14 15 2 9 9-30- 1 2-18- 0 Molstad (L) 527 3:25
Apr 26, 2006 at Martin Luther Col. 3-6 L 3 8 0/ 6 10 0 7 9-31- 1 2-18- 0 Gilbertson (L) 150 1:45
Apr 26, 2006 at Martin Luther Col. 9-10 L 9 8 1/10 17 1 (10) 9-32- 1 2-18- 0 Anderson (L) 100 3:30
*Apr 29, 2006 St. Ambrose Univ.,IA 7-8 L 7 9 5/ 8 12 2 7 9-33- 1 2-19- 0 Bloomberg (L) 56 3:04
*May 02, 2006 St. Ambrose Univ.,IA 1-5 L 1 11 3/ 5 6 0 7 9-34- 1 2-20- 0 Molstad (L) 37 1:58
*May 02, 2006 St. Ambrose Univ.,IA 4-11 L 4 6 3/11 11 1 7 9-35- 1 2-21- 0 Flaig (L) 33 2:09
*May 04, 2006 Ashford Univ., IA 8-16 L 8 9 1/16 20 2 7 9-36- 1 2-22- 0 Bloomberg (L) 37 2:32
*May 04, 2006 Ashford Univ., IA 3-10 L 3 6 0/10 11 4 ( 8) 9-37- 1 2-23- 0 Gilbertson (L) 43 2:40
*May 05, 2006 Ashford Univ., IA W 7-4 7 12 2/ 4 7 3 7 10-37- 1 3-23- 0 Wershofen (W) 34 2:26
*May 05, 2006 Ashford Univ., IA W 7-4 7 8 1/ 4 6 2 7 11-37- 1 4-23- 0 Tschimperle (W) 34 2:28
May 07, 2006 at UW-Stout W 10-4 10 14 2/ 4 9 3 9 12-37- 1 4-23- 0 Flaig (W 3-6) 150 2:30
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Viterbo Univ., WI (as of Jan 04, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 04, 2006 Pikeville Col., KY 23 7 6 7 1 0 1 4 0 0 0 2 1 0 1 6 21 6 4 .261
Mar 03, 2006 at Mid-Continent U 28 4 6 4 0 0 1 5 0 0 1 0 1 0 1 9 23 10 3 .235
Mar 05, 2006 at Centre College 35 5 13 5 3 0 0 0 0 0 0 1 0 0 0 7 18 6 5 .291
Mar 05, 2006 at Centre College 32 9 12 8 2 0 0 2 1 3 0 2 1 0 0 5 21 5 1 .314
Mar 22, 2006 at Alice Lloyd Col., KY 33 2 9 2 3 0 0 1 0 0 0 0 0 0 2 6 24 11 3 .305
Mar 08, 2006 at Campbellsville, KY 20 1 2 0 0 0 0 3 0 2 0 0 0 0 1 2 17 6 2 .281
Mar 08, 2006 at Campbellsville, KY 22 1 2 0 0 1 0 1 0 0 0 1 0 0 3 4 18 6 1 .259
Mar 13, 2006 at Florida Memorial Uni 32 7 8 6 2 1 0 6 0 3 0 2 0 1 0 3 21 14 1 .258
Mar 13, 2006 at Florida Memorial Uni 33 15 18 16 6 0 1 7 0 2 0 4 0 0 1 4 18 10 3 .295
Mar 14, 2006 at Florida Memorial Uni 32 15 15 15 3 2 0 6 0 4 1 3 1 2 0 5 21 10 3 .314
Mar 14, 2006 at Florida Memorial Uni 26 14 9 10 2 0 0 11 0 2 0 2 0 0 0 3 15 7 0 .316
Mar 18, 2006 at McKendree College 19 0 4 0 0 0 0 1 0 0 3 4 1 0 0 1 18 9 2 .310
Mar 18, 2006 at McKendree College 28 1 7 1 1 0 0 2 0 1 0 0 0 0 0 6 18 3 3 .306
Mar 19, 2006 at McKendree College 24 3 4 2 1 0 0 4 0 0 0 1 1 0 0 7 18 7 1 .297
Mar 19, 2006 at McKendree College 28 4 7 4 0 0 1 5 0 1 1 0 1 0 0 4 18 7 1 .294
Mar 26, 2006 at Wartburg College 23 0 4 0 2 0 0 0 0 0 0 2 0 0 1 1 18 10 3 .288
Mar 26, 2006 at Wartburg College 24 1 5 1 0 0 0 0 0 2 0 0 0 0 2 4 18 4 2 .284
Apr 01, 2006 at *William Penn 24 4 7 4 1 0 0 1 0 0 2 1 1 1 0 6 21 12 1 .284
Apr 01, 2006 at *William Penn 19 0 1 0 1 0 0 0 0 0 0 1 0 0 0 7 16 6 1 .275
Apr 02, 2006 at *William Penn 21 3 4 3 0 0 0 2 0 0 0 1 0 0 0 9 16 11 1 .272
Apr 02, 2006 at *William Penn 23 0 3 0 0 0 0 0 0 2 0 1 1 0 0 9 18 14 0 .266
Apr 04, 2006 *Waldorf College, IA 24 1 4 1 0 0 1 4 0 0 1 0 0 0 1 5 21 7 7 .262
Apr 04, 2006 *Waldorf College, IA 26 6 8 5 0 0 0 5 0 0 0 2 1 1 0 6 21 7 1 .264
Apr 08, 2006 *Grand View Col., IA 30 6 10 5 1 0 1 3 0 4 1 0 1 0 0 8 21 9 2 .267
Apr 08, 2006 *Grand View Col., IA 23 2 2 2 0 0 0 4 0 0 0 2 1 0 1 4 21 9 2 .261
Apr 09, 2006 *Grand View Col., IA 24 2 4 2 0 1 0 2 0 0 1 2 0 0 0 9 21 14 1 .257
Apr 09, 2006 *Grand View Col., IA 40 4 6 4 0 0 0 3 0 0 1 3 1 0 2 9 36 19 0 .251
Apr 14, 2006 at *Mount Mercy 29 4 8 3 0 0 0 2 0 1 0 1 0 0 0 7 18 11 5 .252
Apr 14, 2006 at *Mount Mercy 27 3 6 0 1 0 0 0 0 1 0 0 0 0 0 7 18 8 5 .251
Apr 15, 2006 at *Mount Mercy 24 1 5 1 0 0 1 2 0 1 0 0 0 0 0 2 18 8 2 .250
Apr 15, 2006 at *Mount Mercy 29 8 10 6 2 0 0 5 0 1 0 3 1 0 0 1 18 6 3 .253
Apr 19, 2006 at *Waldorf College 26 0 4 0 0 0 0 1 0 0 0 1 0 0 0 4 18 9 1 .250
Apr 19, 2006 at *Waldorf College 25 3 5 3 1 0 1 3 0 0 0 0 0 0 0 2 18 6 0 .249
Apr 20, 2006 Trinity Intern., IL 24 4 10 3 1 0 0 3 0 1 1 0 0 0 2 4 21 10 1 .253
Apr 20, 2006 Trinity Intern., IL 30 4 8 4 2 1 0 2 0 1 0 0 0 0 0 2 21 13 5 .254
Apr 22, 2006 at *Iowa Wesleyan 23 0 2 0 0 0 0 1 0 0 0 0 0 0 0 7 20 3 1 .250
Apr 22, 2006 at *Iowa Wesleyan 25 0 3 0 0 0 0 0 0 1 0 0 0 0 1 6 18 6 1 .246
Apr 23, 2006 at *Iowa Wesleyan 30 6 9 5 0 0 0 1 0 1 1 0 1 0 1 4 21 9 0 .248
Apr 23, 2006 at *Iowa Wesleyan 35 3 8 1 1 0 0 5 1 1 2 0 0 0 1 5 26 10 1 .247
Apr 25, 2006 vs UW-La Crosse 34 4 10 4 1 0 0 5 0 2 0 1 0 1 1 7 27 13 3 .249
Apr 26, 2006 at Martin Luther Col. 27 3 8 3 2 0 0 5 0 2 1 2 0 0 0 4 18 13 0 .250
Apr 26, 2006 at Martin Luther Col. 34 9 8 7 2 0 0 8 0 4 1 4 1 1 0 0 28 12 1 .250
Apr 29, 2006 *St. Ambrose Univ.,IA 30 7 9 5 1 0 1 3 0 1 0 1 0 0 0 5 21 10 5 .251
May 02, 2006 *St. Ambrose Univ.,IA 27 1 11 1 2 0 0 0 0 0 0 0 2 0 2 4 21 11 3 .254
May 02, 2006 *St. Ambrose Univ.,IA 24 4 6 4 1 1 0 3 0 2 0 2 0 1 2 1 21 15 3 .254
May 04, 2006 *Ashford Univ., IA 31 8 9 8 1 0 2 3 0 1 0 0 0 0 0 6 21 9 1 .255
May 04, 2006 *Ashford Univ., IA 31 3 6 3 0 0 1 5 0 2 0 0 1 0 0 4 24 10 0 .254
May 05, 2006 *Ashford Univ., IA 30 7 12 7 1 0 0 5 0 2 0 0 0 0 0 1 21 5 2 .257
May 05, 2006 *Ashford Univ., IA 27 7 8 7 1 0 0 7 0 2 0 2 0 0 0 2 21 8 1 .258
May 07, 2006 at UW-Stout 39 10 14 9 2 1 0 4 0 2 1 1 0 2 0 2 27 12 2 .261
Totals 1377 216 359 191 51 8 12 155 2 55 19 55 19 10 26 236 1022 456 100 .261
The Automated ScoreBook
Team Game-by-Game for Viterbo Univ., WI (as of Jan 04, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 04, 2006 Pikeville Col., KY 7.0 9 6 3 5 6 1 0 1 0 0 0 0 0 7-6 1-0 1 3.86
Mar 03, 2006 at Mid-Continent U 7.2 4 4 2 9 5 1 0 0 0 0 1 1 0 4-4 1-0 1 3.07
Mar 05, 2006 at Centre College 6.0 10 7 2 3 8 1 0 0 1 2 1 0 0 5-7 1-1 1 3.05
Mar 05, 2006 at Centre College 7.0 8 4 3 0 3 1 0 1 0 0 2 0 0 9-4 2-1 1 3.25
Mar 22, 2006 at Alice Lloyd Col., KY 8.0 11 5 3 2 6 2 0 0 0 0 0 1 1 2-5 2-2 1 3.28
Mar 08, 2006 at Campbellsville, KY 5.2 6 11 9 7 2 1 0 0 1 0 3 0 0 1-11 2-3 1 4.79
Mar 08, 2006 at Campbellsville, KY 6.0 13 8 7 3 3 2 1 0 0 0 0 0 0 1-8 2-4 1 5.51
Mar 13, 2006 at Florida Memorial Uni 7.0 8 3 3 2 3 1 0 0 0 0 1 3 0 7-3 3-4 1 5.30
Mar 13, 2006 at Florida Memorial Uni 6.0 7 5 2 4 1 0 0 0 0 0 1 2 0 15-5 4-4 1 5.07
Mar 14, 2006 at Florida Memorial Uni 7.0 11 9 6 2 4 2 1 0 1 0 2 0 0 15-9 5-4 1 5.35
Mar 14, 2006 at Florida Memorial Uni 5.0 5 2 2 2 1 0 2 0 0 0 0 0 0 14-2 6-4 1 5.23
Mar 18, 2006 at McKendree College 6.0 7 3 2 1 4 1 0 0 0 0 0 0 0 0-3 6-5 1 5.06
Mar 18, 2006 at McKendree College 6.0 6 7 3 2 3 2 0 0 0 0 2 0 0 1-7 6-6 1 5.02
Mar 19, 2006 at McKendree College 6.0 4 6 6 7 6 1 0 0 1 1 2 0 2 3-6 6-7 1 5.28
Mar 19, 2006 at McKendree College 6.0 7 7 4 5 2 1 0 0 4 0 1 0 1 4-7 6-8 1 5.33
Mar 26, 2006 at Wartburg College 6.0 3 1 0 3 4 0 0 0 0 0 2 1 0 0-1 6-9 1 5.01
Mar 26, 2006 at Wartburg College 6.0 10 7 4 1 7 1 1 0 1 0 0 0 0 1-7 6-10 1 5.07
Apr 01, 2006 at *William Penn 7.0 3 3 2 4 2 0 0 0 0 0 1 0 0 4-3 7-10 2 4.92
Apr 01, 2006 at *William Penn 5.1 11 10 8 5 2 2 0 2 1 0 0 0 0 0-10 7-11 2 5.30
Apr 02, 2006 at *William Penn 5.1 20 13 12 2 5 2 1 1 2 0 0 0 0 3-13 7-12 2 5.93
Apr 02, 2006 at *William Penn 6.0 4 1 1 5 3 0 0 0 0 0 1 0 0 0-1 7-13 2 5.73
Apr 04, 2006 *Waldorf College, IA 7.0 5 8 4 3 9 0 0 2 2 0 0 0 0 1-8 7-14 2 5.70
Apr 04, 2006 *Waldorf College, IA 7.0 15 10 9 3 1 4 0 1 1 0 1 0 0 6-10 7-15 2 5.98
Apr 08, 2006 *Grand View Col., IA 7.0 10 12 9 5 3 1 0 0 1 0 2 2 0 6-12 7-16 2 6.24
Apr 08, 2006 *Grand View Col., IA 7.0 8 6 5 1 1 4 0 0 0 0 0 0 0 2-6 7-17 2 6.24
Apr 09, 2006 *Grand View Col., IA 7.0 6 4 2 3 3 1 0 0 0 0 1 0 0 2-4 7-18 2 6.09
Apr 09, 2006 *Grand View Col., IA 12.0 16 8 8 1 2 3 1 0 1 0 3 1 0 4-8 7-19 2 6.08
Apr 14, 2006 at *Mount Mercy 6.0 8 10 4 2 1 0 0 0 0 0 1 0 0 4-10 7-20 2 6.08
Apr 14, 2006 at *Mount Mercy 6.0 6 5 2 1 1 1 0 1 0 0 2 0 0 3-5 7-21 2 5.98
Apr 15, 2006 at *Mount Mercy 6.0 9 7 5 5 3 1 0 0 5 1 1 0 0 1-7 7-22 2 6.03
Apr 15, 2006 at *Mount Mercy 6.0 8 12 10 8 3 4 0 1 1 0 1 0 2 8-12 7-23 2 6.30
Apr 19, 2006 at *Waldorf College 6.0 10 7 5 3 4 1 0 0 2 0 2 0 0 0-7 7-24 2 6.33
Apr 19, 2006 at *Waldorf College 6.0 6 5 5 3 3 1 0 0 0 0 2 0 0 3-5 7-25 2 6.36
Apr 20, 2006 Trinity Intern., IL 7.0 6 3 3 1 3 2 0 0 1 0 1 0 0 4-3 8-25 3 6.28
Apr 20, 2006 Trinity Intern., IL 7.0 6 5 2 6 2 1 1 0 2 0 1 1 0 4-5 8-26 3 6.17
Apr 22, 2006 at *Iowa Wesleyan 6.2 4 1 1 0 6 1 0 0 0 0 0 0 0 0-1 8-27 3 6.03
Apr 22, 2006 at *Iowa Wesleyan 6.0 12 5 5 0 4 1 0 0 0 2 1 0 0 0-5 8-28 3 6.07
Apr 23, 2006 at *Iowa Wesleyan 7.0 8 5 5 3 3 2 0 0 2 1 2 0 0 6-5 9-28 4 6.08
Apr 23, 2006 at *Iowa Wesleyan 8.2 11 4 4 2 0 3 0 0 2 0 0 0 1 3-4 9-29 4 6.02
Apr 25, 2006 vs UW-La Crosse 9.0 15 14 13 9 3 1 0 1 2 0 0 0 0 4-14 9-30 4 6.25
Apr 26, 2006 at Martin Luther Col. 6.0 10 6 6 1 1 3 0 0 0 0 0 0 0 3-6 9-31 4 6.31
Apr 26, 2006 at Martin Luther Col. 9.1 17 10 9 11 7 2 0 0 3 0 2 0 0 9-10 9-32 4 6.39
Apr 29, 2006 *St. Ambrose Univ.,IA 7.0 12 8 6 7 1 2 0 0 1 0 1 0 0 7-8 9-33 4 6.42
May 02, 2006 *St. Ambrose Univ.,IA 7.0 6 5 3 3 6 2 0 0 0 0 0 1 0 1-5 9-34 4 6.36
May 02, 2006 *St. Ambrose Univ.,IA 7.0 11 11 6 3 0 2 0 2 0 0 0 1 0 4-11 9-35 4 6.39
May 04, 2006 *Ashford Univ., IA 7.0 20 16 16 3 5 5 0 0 1 0 2 0 0 8-16 9-36 4 6.71
May 04, 2006 *Ashford Univ., IA 8.0 11 10 10 3 6 1 0 2 2 1 0 0 0 3-10 9-37 4 6.83
May 05, 2006 *Ashford Univ., IA 7.0 7 4 3 3 6 0 0 1 0 0 1 0 0 7-4 10-37 4 6.76
May 05, 2006 *Ashford Univ., IA 7.0 6 4 4 7 8 1 0 0 2 0 0 0 0 7-4 11-37 5 6.73
May 07, 2006 at UW-Stout 9.0 9 4 3 6 3 3 0 0 0 0 1 2 0 10-4 12-37 5 6.63
Totals 340.2 445 331 251 180 178 245 26 98 43 8 48 16 7 216-331 12-37 5 6.63
* = Conference game