Viterbo Univ., WI - Season Statistics
Viterbo Univ., WI
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Viterbo Univ., WI (as of Jan 04, 2007)
(All games Sorted by Batting avg)
Record: 12-37-1 Home: 4-12 Away: 8-24-1 Neutral: 0-1 Conference: 4-23
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Wershofen, Adam..... .311 37-35 103 22 32 7 0 0 9 39 .379 7 5 11 1 .376 2 3 9-11 48 8 4 .933
Fox, Wayne.......... .307 42-33 114 15 35 5 0 0 11 40 .351 10 3 24 1 .378 0 0 8-12 76 4 2 .976
Romens, Mitch....... .300 8-2 10 1 3 1 0 0 2 4 .400 3 0 1 1 .462 0 0 0-0 17 2 0 1.000
Karthas, Charley.... .296 50-50 162 20 48 4 1 2 22 60 .370 13 7 9 4 .370 2 4 2-3 50 110 21 .884
Kuhl, Chris......... .283 46-41 127 19 36 3 0 2 20 45 .354 14 4 26 4 .372 0 0 6-8 136 5 7 .953
Wendland, Mike...... .282 50-49 156 26 44 16 4 3 20 77 .494 17 3 22 4 .364 0 0 5-6 50 96 18 .890
Tolvstad, Andrew.... .255 41-39 106 16 27 0 2 0 17 31 .292 18 2 21 2 .370 1 2 7-10 70 87 8 .952
Chambers, Kelly..... .250 48-42 124 24 31 5 0 1 19 39 .315 10 10 30 5 .349 2 0 5-6 56 3 3 .952
Gilbertson, Ryan.... .236 43-41 127 16 30 2 0 0 13 32 .252 14 1 20 0 .315 1 1 5-8 244 35 10 .965
Wagner, Kevin....... .230 43-40 113 11 26 2 0 0 17 28 .248 16 7 27 1 .358 1 3 0-0 126 22 2 .987
Chmura, Dan......... .211 42-34 114 23 24 3 1 1 21 32 .281 11 7 14 2 .318 0 0 4-4 76 24 5 .952
Flaig, Mark......... .209 38-33 86 21 18 2 0 3 19 29 .337 13 4 20 0 .337 1 4 4-6 64 16 10 .889
Molstad, Jay........ .185 13-11 27 2 5 1 0 0 1 6 .222 8 1 6 1 .389 0 2 0-0 3 11 3 .824
LaTour, Nick........ .000 4-0 4 0 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0 1 2 1 .750
Connell............. .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
Anderson, Sean...... .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 6 0 1.000
Olson, Jeremy....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0 0 2 0 1.000
Totals.............. .261 50-50 1377 216 359 51 8 12 191 462 .336 155 55 236 26 .356 10 19 55-74 1022 456 100 .937
Opponents........... .313 50-50 1423 331 445 75 8 16 284 584 .410 180 48 178 16 .401 26 25 68-89 1074 513 77 .954
LOB - Team (327), Opp (349). DPs turned - Team (21), Opp (38). CI - Team (0), Opp (1). IBB - Team (2), Chmura 1, Kuhl 1, Opp
(7). Picked off - Chambers 3, Chmura 3, Kuhl 2, Fox 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Heintz, Dan......... 0.00 0-0 1 0 0 0/0 0 0.1 1 1 0 0 0 0 0 0 2 .500 0 0 0 0 0
Flaig, Mark......... 4.38 3-6 10 10 4 0/0 0 61.2 75 52 30 21 16 18 1 2 253 .296 2 7 0 4 7
Molstad, Jay........ 4.91 1-9 13 10 6 0/0 3 58.2 68 51 32 31 33 7 0 0 242 .281 2 10 0 5 2
Wershofen, Adam..... 5.70 3-0 6 4 2 0/0 0 30.0 39 22 19 13 16 5 0 2 121 .322 5 5 1 0 1
Albrecht, Nick...... 6.81 1-7 9 8 1 0/0 1 38.1 51 39 29 19 30 7 1 2 162 .315 8 7 1 2 4
Wendland, Mike...... 7.27 0-0 3 2 0 0/0 0 8.2 12 8 7 8 4 0 0 0 37 .324 4 2 0 0 1
Tolvstad, Andrew.... 7.36 0-0 1 0 0 0/0 0 3.2 7 4 3 4 1 1 0 0 16 .438 0 1 0 0 1
Bloomberg, Austin... 7.42 2-10 17 11 2 0/0 1 70.1 94 71 58 32 39 18 3 4 291 .323 7 9 1 9 5
Gilbertson, Ryan.... 7.58 1-2 3 3 1 0/0 0 19.0 23 16 16 3 7 6 0 2 78 .295 2 1 1 1 0
Tschimperle, Rob.... 7.59 1-0 7 1 0 0/0 0 10.2 10 11 9 10 8 2 0 1 41 .244 4 2 0 0 0
Farnum, Matt........ 10.12 0-1 13 0 0 0/0 0 16.0 27 19 18 10 11 2 1 2 71 .380 3 1 3 2 1
Arsenault, Aaron.... 11.17 0-0 6 1 0 0/0 0 9.2 12 14 12 13 8 3 2 0 40 .300 2 0 1 2 1
Anderson, Sean...... 11.85 0-2 10 0 0 0/0 0 13.2 26 23 18 16 5 6 0 1 69 .377 4 3 0 1 2
Totals.............. 6.63 12-37 50 50 16 0/0 5 340.2 445 331 251 180 178 75 8 16 1423 .313 43 48 8 26 25
Opponents........... 4.05 37-12 50 50 22 7/0 5 358.0 359 216 161 155 236 51 8 12 1377 .261 41 55 1 10 19
PB - Team (15), Wagner 12, Chmura 3, Opp (13). Pickoffs - Team (5), Molstad 2, Wershofen 2, Flaig 1, Opp (7). SBA/ATT -
Wagner (51-62), Chmura (16-22), Bloomberg (16-22), Albrecht (11-16), Flaig (9-13), Wershofen (11-13), Molstad (8-8),
Tschimperle (2-4), Wendland (3-4), Farnum (3-3), Arsenault (2-2), Anderson (2-2), Romens (1-2), Tolvstad (1-2).
The Automated ScoreBook
Overall Statistics for Viterbo Univ., WI (as of Jan 04, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Romens, Mitch....... 19 17 2 0 1.000 1 1 1 .500 0 0
Anderson, Sean...... 8 2 6 0 1.000 0 2 0 1.000 0 0
Olson, Jeremy....... 2 0 2 0 1.000 0 0 0 --- 0 0
Heintz, Dan......... 1 0 1 0 1.000 0 0 0 --- 0 0
Farnum, Matt........ 1 0 1 0 1.000 0 3 0 1.000 0 0
Wagner, Kevin....... 150 126 22 2 .987 0 51 11 .823 12 0
Fox, Wayne.......... 82 76 4 2 .976 0 0 0 --- 0 0
Gilbertson, Ryan.... 289 244 35 10 .965 18 0 0 --- 0 0
Kuhl, Chris......... 148 136 5 7 .953 4 0 0 --- 0 0
Chmura, Dan......... 105 76 24 5 .952 2 16 6 .727 3 0
Chambers, Kelly..... 62 56 3 3 .952 0 0 0 --- 0 0
Tolvstad, Andrew.... 165 70 87 8 .952 13 1 1 .500 0 0
Wershofen, Adam..... 60 48 8 4 .933 0 11 2 .846 0 0
Wendland, Mike...... 164 50 96 18 .890 9 3 1 .750 0 0
Flaig, Mark......... 90 64 16 10 .889 0 9 4 .692 0 0
Karthas, Charley.... 181 50 110 21 .884 11 0 0 --- 0 0
Bloomberg, Austin... 13 1 10 2 .846 0 16 6 .727 0 0
Molstad, Jay........ 17 3 11 3 .824 1 8 0 1.000 0 0
Albrecht, Nick...... 9 0 7 2 .778 0 11 5 .688 0 0
Arsenault, Aaron.... 4 0 3 1 .750 0 2 0 1.000 0 0
LaTour, Nick........ 4 1 2 1 .750 1 0 0 --- 0 0
Tschimperle, Rob.... 4 2 1 1 .750 0 2 2 .500 0 0
Connell............. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1578 1022 456 100 .937 21 68 21 .764 15 0
Opponents........... 1664 1074 513 77 .954 38 55 19 .743 13 1