| October |
| | 1 | | Milwaukee, Wis. | Midwest Collegiate Tournament | 18th of 38 | |
| | 2 | | Milwaukee, Wis. | Midwest Collegiate Tournament | 18th of 38 | results |
| | 22 | | Chicago, Ill. | Kegel Collegiate Tournament | 18th of 25 | |
| | 23 | | Chicago, Ill. | Kegel Collegiate Tournament | 18th of 25 | results - recap |
| | 29 | | West Lafayette, Ind. | Boilermaker Classic | 12th of 24 | |
| | 30 | | West Lafeyette, Ind. | Boilermaker Classic | 12th of 24 | results |
| November |
| | 5 | | Madison, Wis. | UW-Whitewater Warhawk Open | 14th of 32 | |
| | 6 | | Madison, Wis. | UW-Whitewater Warhawk Open | 14th of 32 | results - recap |
| | 19 | | Oshkosh, Wis. | UW-Oshkosh Titan Invite | 4th of 20 | |
| | 20 | | Oshkosh, Wis. | UW-Oshkosh Titan Invite | 4th of 20 | results - recap |
| December |
| | 3 | | Davenport, Iowa | Leatherneck Classic | 19th of 29 | results |
| | 4 | | Davenport, Iowa | Leatherneck Classic | 19th of 29 | results |
| January |
| | 28 | | La Crosse, Wis. | Viterbo V-Hawk Invitational - Hosted at Pla Mor Lanes | 1st of 12 | results - recap |
| | 29 | | La Crosse, Wis. | Viterbo V-Hawk Invitational - Hosted at Pla Mor Lanes | 2nd of 12 | results - recap |
| February |
| | 11 | | Dubuque, Iowa | Midwest Collegiate Conference Tournament | 4th of 12 | results |
| | 12 | | Dubuque, Iowa | Midwest Collegiate Conference Tournament | 2nd of 8 | results - recap |
| | 18 | | Indianapolis, Ind. | Hoosier Classic | 20th of 78 | |
| | 19 | | Indianapolis, Ind. | Hoosier Classic | 20th of 78 | recap |
| March |
| | 10 | | TBA | USBC Team Sectionals | 10th of 16 | |
| | 11 | | TBA | USBC Team Sectionals | 10th of 16 | recap |
| April |
| | 17 | | Lincoln, Neb. | USBC Intercollegiate Singles Championships | No Team Score | results - recap |