| | Day | Time | Location | | Opponent | Score | | | Record |
| February |
| | 26 | 12:00PM | Lebanon, Tenn. | vs. | Missouri Baptist College | L-3-5 | stats | | 0-1 |
| | Live video stream Live stats |
| | | Game 2 | Lebanon, Tenn. | vs. | Missouri Baptist College | W-9-7 (8) | stats | | 1-1 |
| | Live video stream Live stats |
| | 27 | 10:00AM | Lebanon, Tenn. | vs. | Missouri Baptist College | L-0-13 (5) | stats | | 1-2 |
| | Live stats |
| | | 3:30PM | Lebanon, Tenn. | @ | Cumberland Univ. | L-4-7 | stats | | 1-3 |
| | Live stats |
| | 28 | 12:00PM | Lebanon, Tenn. | @ | Cumberland Univ. | L-2-10 | stats | | 1-4 |
| | Live video stream Live stats |
| | | Game 2 | Lebanon, Tenn. | @ | Cumberland Univ. | L-2-15 | stats | | 1-5 |
| | Live video stream Live stats |
| March |
| | 8 | 12:00PM | West Palm Beach, Fla. | vs. | Northwood University | W-12-7 | stats | | 2-5 |
| | | Game 2 | West Palm Beach, Fla. | vs. | Northwood University | L-1-2 | stats | | 2-6 |
| | 9 | 6:00PM | Miami, Fla. | @ | Saint Thomas University | L-2-12 | stats | | 2-7 |
| | 10 | 2:00PM | West Palm Beach, Fla. | @ | Northwood University | T-13-13 | stats | | 2-7-1 |
| | 11 | 1:00PM | Miami, Fla. | @ | Florida Memorial College | L-1-4 | stats | | 2-8-1 |
| | | Game 2 | Miami, Fla. | @ | Florida Memorial College | W-11-4 | stats | | 3-8-1 |
| | 13 | 10:00AM | Miami, Fla. | @ | Florida Memorial College | L-7-8 | stats | | 3-9-1 |
| | | Game 2 | Miami, Fla. | @ | Florida Memorial College | W-18-5 | stats | | 4-9-1 |
| | 17 | 12:15PM | Minneapolis, Minn. | vs. | Indiana University Northwest | W-8-0 | stats | | 5-9-1 |
| | Doubleheader being played at Metrodome in Minneapolis, Minn. |
| | | Game 2 | Minneapolis, Minn. | vs. | Indiana University Northwest | W-11-1 | stats | | 6-9-1 |
| * | 20 | 2:30PM | La Crosse, Wis. | vs. | Ashford University | W-8-5 | stats - recap | | 7-9-1 1-0 |
| | Moved from Clinton, Iowa to La Crosse, Wis. due to weather |
| * | 21 | 12:00PM | La Crosse, Wis. | vs. | Ashford University | W-6-0 | stats - recap | | 8-9-1 2-0 |
| | Moved from Clinton, Iowa to La Crosse, Wis. due to weather |
| * | | Game 2 | La Crosse, Wis. | vs. | Ashford University | W-9-3 | stats - recap | | 9-9-1 3-0 |
| | 26 | 2:00PM | La Crosse, Wis. | vs. | Northland College | W-12-2 (5) | stats | | 10-9-1 |
| | | Game 2 | La Crosse, Wis. | vs. | Northland College | W-8-7 | stats | | 11-9-1 |
| * | 27 | 1:00PM | La Crosse, Wis. | vs. | Saint Ambrose University | W-4-0 | stats - recap | | 12-9-1 4-0 |
| * | | Game 2 | La Crosse, Wis. | vs. | Saint Ambrose University | L-3-4 | stats - recap | | 12-10-1 4-1 |
| * | 28 | 1:00PM | La Crosse, Wis. | vs. | Saint Ambrose University | W-9-6 | stats - recap | | 13-10-1 5-1 |
| * | 31 | 3:00PM | La Crosse, Wis. | vs. | Clarke Univeristy | L-1-8 | stats - recap | | 13-11-1 5-2 |
| April |
| | 1 | 2:00PM | La Crosse, Wis. | vs. | Saint Mary's University of Minnesota | W-4-2 | stats - recap | | 14-11-1 |
| | | Game 2 | La Crosse, Wis. | vs. | Saint Mary's University of Minnesota | W-3-2 | stats - recap | | 15-11-1 |
| * | 5 | 1:00PM | La Crosse, Wis. | vs. | Waldorf College | W-4-0 | stats - recap | | 16-11-1 6-2 |
| * | | Game 2 | La Crosse, Wis. | vs. | Waldorf College | W-7-6 | stats - recap | | 17-11-1 7-2 |
| * | 6 | 2:00PM | Forest City, Iowa | @ | Waldorf College | L-3-9 | stats - recap | | 17-12-1 7-3 |
| * | 10 | 1:00PM | La Crosse, Wis. | vs. | Iowa Wesleyan College | W-5-3 | stats - recap | | 18-12-1 8-3 |
| * | | Game 2 | La Crosse, Wis. | vs. | Iowa Wesleyan College | W-2-1 (8) | stats - recap | | 19-12-1 9-3 |
| * | 11 | 1:00PM | La Crosse, Wis. | vs. | Iowa Wesleyan College | L-10-11 | stats - recap | | 19-13-1 9-4 |
| * | 17 | 1:00PM | Cedar Rapids, Iowa | @ | Mount Mercy College | L-6-16 (6) | stats - recap | | 19-14-1 9-5 |
| * | | Game 2 | Cedar Rapids, Iowa | @ | Mount Mercy College | W-12-9 | stats | | 20-14-1 10-5 |
| * | 18 | 1:00PM | Cedar Rapids, Iowa | @ | Mount Mercy College | W-11-7 | stats - recap | | 21-14-1 11-5 |
| | 20 | 4:00PM | Decorah, Iowa | vs. | Luther College | L-6-9 | stats - recap | | 21-15-1 |
| * | 21 | 3:00PM | Peosta, Iowa | @ | Clarke Univeristy | L-5-6 (8) | stats - recap | | 21-16-1 11-6 |
| * | | Game 2 | Peosta, Iowa | @ | Clarke Univeristy | W-4-1 (9) | stats - recap | | 22-16-1 12-6 |
| * | 24 | 1:00PM | La Crosse, Wis. | vs. | William Penn University | W-7-6 (8) | stats - recap | | 23-16-1 13-6 |
| * | | Game 2 | La Crosse, Wis. | vs. | William Penn University | W-10-5 | stats - recap | | 24-16-1 14-6 |
| * | 25 | 1:00PM | La Crosse, Wis. | vs. | William Penn University | W-9-3 | stats - recap | | 25-16-1 15-6 |
| | 29 | 7:00PM | La Crosse, Wis. | vs. | UW-La Crosse | W-6-3 | stats - recap | | 26-16-1 |
| | Copeland Cup at Copeland Park |
| May |
| * | 1 | 1:00PM | Des Moines, Iowa | @ | Grand View University | L-6-8 (8) | stats - recap | | 26-17-1 15-7 |
| * | | Game 2 | Des Moines, Iowa | @ | Grand View University | L-1-7 | stats | | 26-18-1 15-8 |
| * | 2 | 12:00PM | Des Moines, Iowa | @ | Grand View University | W-7-4 (8) | stats - recap | | 27-18-1 16-8 |
| | Game called in 8th due to rain. |
| | 3 | 7:00PM | Winona, Minn. | @ | Winona State University | L-3-5 | stats - recap | | 27-19-1 |
| | 9 | 12:00PM | Waterloo, Iowa | vs. | Grand View University | L-2-13 | stats - recap | | 27-20-1 |
| | Midwest Collegiate Conference Tournament - Double Elimination |
| | 10 | 2:00PM | Waterloo, Iowa | vs. | Saint Ambrose University | W-8-3 | stats - recap | | 28-20-1 |
| | Midwest Collegiate Conference Tournament |
| | | 6:00PM | Waterloo, Iowa | vs. | Iowa Wesleyan College | L-5-7 | stats - recap | | 28-21-1 |
| | Live radio broadcast Postponed until tomorrow @ 11 am |