| | Day | Time | Location | | Opponent | Score | | | Record |
| February |
| | 26 | 12:00PM | Lebanon, Tenn. | vs. | Missouri Baptist College | L-3-5 | stats | | 0-1 |
| | Live video stream Live stats |
| | | Game 2 | Lebanon, Tenn. | vs. | Missouri Baptist College | W-9-7 (8) | stats | | 1-1 |
| | Live video stream Live stats |
| | 27 | 10:00AM | Lebanon, Tenn. | vs. | Missouri Baptist College | L-0-13 (5) | stats | | 1-2 |
| | Live stats |
| | | 3:30PM | Lebanon, Tenn. | @ | Cumberland Univ. | L-4-7 | stats | | 1-3 |
| | Live stats |
| | 28 | 12:00PM | Lebanon, Tenn. | @ | Cumberland Univ. | L-2-10 | stats | | 1-4 |
| | Live video stream Live stats |
| | | Game 2 | Lebanon, Tenn. | @ | Cumberland Univ. | L-2-15 | stats | | 1-5 |
| | Live video stream Live stats |
| March |
| | 8 | 12:00PM | West Palm Beach, Fla. | vs. | Northwood University | W-12-7 | stats | | 2-5 |
| | | Game 2 | West Palm Beach, Fla. | vs. | Northwood University | L-1-2 | stats | | 2-6 |
| | 9 | 6:00PM | Miami, Fla. | @ | Saint Thomas University | L-2-12 | stats | | 2-7 |
| | 10 | 2:00PM | West Palm Beach, Fla. | @ | Northwood University | T-13-13 | stats | | 2-7-1 |
| | 11 | 1:00PM | Miami, Fla. | @ | Florida Memorial College | | | | |
| | | Game 2 | Miami, Fla. | @ | Florida Memorial College | | | | |
| | 13 | 10:00AM | Miami, Fla. | @ | Florida Memorial College | | | | |
| | | Game 2 | Miami, Fla. | @ | Florida Memorial College | | | | |
| | 17 | 12:15PM | Minneapolis, Minn. | vs. | Indiana University Northwest | | | | |
| | Doubleheader being played at Metrodome in Minneapolis, Minn. |
| | | Game 2 | Minneapolis, Minn. | vs. | Indiana University Northwest | | | | |
| | 20 | 1:00PM | Clinton, Iowa | @ | Ashford University | | | | |
| | | Game 2 | Clinton, Iowa | @ | Ashford University | | | | |
| | 21 | 12:00PM | Clinton, Iowa | @ | Ashford University | | | | |
| | 26 | 2:00PM | La Crosse, Wis. | vs. | Northland College | | | | |
| | | Game 2 | La Crosse, Wis. | vs. | Northland College | | | | |
| | 27 | 1:00PM | La Crosse, Wis. | vs. | Saint Ambrose University | | | | |
| | | Game 2 | La Crosse, Wis. | vs. | Saint Ambrose University | | | | |
| | 28 | 1:00PM | La Crosse, Wis. | vs. | Saint Ambrose University | | | | |
| | 31 | 3:00PM | La Crosse, Wis. | vs. | Clarke College | | | | |
| April |
| | 1 | 2:00PM | La Crosse, Wis. | vs. | Saint Mary's University of Minnesota | | | | |
| | | Game 2 | La Crosse, Wis. | vs. | Saint Mary's University of Minnesota | | | | |
| | 5 | 1:00PM | La Crosse, Wis. | vs. | Waldorf College | | | | |
| | | Game 2 | La Crosse, Wis. | vs. | Waldorf College | | | | |
| | 6 | 2:00PM | Forest City, Iowa | @ | Waldorf College | | | | |
| | 10 | 1:00PM | La Crosse, Wis. | vs. | Iowa Wesleyan College | | | | |
| | | Game 2 | La Crosse, Wis. | vs. | Iowa Wesleyan College | | | | |
| | 11 | 1:00PM | La Crosse, Wis. | vs. | Iowa Wesleyan College | | | | |
| | 17 | 1:00PM | Cedar Rapids, Iowa | @ | Mount Mercy College | | | | |
| | | Game 2 | Cedar Rapids, Iowa | @ | Mount Mercy College | | | | |
| | 18 | 1:00PM | Cedar Rapids, Iowa | @ | Mount Mercy College | | | | |
| | 20 | 4:00PM | Decorah, Iowa | @ | Luther College | | | | |
| | 21 | 3:00PM | Peosta, Iowa | @ | Clarke College | | | | |
| | | Game 2 | Peosta, Iowa | @ | Clarke College | | | | |
| | 24 | 1:00PM | La Crosse, Wis. | vs. | William Penn University | | | | |
| | | Game 2 | La Crosse, Wis. | vs. | William Penn University | | | | |
| | 25 | 1:00PM | La Crosse, Wis. | vs. | William Penn University | | | | |
| | 27 | 1:00PM | Milwaukee, Wis. | @ | Cardinal Stritch University | | | | |
| | | Game 2 | Milwaukee, Wis. | @ | Cardinal Stritch University | | | | |
| | 29 | 7:00PM | La Crosse, Wis. | vs. | UW-La Crosse | | | | |
| | Copeland Cup at Copeland Park |
| May |
| | 1 | 1:00PM | Des Moines, Iowa | @ | Grand View University | | | | |
| | | Game 2 | Des Moines, Iowa | @ | Grand View University | | | | |
| | 2 | 12:00PM | Des Moines, Iowa | @ | Grand View University | | | | |
| | 3 | 7:00PM | Winona, Minn. | @ | Winona State University | | | | |