2009-10 Women's Bowling Schedule
Home games in bold
- * Conference Event
- % Exhibition/Scrimmage Event
- Event times are (CST)
| October |
| | 3 | | Wauwatosa, Wis. | Midwest Collegiate Invitational | 12th of 27 | |
| | 4 | | Wauwatosa, Wis. | Midwest Collegiate Invitational | 12th of 27 | results |
| | 24 | | Chicago, Ill. | Illinois State BPA Collegiate | 9th of 24 | |
| | 25 | | Chicago, Ill. | Illinois State BPA Collegiate | 8th of 24 | results - recap |
| November |
| | 7 | | Madison, Wis. | Warhawk Open | No Team Score | |
| | 8 | | Madison, Wis. | Warhawk Open | 3rd of 14 | results |
| | 21 | | Oshkosh, Wis. | Titan Invitational | No Team Score | |
| | 22 | | Oshkosh, Wis | Titan Invitational | 4th of 9 | results |
| December |
| | 5 | | Rock Island, Ill. | Leatherneck Classic | No Team Score | |
| | 6 | | Rock Island, Ill. | Leatherneck Classic | 7th of 16 | recap |
| January |
| | 16 | | | Eagles NAIA Baker Challenge | 7th of 16 | results |
| | 17 | | Chicago, Ill. | Eagles NAIA Baker Challenge | 7th of 16 | results |
| | 23 | | South Bend, Ind. | BlueGold Classic | 32nd of 44 | results |
| | 24 | | South Bend, Ind. | BlueGold Classic | 32nd of 44 | results |
| March |
| | 12 | | Peoria, Ill. | USBC Bowling Sectionals | 8th of 15 | |
| | 13 | | Peoria, Ill. | USBC Bowling Sectionals | 8th of 15 | |
| | 14 | | Peoria, Ill. | USBC Bowling Sectionals | 8th of 15 | |
- * Conference Event
- % Exhibition/Scrimmage Event
- Event times are (CST)