2009-10 Men's Bowling Schedule
Home games in bold
- * Conference Event
- % Exhibition/Scrimmage Event
- Event times are (CST)
| October |
| | 3 | | Wauwatosa, Wis. | Midwest Collegiate Invitational | 12th of 45 | |
| | 4 | | Wauwatosa, Wis. | Midwest Collegiate Invitational | 12th of 45 | results |
| | 24 | | Chicago, Ill. | Illinois State BPA Collegiate | 10th of 34 | |
| | 25 | | Chicago, Ill. | Illinois State BPA Collegiate | 9th of 34 | results |
| November |
| | 7 | | Madison, Wis. | Warhawk Open | No Team Score | |
| | 8 | | Madison, Wis. | Warhawk Open | 6th of 25 | results |
| | 21 | | Oshkosh, Wis. | Titan Invitational | No Team Score | |
| | 22 | | Oshkosh, Wis. | Titan Invitational | 3rd of 20 | results |
| December |
| | 5 | | Rock Island, Ill. | Leatherneck Classic | No Team Score | |
| | 6 | | Rock Island, Ill. | Leatherneck Classic | 15th of 30 | |
| January |
| | 16 | | Chicago, Ill. | Eagles NAIA Baker Challenge | 6th of 20 | results |
| | 17 | | Chicago, Ill. | Eagles NAIA Baker Challenge | 6th of 20 | results |
| | 23 | | South Bend, Ind. | BlueGold Classic | 26th of 66 | results |
| | 24 | | South Bend, Ind. | BlueGold Classic | 26th of 66 | results |
| March |
| | 12 | | Peoria, Ill. | USBC Bowling Sectionals | 12th of 16 | |
| | 13 | | Peoria, Ill. | USBC Bowling Sectionals | 12th of 16 | |
| | 14 | | Peoria, Ill. | USBC Bowling Sectionals | 12th of 16 | |
- * Conference Event
- % Exhibition/Scrimmage Event
- Event times are (CST)